CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_0843_CGC31	TC	HRGMv2_0843_235	HRGMv2_0843_235_1	31	1461	-	3.A.6.1.1
HRGMv2_0843_CGC31	TC	HRGMv2_0843_235	HRGMv2_0843_235_2	1955	2584	-	2.A.115.2.7
HRGMv2_0843_CGC31	CAZyme	HRGMv2_0843_235	HRGMv2_0843_235_3	2589	4814	-	GH36
HRGMv2_0843_CGC31	TF	HRGMv2_0843_235	HRGMv2_0843_235_4	5052	5936	+	HTH_AraC|HTH_AraC
HRGMv2_0843_CGC31	TC	HRGMv2_0843_235	HRGMv2_0843_235_5	5989	7347	-	2.A.2.1.1
