CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_0259_CGC40	CAZyme	HRGMv2_0259_50	HRGMv2_0259_50_8	7889	8947	+	GH43_19
HRGMv2_0259_CGC40	null	HRGMv2_0259_50	HRGMv2_0259_50_9	9240	9503	+	null
HRGMv2_0259_CGC40	CAZyme	HRGMv2_0259_50	HRGMv2_0259_50_10	9490	11151	-	CBM91|GH43_10
HRGMv2_0259_CGC40	pfam	HRGMv2_0259_50	HRGMv2_0259_50_11	11417	12832	+	UxaC
HRGMv2_0259_CGC40	TC	HRGMv2_0259_50	HRGMv2_0259_50_12	12904	14361	+	2.A.1.14.25
HRGMv2_0259_CGC40	pfam	HRGMv2_0259_50	HRGMv2_0259_50_13	14363	15823	+	Mannitol_dh|Mannitol_dh_C
HRGMv2_0259_CGC40	pfam	HRGMv2_0259_50	HRGMv2_0259_50_14	15828	17270	+	GD_AH_C|GD_AH_second|SAF
HRGMv2_0259_CGC40	CAZyme	HRGMv2_0259_50	HRGMv2_0259_50_15	17275	17865	+	CE8
