CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
HRGMv2_0206_CGC11	TC	HRGMv2_0206_4	HRGMv2_0206_4_26	38448	40436	+	3.D.1.9.1
HRGMv2_0206_CGC11	TC	HRGMv2_0206_4	HRGMv2_0206_4_27	40441	41355	+	3.D.1.9.3
HRGMv2_0206_CGC11	null	HRGMv2_0206_4	HRGMv2_0206_4_28	41352	41981	+	null
HRGMv2_0206_CGC11	TC	HRGMv2_0206_4	HRGMv2_0206_4_29	41986	43386	+	3.D.1.9.1
HRGMv2_0206_CGC11	TC	HRGMv2_0206_4	HRGMv2_0206_4_30	43383	44909	+	3.D.1.9.3
HRGMv2_0206_CGC11	TC	HRGMv2_0206_4	HRGMv2_0206_4_31	44952	45725	+	3.D.1.4.1
HRGMv2_0206_CGC11	TC	HRGMv2_0206_4	HRGMv2_0206_4_32	45733	46287	+	2.A.51.1.6
HRGMv2_0206_CGC11	TC	HRGMv2_0206_4	HRGMv2_0206_4_33	46284	46853	+	2.A.51.1.5
HRGMv2_0206_CGC11	null	HRGMv2_0206_4	HRGMv2_0206_4_34	46860	47150	-	null
HRGMv2_0206_CGC11	pfam	HRGMv2_0206_4	HRGMv2_0206_4_35	47241	48125	-	Cons_hypoth95|Methyltrans_SAM
HRGMv2_0206_CGC11	CAZyme	HRGMv2_0206_4	HRGMv2_0206_4_36	48134	51199	-	GH2
