CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
GH102_22_CGC11	TC	k141_53220	k141_53220_43	24758	25651	-	1.B.21.1.2
GH102_22_CGC11	pfam	k141_53220	k141_53220_44	26072	27208	+	Kelch_KLHDC2_KLHL20_DRC7|NANM|NANM
GH102_22_CGC11	TF	k141_53220	k141_53220_45	27405	28409	+	LacI
GH102_22_CGC11	TC	k141_53220	k141_53220_46	28462	29448	+	2.A.56.1.3
GH102_22_CGC11	TC	k141_53220	k141_53220_47	29477	31327	+	2.A.56.1.3
GH102_22_CGC11	CAZyme	k141_53220	k141_53220_48	31347	32321	+	CE7
