CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
GH080_bin.45_CGC59	CAZyme	k141_257539	k141_257539_1	3	2540	-	GH115
GH080_bin.45_CGC59	CAZyme	k141_257539	k141_257539_2	2748	3677	+	CE8
GH080_bin.45_CGC59	TC	k141_257539	k141_257539_3	3670	5007	-	8.A.59.4.2
GH080_bin.45_CGC59	TC	k141_257539	k141_257539_4	5344	5946	-	2.A.115.2.14
GH080_bin.45_CGC59	TC	k141_257539	k141_257539_5	6027	7382	-	2.A.45.2.2
GH080_bin.45_CGC59	pfam	k141_257539	k141_257539_6	7513	10095	-	Transglut_core
GH080_bin.45_CGC59	CAZyme	k141_257539	k141_257539_7	10128	11435	-	GH29
GH080_bin.45_CGC59	TC	k141_257539	k141_257539_8	11484	12413	-	3.A.1.1.29
GH080_bin.45_CGC59	TC	k141_257539	k141_257539_9	12430	13356	-	3.A.1.1.10
