CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR096382_CGC20	TC	k141_193818	k141_193818_33	32892	33893	-	3.A.1.2.17
CGMR096382_CGC20	TC	k141_193818	k141_193818_34	33896	34999	-	3.A.1.2.12
CGMR096382_CGC20	TC	k141_193818	k141_193818_35	34992	36524	-	3.A.1.2.17
CGMR096382_CGC20	pfam	k141_193818	k141_193818_36	36691	37986	-	Bmp
CGMR096382_CGC20	STP	k141_193818	k141_193818_37	38127	38702	-	Pribosyltran
CGMR096382_CGC20	TC	k141_193818	k141_193818_38	38830	41256	-	8.A.59.4.1
CGMR096382_CGC20	null	k141_193818	k141_193818_39	41305	41409	-	null
CGMR096382_CGC20	CAZyme	k141_193818	k141_193818_40	41430	43982	-	GH3
CGMR096382_CGC20	null	k141_193818	k141_193818_41	43948	44070	-	null
CGMR096382_CGC20	peptidase	k141_193818	k141_193818_42	44083	44973	-	S09.UPW
CGMR096382_CGC20	CAZyme	k141_193818	k141_193818_43	45266	46594	-	GH32
CGMR096382_CGC20	CAZyme	k141_193818	k141_193818_44	46685	48136	-	GH13_18
CGMR096382_CGC20	TF	k141_193818	k141_193818_45	48204	49187	-	LacI
CGMR096382_CGC20	TC	k141_193818	k141_193818_46	49292	50164	-	3.A.1.1.45
CGMR096382_CGC20	TC	k141_193818	k141_193818_47	50164	51033	-	3.A.1.1.3
CGMR096382_CGC20	pfam	k141_193818	k141_193818_48	51094	52470	-	SBP_bac_1|SBP_bac_8
CGMR096382_CGC20	TC	k141_193818	k141_193818_49	52766	53719	+	8.A.5.1.4
CGMR096382_CGC20	pfam	k141_193818	k141_193818_50	53790	54644	+	F_bP_aldolase
CGMR096382_CGC20	STP	k141_193818	k141_193818_51	54670	55659	+	PfkB
CGMR096382_CGC20	TC	k141_193818	k141_193818_52	55730	56935	+	2.A.1.65.8
CGMR096382_CGC20	TC	k141_193818	k141_193818_53	56958	58334	+	2.A.66.1.33
