CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR091548_CGC9	CAZyme	k141_5432	k141_5432_8	13952	16399	+	GT51
CGMR091548_CGC9	TC	k141_5432	k141_5432_9	16527	18419	+	3.B.1.1.6
CGMR091548_CGC9	null	k141_5432	k141_5432_10	18574	19155	+	null
CGMR091548_CGC9	null	k141_5432	k141_5432_11	19181	20770	-	null
CGMR091548_CGC9	TC	k141_5432	k141_5432_12	20783	21817	-	8.A.1.1.2
CGMR091548_CGC9	pfam	k141_5432	k141_5432_13	21814	23133	-	OEP|OEP
CGMR091548_CGC9	null	k141_5432	k141_5432_14	23349	23459	-	null
CGMR091548_CGC9	TC	k141_5432	k141_5432_15	23633	25324	-	2.A.81.1.2
