CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR091151_CGC13	TC	k141_205913	k141_205913_1	2	313	+	3.A.1.210.10
CGMR091151_CGC13	pfam	k141_205913	k141_205913_2	313	654	+	YgbA_NO
CGMR091151_CGC13	pfam	k141_205913	k141_205913_3	651	1058	+	DUF454
CGMR091151_CGC13	TC	k141_205913	k141_205913_4	1214	2008	-	3.A.1.34.1
CGMR091151_CGC13	TC	k141_205913	k141_205913_5	2204	3133	-	3.A.1.34.1
CGMR091151_CGC13	TC	k141_205913	k141_205913_6	3408	4358	-	3.A.1.34.1
CGMR091151_CGC13	pfam	k141_205913	k141_205913_7	4556	5335	-	Asp_Glu_race
CGMR091151_CGC13	CAZyme	k141_205913	k141_205913_8	5457	6971	-	GH63
CGMR091151_CGC13	CAZyme	k141_205913	k141_205913_9	7271	9961	+	GH95
CGMR091151_CGC13	TC	k141_205913	k141_205913_10	10141	11112	+	3.A.1.121.4
