CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR088508_CGC30	TC	k141_23114	k141_23114_1	798	1796	+	8.A.5.1.6
CGMR088508_CGC30	CAZyme	k141_23114	k141_23114_2	1852	5370	+	GH2
CGMR088508_CGC30	CAZyme	k141_23114	k141_23114_3	5485	8127	+	GT2
CGMR088508_CGC30	pfam	k141_23114	k141_23114_4	8188	8892	+	IspD|NTP_transf_3|NTP_transferase
CGMR088508_CGC30	pfam	k141_23114	k141_23114_5	8904	9929	+	ADH_N|ADH_zinc_N
CGMR088508_CGC30	CAZyme	k141_23114	k141_23114_6	9957	11321	+	GT2
