CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR086440_CGC6	TC	k141_103515	k141_103515_20	21213	22586	+	4.A.1.2.11
CGMR086440_CGC6	CAZyme	k141_103515	k141_103515_21	22943	25087	+	GH73
CGMR086440_CGC6	sulfatase	k141_103515	k141_103515_22	25139	26179	-	S1_4
CGMR086440_CGC6	pfam	k141_103515	k141_103515_23	26456	28258	-	FtsX
CGMR086440_CGC6	TC	k141_103515	k141_103515_24	28272	29024	-	3.A.1.134.12
