CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR076566_CGC13	CAZyme	k141_336106	k141_336106_7	7827	9215	-	CE11
CGMR076566_CGC13	pfam	k141_336106	k141_336106_8	9249	10190	+	TonB_C
CGMR076566_CGC13	pfam	k141_336106	k141_336106_9	10445	11296	+	adh_short|adh_short_C2
CGMR076566_CGC13	CAZyme	k141_336106	k141_336106_10	11392	12831	-	CE20
CGMR076566_CGC13	CAZyme	k141_336106	k141_336106_11	12930	14324	-	CE20
CGMR076566_CGC13	CAZyme	k141_336106	k141_336106_12	14470	15903	-	CE20
CGMR076566_CGC13	CAZyme	k141_336106	k141_336106_13	15947	17491	-	CBM91|GH43_9
CGMR076566_CGC13	TC	k141_336106	k141_336106_14	17518	18618	-	2.A.86.1.8
CGMR076566_CGC13	pfam	k141_336106	k141_336106_15	18656	19333	-	PS_Dcarbxylase
CGMR076566_CGC13	pfam	k141_336106	k141_336106_16	19359	20207	-	CTP_transf_1
CGMR076566_CGC13	TC	k141_336106	k141_336106_17	20188	22158	-	3.A.16.1.1
