CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR076075_CGC1	TC	k141_77643	k141_77643_10	8588	9985	+	2.A.3.8.12
CGMR076075_CGC1	peptidase	k141_77643	k141_77643_11	10007	11635	+	M38.UNW
CGMR076075_CGC1	TC	k141_77643	k141_77643_12	11927	13957	-	3.A.23.1.1
CGMR076075_CGC1	pfam	k141_77643	k141_77643_13	14103	14705	+	FMN_red|Flavodoxin_2
CGMR076075_CGC1	sulfatase	k141_77643	k141_77643_14	14715	15428	+	S1_2
CGMR076075_CGC1	TC	k141_77643	k141_77643_15	15606	17039	+	2.A.35.1.1
CGMR076075_CGC1	CAZyme	k141_77643	k141_77643_16	17053	17895	+	CE4
