CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR059482_CGC4	CAZyme	k141_49745	k141_49745_121	146382	147551	-	CE9
CGMR059482_CGC4	STP	k141_49745	k141_49745_122	147671	148837	-	SIS|SIS
CGMR059482_CGC4	TF	k141_49745	k141_49745_123	148952	149683	-	GntR
CGMR059482_CGC4	TC	k141_49745	k141_49745_124	149870	150952	-	4.A.6.1.4
CGMR059482_CGC4	TC	k141_49745	k141_49745_125	150942	151742	-	4.A.6.1.4
CGMR059482_CGC4	TC	k141_49745	k141_49745_126	151832	152314	-	4.A.6.1.4
CGMR059482_CGC4	pfam	k141_49745	k141_49745_127	152351	152632	-	YajC
CGMR059482_CGC4	TC	k141_49745	k141_49745_128	152632	153075	-	4.A.6.1.16
