CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR053370_CGC1	TC	k141_113745	k141_113745_49	53157	55025	+	2.A.72.1.1
CGMR053370_CGC1	pfam	k141_113745	k141_113745_50	55296	56060	+	TonB_C
CGMR053370_CGC1	TC	k141_113745	k141_113745_51	56063	56815	+	1.A.30.2.2
CGMR053370_CGC1	TC	k141_113745	k141_113745_52	56815	57237	+	1.A.30.2.7
CGMR053370_CGC1	pfam	k141_113745	k141_113745_53	57361	58740	+	Exonuc_VII_L|tRNA_anti-codon|tRNA_anti_2
CGMR053370_CGC1	TF	k141_113745	k141_113745_54	58869	59588	-	GntR
CGMR053370_CGC1	TC	k141_113745	k141_113745_55	59836	61794	+	4.A.2.1.3
CGMR053370_CGC1	CAZyme	k141_113745	k141_113745_56	61881	64535	+	GH38
