CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR020485_CGC3	TC	k141_232670	k141_232670_13	16813	17478	-	3.A.1.12.4
CGMR020485_CGC3	TC	k141_232670	k141_232670_14	17479	18414	-	3.A.1.12.4
CGMR020485_CGC3	TC	k141_232670	k141_232670_15	18414	19052	-	3.A.1.12.3
CGMR020485_CGC3	TC	k141_232670	k141_232670_16	19052	20203	-	3.A.1.12.4
CGMR020485_CGC3	CAZyme	k141_232670	k141_232670_17	21512	23908	-	GT35
CGMR020485_CGC3	CAZyme	k141_232670	k141_232670_18	23934	25367	-	GT5
CGMR020485_CGC3	pfam	k141_232670	k141_232670_19	25364	26497	-	Hexapep_GlmU|NTP_transferase
CGMR020485_CGC3	pfam	k141_232670	k141_232670_20	26487	27626	-	Hexapep_GlmU|NTP_transf_3|NTP_transferase
CGMR020485_CGC3	CAZyme	k141_232670	k141_232670_21	27685	29568	-	CBM48|GH13_9
CGMR020485_CGC3	CAZyme	k141_232670	k141_232670_22	29719	31917	-	GH13_14
CGMR020485_CGC3	TC	k141_232670	k141_232670_23	32146	33099	-	3.A.1.2.12
CGMR020485_CGC3	TC	k141_232670	k141_232670_24	33096	34160	-	3.A.1.2.12
CGMR020485_CGC3	TC	k141_232670	k141_232670_25	34153	35688	-	3.A.1.2.12
CGMR020485_CGC3	TC	k141_232670	k141_232670_26	36015	37073	-	3.A.1.2.12
