CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
CGMR011794_CGC12	TC	k141_180803	k141_180803_70	88901	89740	-	3.A.1.132.3
CGMR011794_CGC12	pfam	k141_180803	k141_180803_71	89950	90375	-	Acetyltransf_1|Acetyltransf_10|Acetyltransf_7
CGMR011794_CGC12	TC	k141_180803	k141_180803_72	90391	91503	-	9.B.34.1.3
CGMR011794_CGC12	TC	k141_180803	k141_180803_73	91670	92341	-	9.B.20.1.4
CGMR011794_CGC12	pfam	k141_180803	k141_180803_74	92620	93375	-	Acyltransferase
CGMR011794_CGC12	CAZyme	k141_180803	k141_180803_75	93379	94524	-	GT4
CGMR011794_CGC12	TC	k141_180803	k141_180803_76	94593	95492	-	1.A.35.3.2
