CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
C91.bin_7_CGC17	TC	C91_contig_3406	C91_contig_3406_57	59474	61312	-	3.A.1.106.2
C91.bin_7_CGC17	CAZyme	C91_contig_3406	C91_contig_3406_58	61377	62084	-	GT32
C91.bin_7_CGC17	CAZyme	C91_contig_3406	C91_contig_3406_59	62095	63009	-	GT8
C91.bin_7_CGC17	CAZyme	C91_contig_3406	C91_contig_3406_60	63021	63920	-	GT90
C91.bin_7_CGC17	CAZyme	C91_contig_3406	C91_contig_3406_61	64232	65686	-	GT2
