CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
B95.CMAG_5_CGC10	TC	B95_contig_298	B95_contig_298_721	770357	771001	-	2.A.115.2.14
B95.CMAG_5_CGC10	TC	B95_contig_298	B95_contig_298_722	770998	771801	-	3.A.1.3.20
B95.CMAG_5_CGC10	TC	B95_contig_298	B95_contig_298_723	771817	772575	-	3.A.1.3.20
B95.CMAG_5_CGC10	TC	B95_contig_298	B95_contig_298_724	772703	773590	-	3.A.1.3.20
B95.CMAG_5_CGC10	CAZyme	B95_contig_298	B95_contig_298_725	774299	776719	-	GT35
B95.CMAG_5_CGC10	TC	B95_contig_298	B95_contig_298_726	777125	779449	-	3.A.9.1.2
