CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
B38.bin_6_CGC29	TC	B38_contig_1193	B38_contig_1193_1889	2385003	2388293	+	1.B.14.6.2
B38.bin_6_CGC29	pfam	B38_contig_1193	B38_contig_1193_1890	2388307	2389923	+	SusD-like_3|SusD_RagB
B38.bin_6_CGC29	pfam	B38_contig_1193	B38_contig_1193_1891	2389930	2391573	+	Fasciclin
B38.bin_6_CGC29	TC	B38_contig_1193	B38_contig_1193_1892	2391578	2394673	+	1.B.14.6.1
B38.bin_6_CGC29	null	B38_contig_1193	B38_contig_1193_1893	2394679	2396403	+	null
B38.bin_6_CGC29	CAZyme	B38_contig_1193	B38_contig_1193_1894	2396417	2399014	+	CBM6
B38.bin_6_CGC29	pfam	B38_contig_1193	B38_contig_1193_1895	2399053	2400957	+	Alginate_lyase|DUF4979
B38.bin_6_CGC29	null	B38_contig_1193	B38_contig_1193_1896	2401119	2404982	+	null
B38.bin_6_CGC29	CAZyme	B38_contig_1193	B38_contig_1193_1897	2405064	2406959	-	GH97
B38.bin_6_CGC29	pfam	B38_contig_1193	B38_contig_1193_1898	2407146	2409425	+	DUF4962|Hepar_II_III_C
B38.bin_6_CGC29	CAZyme	B38_contig_1193	B38_contig_1193_1899	2409439	2411355	+	GH146
B38.bin_6_CGC29	CAZyme	B38_contig_1193	B38_contig_1193_1900	2411442	2413673	-	GH182
B38.bin_6_CGC29	null	B38_contig_1193	B38_contig_1193_1901	2413879	2414115	+	null
B38.bin_6_CGC29	null	B38_contig_1193	B38_contig_1193_1902	2414099	2414308	-	null
B38.bin_6_CGC29	TC	B38_contig_1193	B38_contig_1193_1903	2414624	2416069	+	2.A.1.14.25
