CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
B36.bin_7_CGC36	CAZyme	B36_contig_107	B36_contig_107_479	546005	549094	+	GH2
B36.bin_7_CGC36	pfam	B36_contig_107	B36_contig_107_480	549111	550271	+	MFS_1
B36.bin_7_CGC36	CAZyme	B36_contig_107	B36_contig_107_481	550275	553493	+	GH38
B36.bin_7_CGC36	STP	B36_contig_107	B36_contig_107_482	553650	554966	+	SBP_bac_1
B36.bin_7_CGC36	CAZyme	B36_contig_107	B36_contig_107_483	555201	556304	+	GH105
B36.bin_7_CGC36	TC	B36_contig_107	B36_contig_107_484	556327	557214	+	3.A.1.1.20
B36.bin_7_CGC36	TC	B36_contig_107	B36_contig_107_485	557214	558050	+	3.A.1.1.39
