CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
B36.bin_7_CGC12	TC	B36_contig_160	B36_contig_160_71	71248	71976	-	3.A.1.103.1
B36.bin_7_CGC12	pfam	B36_contig_160	B36_contig_160_72	72009	73427	-	ABC2_membrane
B36.bin_7_CGC12	CAZyme	B36_contig_160	B36_contig_160_73	73495	74691	-	GT4
B36.bin_7_CGC12	CAZyme	B36_contig_160	B36_contig_160_74	74697	75635	-	GT8
B36.bin_7_CGC12	CAZyme	B36_contig_160	B36_contig_160_75	75646	76743	-	GT4
B36.bin_7_CGC12	TC	B36_contig_160	B36_contig_160_76	76757	78121	-	9.B.18.1.3
