CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
AG491_bin.60_CGC41	CAZyme	k141_354949	k141_354949_8	6922	9537	+	GT2
AG491_bin.60_CGC41	TC	k141_354949	k141_354949_9	9584	11968	+	4.D.3.1.6
AG491_bin.60_CGC41	CAZyme	k141_354949	k141_354949_10	11975	13081	+	GH8
AG491_bin.60_CGC41	TC	k141_354949	k141_354949_11	13063	16545	+	1.B.55.3.1
AG491_bin.60_CGC41	STP	k141_354949	k141_354949_12	16665	18671	+	EAL|GGDEF
AG491_bin.60_CGC41	TC	k141_354949	k141_354949_13	18831	20117	+	2.A.23.1.7
