CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
AG448_15_CGC1	CAZyme	k141_216714	k141_216714_8	7592	9739	-	GH35
AG448_15_CGC1	CAZyme	k141_216714	k141_216714_9	9765	11165	-	GH39
AG448_15_CGC1	TF	k141_216714	k141_216714_10	11317	12099	+	HTH_AraC|HTH_AraC
AG448_15_CGC1	pfam	k141_216714	k141_216714_11	12277	12840	+	G3P_antiterm
AG448_15_CGC1	TC	k141_216714	k141_216714_12	12969	13619	+	9.B.20.1.4
