CGCid	Gene Type	Contig ID	Protein ID	Gene Start	Gene Stop	Direction	Protein Family
AG170_38_CGC9	CAZyme	k141_233317	k141_233317_1	142	1653	+	GT5
AG170_38_CGC9	CAZyme	k141_233317	k141_233317_2	1701	4124	+	GT35
AG170_38_CGC9	CAZyme	k141_233317	k141_233317_3	4129	5934	+	GH13_39
AG170_38_CGC9	pfam	k141_233317	k141_233317_4	6018	6254	+	PP-binding
AG170_38_CGC9	TC	k141_233317	k141_233317_5	6304	8742	-	3.A.3.23.2
