>Cluster 0
0	273aa, >AAA52639.1|GT11|2.4... *
1	273aa, >AAF14062.1|GT11|2.4... at 98.90%
2	273aa, >AAF14063.1|GT11|2.4... at 99.27%
3	273aa, >AAF14065.1|GT11|2.4... at 99.63%
4	273aa, >AAF14067.1|GT11|2.4... at 99.63%
5	273aa, >AAF14069.1|GT11|2.4... at 98.90%
6	273aa, >AAF42964.1|GT11... at 99.63%
7	273aa, >AAH74732.1|GT11|2.4... at 100.00%
8	273aa, >AAL57863.1|GT11|2.4... at 99.63%
9	273aa, >AAT42242.1|GT11|2.4... at 100.00%
10	262aa, >AAV51818.1|GT11|2.4... at 100.00%
11	273aa, >AAW82437.1|GT11|2.4... at 100.00%
12	273aa, >AAY96648.1|GT11|2.4... at 99.63%
13	114aa, >AAZ81507.1|GT11|2.4... at 100.00%
14	273aa, >ABC59307.1|GT11|2.4... at 99.63%
15	269aa, >ABU75130.1|GT11|2.4... at 100.00%
16	273aa, >ABU75132.1|GT11|2.4... at 99.63%
17	273aa, >ACM85855.1|GT11|2.4... at 100.00%
18	273aa, >ACN41952.1|GT11|2.4... at 100.00%
19	152aa, >ACT82507.1|GT11|2.4... at 99.34%
20	59aa, >ADP20182.1|GT11|2.4... at 100.00%
21	59aa, >ADX86835.1|GT11|2.4... at 100.00%
22	273aa, >AEA76422.1|GT11|2.4... at 99.63%
23	273aa, >AFO67890.1|GT11|2.4... at 99.63%
24	273aa, >AFS30924.1|GT11|2.4... at 99.63%
25	232aa, >AGU16805.1|GT11|2.4... at 99.57%
26	232aa, >AGY31283.1|GT11|2.4... at 99.57%
27	273aa, >AHJ09661.1|GT11|2.4... at 100.00%
28	187aa, >AII25874.1|GT11|2.4... at 99.47%
29	177aa, >AIT68783.2|GT11|2.4... at 100.00%
30	91aa, >AIU94775.1|GT11|2.4... at 98.90%
31	273aa, >AIU94776.1|GT11|2.4... at 99.63%
32	243aa, >AMY26656.1|GT11|2.4... at 99.18%
33	214aa, >ART90852.1|GT11|2.4... at 100.00%
34	273aa, >ARV88475.1|GT11|2.4... at 100.00%
35	183aa, >AVI68889.1|GT11|2.4... at 100.00%
36	67aa, >AWT04750.1|GT11... at 100.00%
37	273aa, >AXX39110.1|GT11|2.4... at 99.63%
38	185aa, >AXZ96473.1|GT11|2.4... at 100.00%
39	159aa, >AXZ96475.1|GT11|2.4... at 98.74%
40	74aa, >AXZ96476.1|GT11|2.4... at 97.30%
41	221aa, >AYE54369.1|GT11|2.4... at 99.55%
42	221aa, >AYE54370.1|GT11|2.4... at 99.55%
43	93aa, >AYE54373.1|GT11|2.4... at 98.92%
44	273aa, >AYO99703.1|GT11|2.4... at 99.63%
45	150aa, >BAA20556.1|GT11|2.4... at 100.00%
46	251aa, >BAA20557.1|GT11|2.4... at 100.00%
47	273aa, >BAA20558.1|GT11|2.4... at 99.63%
48	273aa, >BAA20559.1|GT11|2.4... at 99.63%
49	273aa, >BAA20560.1|GT11|2.4... at 99.27%
50	273aa, >BAA29047.1|GT11|2.4... at 97.07%
51	273aa, >CAA93435.1|GT11|2.4... at 100.00%
52	273aa, >CAC81751.1|GT11|2.4... at 99.63%
53	273aa, >CAQ56300.1|GT11|2.4... at 99.63%
54	273aa, >CAQ81977.1|GT11|2.4... at 100.00%
55	273aa, >NP_000139.1|GT11|2.... at 100.00%
56	236aa, >QNH82161.1|GT11... at 100.00%
57	273aa, >QOL09538.1|GT11|2.4... at 99.63%
58	273aa, >QPD00991.1|GT11|2.4... at 99.63%
59	203aa, >QPJ58377.1|GT11... at 99.51%
60	273aa, >QQG64118.1|GT11|2.4... at 99.63%
61	273aa, >QUF99618.1|GT11|2.4... at 99.63%
62	273aa, >QUF99619.1|GT11|2.4... at 99.63%
63	273aa, >QYF06716.1|GT11|2.4... at 99.63%
>Cluster 1
0	273aa, >AAB02984.1|GT11|2.4... *
1	273aa, >AAB81884.1|GT11|2.4... at 100.00%
2	273aa, >AAF59833.1|GT11|2.4... at 100.00%
3	273aa, >AAQ53561.1|GT11|2.4... at 99.63%
4	273aa, >ABC14171.1|GT11|2.4... at 99.63%
5	273aa, >ABE21926.1|GT11|2.4... at 100.00%
6	75aa, >AMZ03358.1|GT11|2.4... at 100.00%
7	273aa, >CAD99177.1|GT11|2.4... at 99.63%
>Cluster 2
0	142aa, >AAB41514.1|GT11|2.4... at 100.00%
1	273aa, >AAD24468.1|GT11|2.4... *
2	273aa, >AAD25352.1|GT11|2.4... at 95.97%
3	273aa, >AAI09146.1|GT11|2.4... at 95.97%
4	273aa, >AAI09147.1|GT11|2.4... at 95.97%
5	273aa, >BAA21741.1|GT11|2.4... at 100.00%
6	273aa, >BAA31130.1|GT11|2.4... at 100.00%
7	273aa, >BAB68628.1|GT11|2.4... at 95.97%
8	273aa, >BAB68629.1|GT11|2.4... at 95.97%
9	273aa, >BAB68633.1|GT11|2.4... at 95.97%
10	273aa, >BAB68635.1|GT11|2.4... at 95.97%
11	273aa, >BAE23444.1|GT11|2.4... at 95.97%
12	273aa, >CAA71009.1|GT11|2.4... at 95.97%
13	273aa, >NP_112515.1|GT11|2.... at 100.00%
>Cluster 3
0	273aa, >AAF07933.1|GT11|2.4... *
1	273aa, >AAI34579.1|GT11|2.4... at 99.63%
2	273aa, >AAL06321.1|GT11|2.4... at 100.00%
3	273aa, >ABG67001.1|GT11|2.4... at 99.27%
4	262aa, >ACF49482.1|GT11... at 96.56%
>Cluster 4
0	266aa, >AAF25584.1|GT11... at 98.87%
1	273aa, >AAO43058.1|GT11... *
2	273aa, >AAO43059.1|GT11... at 100.00%
3	273aa, >AAO43060.1|GT11... at 99.63%
4	199aa, >AAO43061.1|GT11... at 98.49%
5	273aa, >AAO43062.1|GT11... at 98.53%
6	273aa, >AAO43063.1|GT11... at 97.80%
7	273aa, >AAO43064.1|GT11... at 97.44%
8	202aa, >AAO43065.1|GT11... at 95.05%
9	273aa, >AAO43066.1|GT11... at 96.34%
10	202aa, >AAO43067.1|GT11... at 95.05%
11	202aa, >AAO43068.1|GT11... at 95.05%
12	273aa, >AAO43069.1|GT11... at 95.97%
13	202aa, >AAO43070.1|GT11... at 96.04%
14	273aa, >AAO43071.1|GT11... at 97.44%
15	198aa, >AAO43072.1|GT11... at 96.97%
16	198aa, >AAO43073.1|GT11... at 96.97%
17	273aa, >AAO43074.1|GT11... at 96.34%
18	198aa, >AAO43075.1|GT11... at 96.97%
19	197aa, >AAO43076.1|GT11... at 96.95%
20	197aa, >AAO43077.1|GT11... at 96.95%
21	273aa, >AAO43078.1|GT11... at 97.07%
22	198aa, >AAO43079.1|GT11... at 96.97%
23	198aa, >AAO43080.1|GT11... at 96.46%
24	273aa, >AAO43081.1|GT11... at 97.07%
25	211aa, >AAO43082.1|GT11... at 96.21%
26	273aa, >AAO43083.1|GT11... at 96.70%
27	253aa, >AAO43084.1|GT11... at 96.84%
28	273aa, >AAO43085.1|GT11... at 97.07%
29	273aa, >AAO43086.1|GT11... at 96.34%
30	273aa, >AAO43087.1|GT11... at 97.07%
31	202aa, >AAO43088.1|GT11... at 96.53%
32	201aa, >AAO43089.1|GT11... at 96.52%
33	273aa, >AAO43090.1|GT11... at 97.07%
34	273aa, >AAO43091.1|GT11... at 95.97%
35	273aa, >AAO43092.1|GT11... at 96.34%
>Cluster 5
0	273aa, >AKE50850.1|GT11... *
1	273aa, >AKE50852.1|GT11... at 95.97%
2	272aa, >CAA56513.1|GT11|2.4... at 96.69%
>Cluster 6
0	273aa, >AKE50851.1|GT11... *
1	273aa, >AKE50853.1|GT11... at 95.24%
2	273aa, >AKE50854.1|GT11... at 95.97%
>Cluster 7
0	272aa, >AAC53492.1|GT11|2.4... *
>Cluster 8
0	271aa, >AAC24453.1|GT11|2.4... at 100.00%
1	271aa, >AAF14066.1|GT11|2.4... at 99.26%
2	271aa, >AAF14068.1|GT11|2.4... at 99.63%
3	264aa, >AAF25581.1|GT11... at 95.83%
4	271aa, >AAF25585.1|GT11|2.4... at 97.42%
5	91aa, >AAP35303.1|GT11|2.4... at 100.00%
6	271aa, >AAU47383.1|GT11|2.4... at 99.63%
7	91aa, >AAV65715.1|GT11|2.4... at 100.00%
8	271aa, >AAX14047.1|GT11|2.4... at 99.63%
9	272aa, >ABA36516.1|GT11|2.4... *
10	271aa, >ABC59308.1|GT11|2.4... at 99.63%
11	269aa, >ACM82960.1|GT11|2.4... at 99.63%
12	271aa, >AHJ09662.1|GT11|2.4... at 99.63%
13	271aa, >AHJ09663.1|GT11|2.4... at 99.63%
14	271aa, >APA62671.1|GT11|2.4... at 100.00%
15	270aa, >BAA11638.1|GT11|2.4... at 98.89%
16	271aa, >BAA13943.1|GT11|2.4... at 99.63%
17	271aa, >BAA13944.1|GT11|2.4... at 100.00%
18	271aa, >BAA21684.1|GT11|2.4... at 99.63%
19	271aa, >BAA31127.1|GT11|2.4... at 99.26%
20	271aa, >BAA31128.1|GT11|2.4... at 99.26%
21	271aa, >BAA31129.1|GT11|2.4... at 95.94%
22	271aa, >BAA31692.1|GT11|2.4... at 96.31%
23	271aa, >BAE97581.1|GT11... at 95.57%
24	271aa, >BAF82966.1|GT11|2.4... at 100.00%
25	91aa, >CAQ56301.2|GT11|2.4... at 100.00%
26	271aa, >CAQ68511.1|GT11|2.4... at 99.63%
27	271aa, >CAQ81978.1|GT11|2.4... at 99.63%
28	91aa, >CAQ81979.1|GT11|2.4... at 100.00%
29	271aa, >CAQ81980.1|GT11|2.4... at 100.00%
30	91aa, >CAQ81981.1|GT11|2.4... at 100.00%
31	271aa, >CAQ81982.1|GT11|2.4... at 100.00%
32	271aa, >CAQ81983.1|GT11|2.4... at 100.00%
33	271aa, >CAQ81984.1|GT11|2.4... at 100.00%
34	271aa, >CAQ81985.1|GT11|2.4... at 99.63%
35	271aa, >QOE77656.1|GT11... at 98.89%
36	230aa, >QOE77657.1|GT11... at 100.00%
37	271aa, >QOE77658.1|GT11... at 98.89%
38	271aa, >QOE77659.1|GT11... at 99.26%
39	271aa, >QOE77660.1|GT11... at 99.26%
40	77aa, >QOI90978.1|GT11... at 100.00%
41	77aa, >QOI90979.1|GT11... at 100.00%
42	103aa, >QOI90980.1|GT11... at 98.06%
43	271aa, >QOI90981.1|GT11... at 99.26%
44	103aa, >QOI90982.1|GT11... at 98.06%
45	77aa, >QOI90983.1|GT11... at 100.00%
46	103aa, >QOI90984.1|GT11... at 98.06%
47	91aa, >QOI90985.1|GT11... at 100.00%
48	77aa, >QOI90986.1|GT11... at 100.00%
49	271aa, >QOI90987.1|GT11... at 100.00%
50	271aa, >QOI90988.1|GT11... at 99.26%
51	91aa, >QOI90989.1|GT11... at 100.00%
52	104aa, >QOI90990.1|GT11... at 99.04%
53	179aa, >QOI90991.1|GT11... at 100.00%
54	65aa, >QOI90992.1|GT11... at 100.00%
55	77aa, >QOI90993.1|GT11... at 100.00%
56	104aa, >QOI90994.1|GT11... at 99.04%
57	77aa, >QOI90995.1|GT11... at 100.00%
58	103aa, >QOI90996.1|GT11... at 98.06%
59	91aa, >QOI90997.1|GT11... at 100.00%
60	77aa, >QOI90998.1|GT11... at 100.00%
61	104aa, >QOI90999.1|GT11... at 99.04%
62	103aa, >QOI91000.1|GT11... at 99.03%
63	198aa, >QOI91001.1|GT11... at 100.00%
64	271aa, >QOI91002.1|GT11... at 99.26%
65	77aa, >QOI91003.1|GT11... at 100.00%
66	91aa, >QOI91004.1|GT11... at 100.00%
67	104aa, >QOI91005.1|GT11... at 100.00%
68	271aa, >QOI91006.1|GT11... at 100.00%
69	195aa, >QOI91007.1|GT11... at 100.00%
70	271aa, >QOI91008.1|GT11... at 99.26%
71	271aa, >QOI91009.1|GT11... at 99.26%
72	271aa, >QOI91010.1|GT11|2.4... at 100.00%
73	95aa, >QOI91011.1|GT11... at 98.95%
74	148aa, >QOI91012.1|GT11... at 99.32%
75	91aa, >QOI91013.1|GT11... at 100.00%
76	271aa, >QOI91014.1|GT11... at 99.63%
77	77aa, >QOI91015.1|GT11... at 100.00%
78	271aa, >QOI91016.1|GT11... at 99.26%
79	271aa, >QOI91017.1|GT11... at 99.63%
80	271aa, >QOI91018.1|GT11|2.4... at 100.00%
81	104aa, >QOI91019.1|GT11... at 99.04%
82	271aa, >QOI91020.1|GT11... at 99.26%
83	91aa, >QOI91021.1|GT11... at 100.00%
84	104aa, >QOI91022.1|GT11... at 98.08%
85	99aa, >QOI91023.1|GT11... at 98.99%
86	75aa, >QOI91024.1|GT11... at 98.67%
87	271aa, >QOI91025.1|GT11... at 99.26%
88	77aa, >QOI91026.1|GT11... at 100.00%
89	104aa, >QOI91027.1|GT11... at 99.04%
90	271aa, >QOI91028.1|GT11... at 99.63%
91	103aa, >QOI91029.1|GT11... at 98.06%
92	271aa, >QOI91030.1|GT11... at 100.00%
>Cluster 9
0	271aa, >AAB81883.1|GT11|2.4... *
1	271aa, >AAC09170.1|GT11|2.4... at 100.00%
2	271aa, >AAF59832.1|GT11|2.4... at 100.00%
3	271aa, >ABE21925.1|GT11|2.4... at 100.00%
4	255aa, >CAA67932.1|GT11|2.4... at 99.61%
>Cluster 10
0	122aa, >AAB41515.1|GT11|2.4... at 99.18%
1	271aa, >AAC14695.1|GT11|2.4... *
2	270aa, >AAC16887.1|GT11|2.4... at 95.56%
3	271aa, >AAD24469.1|GT11|2.4... at 100.00%
4	270aa, >AAF45146.1|GT11|2.4... at 95.56%
5	271aa, >AAF72200.1|GT11|2.4... at 100.00%
6	270aa, >AAI45832.1|GT11|2.4... at 95.56%
7	271aa, >AAQ77727.1|GT11|2.4... at 100.00%
8	271aa, >AAQ77728.1|GT11|2.4... at 100.00%
9	271aa, >AAR79187.1|GT11|2.4... at 100.00%
10	271aa, >AAR79188.1|GT11|2.4... at 100.00%
11	271aa, >ABA36514.1|GT11|2.4... at 100.00%
12	271aa, >ABA36515.1|GT11|2.4... at 100.00%
13	271aa, >BAA21742.1|GT11|2.4... at 100.00%
14	270aa, >BAC28338.1|GT11|2.4... at 95.56%
15	270aa, >NP_061364.2|GT11|2.... at 95.56%
>Cluster 11
0	271aa, >AAD24470.2|GT11|2.4... *
1	271aa, >AAD25351.1|GT11|2.4... at 95.57%
2	271aa, >AAI00714.1|GT11|2.4... at 95.20%
3	271aa, >AAI03558.1|GT11|2.4... at 95.57%
4	271aa, >AAI03559.1|GT11|2.4... at 95.57%
5	271aa, >AAI03560.1|GT11|2.4... at 95.57%
6	271aa, >AAI15948.1|GT11|2.4... at 95.20%
7	271aa, >BAB68732.1|GT11|2.4... at 95.57%
8	271aa, >BAB68734.1|GT11|2.4... at 95.57%
9	271aa, >BAB68735.1|GT11|2.4... at 95.57%
10	271aa, >BAC26862.1|GT11|2.4... at 95.20%
11	271aa, >CAA71008.1|GT11|2.4... at 95.57%
>Cluster 12
0	271aa, >AKE50840.1|GT11... *
1	269aa, >AKE50841.1|GT11... at 98.14%
2	271aa, >AKE50842.1|GT11... at 95.94%
3	271aa, >AKE50843.1|GT11... at 96.68%
4	271aa, >AKE50844.1|GT11... at 96.31%
5	271aa, >AKE50845.1|GT11... at 96.31%
6	271aa, >AKE50846.1|GT11... at 95.57%
7	271aa, >AKE50847.1|GT11... at 97.42%
8	270aa, >AKE50848.1|GT11... at 95.93%
9	267aa, >AKE50849.1|GT11... at 95.13%
10	271aa, >CAA62669.1|GT11|2.4... at 98.15%
>Cluster 13
0	271aa, >CAA56512.1|GT11|2.4... *
>Cluster 14
0	271aa, >CAA67931.1|GT11|2.4... *
1	271aa, >NP_803466.1|GT11|2.... at 100.00%
>Cluster 15
0	270aa, >AAF03411.1|GT11|2.4... *
1	270aa, >AAL06322.1|GT11|2.4... at 100.00%
>Cluster 16
0	270aa, >AAF14070.1|GT11|2.4... *
1	269aa, >BAA21880.1|GT11|2.4... at 95.91%
2	156aa, >BAG62808.1|GT11... at 96.15%
3	156aa, >BAH13396.1|GT11... at 96.15%
>Cluster 17
0	270aa, >AAI57443.1|GT11... *
1	270aa, >CAE06504.1|GT11... at 100.00%
>Cluster 18
0	270aa, >CAH03678.1|GT11... *
>Cluster 19
0	269aa, >BAA21879.1|GT11|2.4... *
>Cluster 20
0	266aa, >AHV90392.1|GT11... *
>Cluster 21
0	264aa, >AAF25582.1|GT11... *
>Cluster 22
0	264aa, >AAF25583.1|GT11... *
>Cluster 23
0	129aa, >AFP09633.1|GT11... at 97.67%
1	179aa, >AFP12253.1|GT11... *
>Cluster 24
0	117aa, >AER98816.1|GT11... *
>Cluster 25
0	96aa, >AER98815.1|GT11... *
