PL7.hmm	231	498255|Calmar1_GeneCatalog_proteins_20190202.aa.fasta|PL7	244	4.6e-26	4	228	36	242	0.96969696969697
PL7.hmm	231	529978|Calmar1_GeneCatalog_proteins_20190202.aa.fasta|PL7	244	9.3e-26	3	228	35	242	0.974025974025974
PL7.hmm	231	561009|Calmar1_GeneCatalog_proteins_20190202.aa.fasta|PL7	245	4.2e-29	7	228	40	243	0.956709956709957
PL7.hmm	231	562263|Calmar1_GeneCatalog_proteins_20190202.aa.fasta|PL7	245	4.1e-29	4	228	37	243	0.96969696969697
PL7.hmm	231	562997|Calmar1_GeneCatalog_proteins_20190202.aa.fasta|PL7	244	7e-29	3	227	35	241	0.96969696969697
PL7.hmm	231	579416|Calmar1_GeneCatalog_proteins_20190202.aa.fasta|PL7	311	8.2e-22	3	227	103	308	0.96969696969697
