PL14_3.hmm	211	138110|Jimfl_GMNB39_1_GeneCatalog_proteins_20180904.aa.fasta|PL14_3|PL14_3	328	5.2e-52	2	210	114	316	0.985781990521327
PL14_3.hmm	211	173729|Clarep1_1_GeneCatalog_proteins_20200121.aa.fasta|PL14_3|PL14_3	351	4.6e-62	4	210	59	300	0.976303317535545
PL14_3.hmm	211	230933|Umbra1_GeneCatalog_proteins_20121109.aa.fasta|PL14	213	1.8e-72	5	208	1	201	0.962085308056872
PL14_3.hmm	211	360659|Umbsp_AD052_1_GeneCatalog_proteins_20160912.aa.fasta|PL14	317	9.3e-74	3	208	103	305	0.971563981042654
PL14_3.hmm	211	472746|Jimfl_AD_1_GeneCatalog_proteins_20180815.aa.fasta|PL14_3|PL14_3	352	1.1e-39	85	210	213	340	0.592417061611374
PL14_3.hmm	211	472746|Jimfl_AD_1_GeneCatalog_proteins_20180815.aa.fasta|PL14_3|PL14_3	352	1.6e-24	2	77	114	185	0.355450236966825
PL14_3.hmm	211	88029|Endsp1_GeneCatalog_proteins_20180904.aa.fasta|PL14	320	1.4e-70	3	210	104	309	0.981042654028436
PL14_3.hmm	211	WPT15464.1|PL14	784	2e-68	3	208	166	371	0.971563981042654
PL14_3.hmm	211	WPT15465.1|PL14	818	2.1e-68	3	208	166	371	0.971563981042654
