PL1_10.hmm	180	1021777|Mycalb1_GeneCatalog_proteins_20180325.aa.fasta|PL1	324	7.8e-83	4	179	66	241	0.972222222222222
PL1_10.hmm	180	10971|Stach1_GeneCatalog_proteins_20210226.aa.fasta|PL1_10|PL1_10	181	1.2e-27	2	83	79	163	0.45
PL1_10.hmm	180	1115|Hypma1_GeneCatalog_proteins_20210308.aa.fasta|PL1	321	1.9e-79	1	179	61	239	0.988888888888889
PL1_10.hmm	180	1119867|Myccro1_GeneCatalog_proteins_20171013.aa.fasta|PL1	342	2.4e-83	4	179	66	241	0.972222222222222
PL1_10.hmm	180	112748|SchcoZB2_GeneCatalog_proteins_20200225.aa.fasta|PL1	323	3.5e-82	4	179	66	241	0.972222222222222
PL1_10.hmm	180	113714|Volvo1_GeneCatalog_proteins_20130703.aa.fasta|PL1	321	8.2e-79	2	179	63	240	0.983333333333333
PL1_10.hmm	180	1251154|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|PL1	324	5.6e-84	4	179	66	241	0.972222222222222
PL1_10.hmm	180	1252076|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|PL1	324	6.4e-84	4	179	66	241	0.972222222222222
PL1_10.hmm	180	1280831|Lepnud1_GeneCatalog_proteins_20151208.aa.fasta|PL1	319	1.1e-80	1	179	59	237	0.988888888888889
PL1_10.hmm	180	14582|Schfas1_GeneCatalog_proteins_20210625.aa.fasta|PL1	101	6.2e-28	122	179	1	58	0.316666666666667
PL1_10.hmm	180	1460330|Oudmuc1_GeneCatalog_proteins_20160525.aa.fasta|PL1	321	4.1e-84	4	179	63	238	0.972222222222222
PL1_10.hmm	180	1485001|Pleery1_GeneCatalog_proteins_20150629.aa.fasta|PL1	319	7.4e-78	1	179	59	237	0.988888888888889
PL1_10.hmm	180	1607|Rhisola1_GeneCatalog_proteins_20210226.aa.fasta|PL1	235	3.9e-75	5	160	72	227	0.861111111111111
PL1_10.hmm	180	1608|Rhisola1_GeneCatalog_proteins_20210226.aa.fasta|PL1	306	5.1e-80	15	179	61	225	0.911111111111111
PL1_10.hmm	180	1667433|Lyoat1_GeneCatalog_proteins_20181208.aa.fasta|PL1	256	9e-81	1	179	62	240	0.988888888888889
PL1_10.hmm	180	212943|Schco_LoeD_1_GeneCatalog_proteins_20130531.aa.fasta|PL1	323	2.2e-82	2	179	64	241	0.983333333333333
PL1_10.hmm	180	213710|Schco2071_1_GeneCatalog_proteins_20181109.aa.fasta|PL1	323	2.4e-81	2	179	64	241	0.983333333333333
PL1_10.hmm	180	215660|Schco2251_1_GeneCatalog_proteins_20181109.aa.fasta|PL1	323	2.1e-79	4	179	66	241	0.972222222222222
PL1_10.hmm	180	2239118|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|PL1	324	6.8e-83	4	179	66	241	0.972222222222222
PL1_10.hmm	180	2354146|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|PL1	324	6.8e-83	4	179	66	241	0.972222222222222
PL1_10.hmm	180	253611|Schco2272_1_GeneCatalog_proteins_20181109.aa.fasta|PL1_10|PL1_10	324	7.8e-82	2	179	65	242	0.983333333333333
PL1_10.hmm	180	2642933|Schco3_GeneCatalog_proteins_20130812.aa.fasta|PL1	323	4.7e-82	2	179	64	241	0.983333333333333
PL1_10.hmm	180	270034|Schco2271_1_GeneCatalog_proteins_20181109.aa.fasta|PL1	325	1e-80	2	179	66	243	0.983333333333333
PL1_10.hmm	180	285694|Schco2231_1_GeneCatalog_proteins_20181109.aa.fasta|PL1	325	3.4e-81	4	179	68	243	0.972222222222222
PL1_10.hmm	180	2918|MroMCA2997_1_GeneCatalog_proteins_20201126.aa.fasta|PL1	186	3.9e-51	1	116	63	179	0.638888888888889
PL1_10.hmm	180	349532|Schco_TatD_1_GeneCatalog_proteins_20130515.aa.fasta|PL1	294	2.4e-81	2	179	64	241	0.983333333333333
PL1_10.hmm	180	3767257|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|PL1	324	4.8e-83	4	179	66	241	0.972222222222222
PL1_10.hmm	180	3858027|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|PL1	316	4.1e-67	4	179	66	233	0.972222222222222
PL1_10.hmm	180	397386|Cylto1_GeneCatalog_proteins_20130411.aa.fasta|PL1	325	3.2e-80	4	179	65	240	0.972222222222222
PL1_10.hmm	180	42657|SchcoZB1_GeneCatalog_proteins_20200226.aa.fasta|PL1	323	1.2e-81	2	179	64	241	0.983333333333333
PL1_10.hmm	180	469|Rhisol1_GeneCatalog_proteins_20210223.aa.fasta|PL1	242	1.1e-78	15	180	23	188	0.916666666666667
PL1_10.hmm	180	470|Rhisol1_GeneCatalog_proteins_20210223.aa.fasta|PL1	327	7.4e-84	5	179	71	245	0.966666666666667
PL1_10.hmm	180	484656|Crula1_GeneCatalog_proteins_20151130.aa.fasta|PL1	320	3.4e-81	1	179	60	238	0.988888888888889
PL1_10.hmm	180	485646|CerAGI_GeneCatalog_proteins_20150524.aa.fasta|PL1	327	1.7e-84	5	179	71	245	0.966666666666667
PL1_10.hmm	180	491784|Auramp1_GeneCatalog_proteins_20160719.aa.fasta|PL1	331	6.3e-80	2	179	72	249	0.983333333333333
PL1_10.hmm	180	50778|Schfas1_GeneCatalog_proteins_20210625.aa.fasta|PL1	183	5.1e-50	79	180	1	102	0.561111111111111
PL1_10.hmm	180	638311|Thacu1_GeneCatalog_proteins_20170424.aa.fasta|PL1	306	7.2e-46	85	179	130	224	0.522222222222222
PL1_10.hmm	180	692983|Thacu1_GeneCatalog_proteins_20170424.aa.fasta|PL1	328	5e-82	2	179	69	246	0.983333333333333
PL1_10.hmm	180	724402|Olipa1_GeneCatalog_proteins_20171127.aa.fasta|PL1	320	9.1e-79	4	179	62	237	0.972222222222222
PL1_10.hmm	180	759247|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|PL1	324	3.9e-81	4	179	66	241	0.972222222222222
PL1_10.hmm	180	82865|Monpe1_1_GeneCatalog_proteins_20131213.aa.fasta|PL1	135	2.3e-29	122	179	1	58	0.316666666666667
PL1_10.hmm	180	964|Rhiso1_GeneCatalog_proteins_20131028.aa.fasta|PL1	327	1.7e-84	5	179	71	245	0.966666666666667
PL1_10.hmm	180	996660|Marfi1_GeneCatalog_proteins_20141220.aa.fasta|PL1	345	1.2e-63	1	143	62	205	0.788888888888889
PL1_10.hmm	180	996660|Marfi1_GeneCatalog_proteins_20141220.aa.fasta|PL1	345	2e-16	142	179	226	263	0.205555555555556
