GT69.hmm	239	1004631|Mycflo1_GeneCatalog_proteins_20171028.aa.fasta|GT69	310	4.1e-57	8	237	2	232	0.9581589958159
GT69.hmm	239	1009131|Mycfil1_GeneCatalog_proteins_20171109.aa.fasta|GT69	535	1.9e-63	1	237	194	459	0.98744769874477
GT69.hmm	239	1013097|Mycami1_GeneCatalog_proteins_20171027.aa.fasta|GT69	387	6.9e-59	8	237	2	273	0.9581589958159
GT69.hmm	239	1016116|Myccro1_GeneCatalog_proteins_20171013.aa.fasta|GT69	563	1.9e-59	1	237	227	489	0.98744769874477
GT69.hmm	239	1016431|Hygaur1_GeneCatalog_proteins_20180505.aa.fasta|GT69	444	1.1e-66	1	237	109	369	0.98744769874477
GT69.hmm	239	1019928|Leumo1_GeneCatalog_proteins_20131220.aa.fasta|GT69	427	1.5e-66	1	237	92	352	0.98744769874477
GT69.hmm	239	1020245|Mycpol1_GeneCatalog_proteins_20180505.aa.fasta|GT69	338	3.4e-58	8	237	2	257	0.9581589958159
GT69.hmm	239	1020484|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	549	4.1e-56	1	237	213	475	0.98744769874477
GT69.hmm	239	1023017|Tralj1_GeneCatalog_proteins_20140625.aa.fasta|GT69	543	1.7e-65	1	237	208	468	0.98744769874477
GT69.hmm	239	1023616|Armmel1_GeneCatalog_proteins_20190531.aa.fasta|GT69	519	3.7e-58	1	237	182	444	0.98744769874477
GT69.hmm	239	1024003|Mycami1_GeneCatalog_proteins_20171027.aa.fasta|GT69	533	3.3e-60	1	236	197	458	0.98326359832636
GT69.hmm	239	1030151|Mycsan1_GeneCatalog_proteins_20171021.aa.fasta|GT69	350	1.8e-49	9	237	3	276	0.95397489539749
GT69.hmm	239	1032417|Myclat1_GeneCatalog_proteins_20190110.aa.fasta|GT69	389	2.2e-58	8	237	2	256	0.9581589958159
GT69.hmm	239	1032651|Myclat1_GeneCatalog_proteins_20190110.aa.fasta|GT69	396	3.3e-58	8	237	2	256	0.9581589958159
GT69.hmm	239	1033199|Mycpol1_GeneCatalog_proteins_20180505.aa.fasta|GT69	331	7.6e-58	8	237	2	257	0.9581589958159
GT69.hmm	239	1033813|Suiame1_GeneCatalog_proteins_20151214.aa.fasta|GT69	462	2.4e-63	1	237	105	367	0.98744769874477
GT69.hmm	239	1034841|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|GT69	537	8.8e-61	1	237	182	443	0.98744769874477
GT69.hmm	239	1035418|Tramen1_GeneCatalog_proteins_20170906.aa.fasta|GT69	552	8.2e-68	1	237	217	477	0.98744769874477
GT69.hmm	239	1038335|Mycsan1_GeneCatalog_proteins_20171021.aa.fasta|GT69	570	1.6e-60	1	237	235	496	0.98744769874477
GT69.hmm	239	1039062|Mycflo1_GeneCatalog_proteins_20171028.aa.fasta|GT69	265	6.8e-23	117	218	63	180	0.422594142259414
GT69.hmm	239	1040808|Mycflo1_GeneCatalog_proteins_20171028.aa.fasta|GT69	429	7.8e-56	1	237	88	352	0.98744769874477
GT69.hmm	239	1041460|Ganleu1_GeneCatalog_proteins_20210604.aa.fasta|GT69	433	1.6e-63	1	237	98	358	0.98744769874477
GT69.hmm	239	1045498|PosplRSB12_1_GeneCatalog_proteins_20111103.aa.fasta|GT69	484	1e-65	1	237	201	467	0.98744769874477
GT69.hmm	239	1047742|Suipal1_GeneCatalog_proteins_20180813.aa.fasta|GT69	439	9.7e-62	1	237	103	365	0.98744769874477
GT69.hmm	239	1049276|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	534	1.1e-56	1	237	199	460	0.98744769874477
GT69.hmm	239	1052337|Myccro1_GeneCatalog_proteins_20171013.aa.fasta|GT69	554	9.8e-54	1	237	218	480	0.98744769874477
GT69.hmm	239	1054846|Mycsan1_GeneCatalog_proteins_20171021.aa.fasta|GT69	295	1.2e-54	8	209	2	197	0.841004184100418
GT69.hmm	239	1055504|Suipal1_GeneCatalog_proteins_20180813.aa.fasta|GT69	439	2.1e-60	1	237	102	364	0.98744769874477
GT69.hmm	239	1055570|Suipal1_GeneCatalog_proteins_20180813.aa.fasta|GT69	439	1.4e-60	1	237	102	364	0.98744769874477
GT69.hmm	239	1061121|Suifus1_GeneCatalog_proteins_20190304.aa.fasta|GT69	550	7.1e-63	1	237	213	475	0.98744769874477
GT69.hmm	239	1061539|Trapol1_GeneCatalog_proteins_20170925.aa.fasta|GT69	550	6.5e-68	1	237	211	476	0.98744769874477
GT69.hmm	239	1063096|Suipal1_GeneCatalog_proteins_20180813.aa.fasta|GT69	416	3e-61	1	237	80	342	0.98744769874477
GT69.hmm	239	1064159|Suipal1_GeneCatalog_proteins_20180813.aa.fasta|GT69	439	6.1e-60	1	237	102	364	0.98744769874477
GT69.hmm	239	1064436|Mycmac1_GeneCatalog_proteins_20180503.aa.fasta|GT69	528	1e-60	1	237	192	453	0.98744769874477
GT69.hmm	239	1075686|Hydfim1_GeneCatalog_proteins_20160510.aa.fasta|GT69	551	2.1e-67	1	238	211	473	0.99163179916318
GT69.hmm	239	1079471|Hymrad1_GeneCatalog_proteins_20151222.aa.fasta|GT69	396	2.6e-38	81	233	153	301	0.635983263598326
GT69.hmm	239	1079471|Hymrad1_GeneCatalog_proteins_20151222.aa.fasta|GT69	396	3.1e-16	1	52	100	151	0.213389121338912
GT69.hmm	239	1081451|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	518	3.1e-56	1	237	132	385	0.98744769874477
GT69.hmm	239	1082543|Hymrad1_GeneCatalog_proteins_20151222.aa.fasta|GT69	396	2.6e-38	81	233	153	301	0.635983263598326
GT69.hmm	239	1082543|Hymrad1_GeneCatalog_proteins_20151222.aa.fasta|GT69	396	3.1e-16	1	52	100	151	0.213389121338912
GT69.hmm	239	10915|Gansi1_GeneCatalog_proteins_20210227.aa.fasta|GT69	550	3.6e-66	1	237	215	475	0.98744769874477
GT69.hmm	239	1097390|Suidec1_GeneCatalog_proteins_20150904.aa.fasta|GT69	541	2.6e-64	1	238	204	467	0.99163179916318
GT69.hmm	239	1097403|Suidec1_GeneCatalog_proteins_20150904.aa.fasta|GT69	408	7.4e-63	1	237	71	333	0.98744769874477
GT69.hmm	239	1104335|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|GT69	559	2.3e-60	1	237	222	483	0.98744769874477
GT69.hmm	239	1104343|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|GT69	529	3.2e-35	87	237	279	452	0.627615062761506
GT69.hmm	239	1104343|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|GT69	529	6.8e-18	1	62	217	278	0.255230125523013
GT69.hmm	239	1107296|Leumo1_GeneCatalog_proteins_20131220.aa.fasta|GT69	437	9e-63	1	237	100	363	0.98744769874477
GT69.hmm	239	1108536|Suidec1_GeneCatalog_proteins_20150904.aa.fasta|GT69	540	1.1e-65	1	237	203	465	0.98744769874477
GT69.hmm	239	1109061|Mychae1_GeneCatalog_proteins_20170323.aa.fasta|GT69	572	1.4e-61	1	237	237	498	0.98744769874477
GT69.hmm	239	1112285|Mycros1_GeneCatalog_proteins_20170424.aa.fasta|GT69	527	6.6e-56	1	237	194	452	0.98744769874477
GT69.hmm	239	1123483|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|GT69	351	8.5e-60	2	237	18	277	0.98326359832636
GT69.hmm	239	1130387|Suifus1_GeneCatalog_proteins_20190304.aa.fasta|GT69	437	1.2e-65	1	237	100	362	0.98744769874477
GT69.hmm	239	1145099|Suipla1_GeneCatalog_proteins_20181128.aa.fasta|GT69	551	1.6e-64	1	237	214	476	0.98744769874477
GT69.hmm	239	1152054|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|GT69	596	1.9e-57	1	237	241	520	0.98744769874477
GT69.hmm	239	1152491|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	126	1.3e-18	140	230	1	121	0.376569037656904
GT69.hmm	239	1154960|Aurde3_1_GeneCatalog_proteins_20130729.aa.fasta|GT69	480	1.1e-66	1	237	104	368	0.98744769874477
GT69.hmm	239	1158898|Hexnit1_GeneCatalog_proteins_20170619.aa.fasta|GT69	543	4.1e-66	1	237	206	466	0.98744769874477
GT69.hmm	239	1160556|Mycros1_GeneCatalog_proteins_20170424.aa.fasta|GT69	336	4.1e-53	10	237	4	255	0.949790794979079
GT69.hmm	239	1161760|Suibov1_GeneCatalog_proteins_20180813.aa.fasta|GT69	437	2e-64	1	237	100	362	0.98744769874477
GT69.hmm	239	1163957|Armga1_GeneCatalog_proteins_20141028.aa.fasta|GT69	249	1.4e-27	95	211	98	205	0.485355648535565
GT69.hmm	239	1163957|Armga1_GeneCatalog_proteins_20141028.aa.fasta|GT69	249	2.2e-17	1	64	34	97	0.263598326359833
GT69.hmm	239	1168722|PosplRSB12_1_GeneCatalog_proteins_20111103.aa.fasta|GT69	550	5.8e-66	1	237	209	475	0.98744769874477
GT69.hmm	239	1173041|Suibov1_GeneCatalog_proteins_20180813.aa.fasta|GT69	550	3.4e-64	1	237	213	475	0.98744769874477
GT69.hmm	239	1173091|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	564	2.9e-54	1	237	225	487	0.98744769874477
GT69.hmm	239	1174381|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|GT69	556	3.6e-56	1	237	220	482	0.98744769874477
GT69.hmm	239	117449|Gansp1_GeneCatalog_proteins_20110326.aa.fasta|GT69	415	1.6e-65	1	237	80	340	0.98744769874477
GT69.hmm	239	1177732|Mycami1_GeneCatalog_proteins_20171027.aa.fasta|GT69	580	1.3e-58	1	237	218	505	0.98744769874477
GT69.hmm	239	1182285|Suipla1_GeneCatalog_proteins_20181128.aa.fasta|GT69	432	6.1e-65	1	237	95	357	0.98744769874477
GT69.hmm	239	1183687|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	564	6.8e-54	1	236	225	486	0.98326359832636
GT69.hmm	239	1188305|Fomfom1_GeneCatalog_proteins_20170620.aa.fasta|GT69	539	6e-65	1	237	203	464	0.98744769874477
GT69.hmm	239	1189121|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	499	5.2e-10	181	237	333	422	0.234309623430962
GT69.hmm	239	1189121|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	499	5.3e-25	8	146	207	324	0.577405857740586
GT69.hmm	239	1191584|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|GT69	584	1.9e-59	1	237	248	509	0.98744769874477
GT69.hmm	239	1196026|Mycfil1_GeneCatalog_proteins_20171109.aa.fasta|GT69	643	2.1e-54	1	237	311	569	0.98744769874477
GT69.hmm	239	1202519|Hymrad1_GeneCatalog_proteins_20151222.aa.fasta|GT69	425	2e-59	1	230	155	410	0.9581589958159
GT69.hmm	239	1210141|Mycale1_GeneCatalog_proteins_20171027.aa.fasta|GT69	373	1.9e-39	9	236	3	240	0.949790794979079
GT69.hmm	239	121126|SchcoZB1_GeneCatalog_proteins_20200226.aa.fasta|GT69	524	3.8e-60	1	237	170	432	0.98744769874477
GT69.hmm	239	1219221|Oudmuc1_GeneCatalog_proteins_20160525.aa.fasta|GT69	368	7e-59	8	237	2	257	0.9581589958159
GT69.hmm	239	1222089|Aurde3_1_GeneCatalog_proteins_20130729.aa.fasta|GT69	579	2.4e-58	2	236	229	493	0.97907949790795
GT69.hmm	239	1223709|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|GT69	591	3.1e-59	1	237	219	480	0.98744769874477
GT69.hmm	239	1225844|Mycfil1_GeneCatalog_proteins_20171109.aa.fasta|GT69	527	3e-55	1	237	194	452	0.98744769874477
GT69.hmm	239	1248898|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	336	1.6e-56	9	237	3	256	0.95397489539749
GT69.hmm	239	1250255|Aurde3_1_GeneCatalog_proteins_20130729.aa.fasta|GT69	598	6.9e-64	1	237	235	501	0.98744769874477
GT69.hmm	239	1250888|Suiplo1_GeneCatalog_proteins_20191203.aa.fasta|GT69	417	2e-63	1	237	80	342	0.98744769874477
GT69.hmm	239	126392|SchcoZB2_GeneCatalog_proteins_20200225.aa.fasta|GT69	523	9.5e-59	1	237	169	431	0.98744769874477
GT69.hmm	239	1271693|Aurde3_1_GeneCatalog_proteins_20130729.aa.fasta|GT69	564	1.7e-63	1	238	226	491	0.99163179916318
GT69.hmm	239	1272805|Suipic1_GeneCatalog_proteins_20160216.aa.fasta|GT69	408	6e-63	1	237	71	333	0.98744769874477
GT69.hmm	239	1274008|Mycvit1_GeneCatalog_proteins_20171013.aa.fasta|GT69	541	4.1e-54	1	237	204	466	0.98744769874477
GT69.hmm	239	1274132|Suisub1_GeneCatalog_proteins_20170827.aa.fasta|GT69	417	4.3e-63	1	237	80	342	0.98744769874477
GT69.hmm	239	1277898|Aurde3_1_GeneCatalog_proteins_20130729.aa.fasta|GT69	614	1.6e-56	1	233	257	519	0.97071129707113
GT69.hmm	239	1279320|Irplac1_GeneCatalog_proteins_20170103.aa.fasta|GT69	505	4.5e-67	1	237	165	426	0.98744769874477
GT69.hmm	239	1284982|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|GT69	353	1.1e-44	1	208	34	222	0.866108786610879
GT69.hmm	239	1305450|Armlut1_GeneCatalog_proteins_20180531.aa.fasta|GT69	354	6.9e-56	8	237	2	257	0.9581589958159
GT69.hmm	239	1332146|Leisp1_GeneCatalog_proteins_20141127.aa.fasta|GT69	550	1.7e-67	1	237	215	475	0.98744769874477
GT69.hmm	239	1334354|Suivar1_GeneCatalog_proteins_20180923.aa.fasta|GT69	417	3.4e-63	1	237	80	342	0.98744769874477
GT69.hmm	239	1343649|Mycale1_GeneCatalog_proteins_20171027.aa.fasta|GT69	691	2.4e-55	1	237	310	561	0.98744769874477
GT69.hmm	239	1350493|Trace1_GeneCatalog_proteins_20150503.aa.fasta|GT69	562	5.5e-63	1	237	222	483	0.98744769874477
GT69.hmm	239	1355513|Mycale1_GeneCatalog_proteins_20171027.aa.fasta|GT69	543	2.4e-61	1	237	193	454	0.98744769874477
GT69.hmm	239	1356863|Boledp1_GeneCatalog_proteins_20181129.aa.fasta|GT69	591	4.6e-68	1	237	259	517	0.98744769874477
GT69.hmm	239	1363027|Polbr1_GeneCatalog_proteins_20150501.aa.fasta|GT69	507	1.2e-64	1	237	172	432	0.98744769874477
GT69.hmm	239	1363463|Mycami1_GeneCatalog_proteins_20171027.aa.fasta|GT69	493	1.8e-61	1	238	127	399	0.99163179916318
GT69.hmm	239	1375574|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	534	9.3e-57	1	237	199	460	0.98744769874477
GT69.hmm	239	1382731|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|GT69	550	3.6e-63	1	237	210	471	0.98744769874477
GT69.hmm	239	1384142|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|GT69	595	4.9e-58	1	237	240	519	0.98744769874477
GT69.hmm	239	13855|Traver1_GeneCatalog_proteins_20220719.aa.fasta|GT69	542	1.7e-67	1	237	207	467	0.98744769874477
GT69.hmm	239	1386448|Mycpol1_GeneCatalog_proteins_20180505.aa.fasta|GT69	557	7.8e-55	1	237	220	482	0.98744769874477
GT69.hmm	239	1388213|Suicot1_GeneCatalog_proteins_20171209.aa.fasta|GT69	440	1.4e-63	1	237	103	365	0.98744769874477
GT69.hmm	239	1394381|Suipic1_GeneCatalog_proteins_20160216.aa.fasta|GT69	205	2.5e-23	140	237	1	130	0.405857740585774
GT69.hmm	239	1404013|Suipic1_GeneCatalog_proteins_20160216.aa.fasta|GT69	185	1.2e-19	140	210	1	68	0.292887029288703
GT69.hmm	239	1405761|Tragib1_GeneCatalog_proteins_20161031.aa.fasta|GT69	550	9.1e-67	1	237	213	475	0.98744769874477
GT69.hmm	239	1405787|Suipic1_GeneCatalog_proteins_20160216.aa.fasta|GT69	476	3.2e-51	1	237	203	409	0.98744769874477
GT69.hmm	239	1405812|Suipic1_GeneCatalog_proteins_20160216.aa.fasta|GT69	402	3e-56	1	237	127	381	0.98744769874477
GT69.hmm	239	1409636|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|GT69	554	1.7e-61	1	237	212	478	0.98744769874477
GT69.hmm	239	1410277|Xerba1_GeneCatalog_proteins_20150320.aa.fasta|GT69	436	2.5e-66	1	237	99	362	0.98744769874477
GT69.hmm	239	141162|Fompi3_GeneCatalog_proteins_20120705.aa.fasta|GT69	554	1.6e-66	1	237	217	477	0.98744769874477
GT69.hmm	239	1419548|Xerba1_GeneCatalog_proteins_20150320.aa.fasta|GT69	457	1.7e-66	1	237	105	368	0.98744769874477
GT69.hmm	239	14199|Armcep1_GeneCatalog_proteins_20170112.aa.fasta|GT69	445	8.8e-53	1	213	175	378	0.887029288702929
GT69.hmm	239	14218|Armcep1_GeneCatalog_proteins_20170112.aa.fasta|GT69	529	6.2e-59	1	237	170	432	0.98744769874477
GT69.hmm	239	1424721|Xerba1_GeneCatalog_proteins_20150320.aa.fasta|GT69	416	3.2e-64	1	237	77	340	0.98744769874477
GT69.hmm	239	1425200|Xerba1_GeneCatalog_proteins_20150320.aa.fasta|GT69	384	2.7e-64	1	237	96	359	0.98744769874477
GT69.hmm	239	1434762|Suiplo1_GeneCatalog_proteins_20191203.aa.fasta|GT69	437	1.1e-64	1	237	100	362	0.98744769874477
GT69.hmm	239	1435520|Pycco1_GeneCatalog_proteins_20140114.aa.fasta|GT69	552	5e-65	1	237	217	477	0.98744769874477
GT69.hmm	239	1447534|Suisub1_GeneCatalog_proteins_20170827.aa.fasta|GT69	435	2.6e-64	1	237	98	360	0.98744769874477
GT69.hmm	239	1462625|Suicot1_GeneCatalog_proteins_20171209.aa.fasta|GT69	546	8.8e-64	1	237	209	471	0.98744769874477
GT69.hmm	239	1467814|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|GT69	205	2.8e-25	81	209	23	142	0.535564853556485
GT69.hmm	239	1472704|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	663	1.4e-57	1	237	203	464	0.98744769874477
GT69.hmm	239	1472734|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	431	6.1e-22	21	123	184	299	0.426778242677824
GT69.hmm	239	1472734|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	431	8e-14	158	230	305	408	0.301255230125523
GT69.hmm	239	1472902|Suivar1_GeneCatalog_proteins_20180923.aa.fasta|GT69	437	9.3e-65	1	237	100	362	0.98744769874477
GT69.hmm	239	1476870|Traci1_GeneCatalog_proteins_20150209.aa.fasta|GT69	543	1.2e-66	1	237	208	468	0.98744769874477
GT69.hmm	239	1479742|Xerba1_GeneCatalog_proteins_20150320.aa.fasta|GT69	568	2e-65	1	237	231	493	0.98744769874477
GT69.hmm	239	1490475|Armnov1_GeneCatalog_proteins_20200623.aa.fasta|GT69	556	1.4e-58	1	237	198	460	0.98744769874477
GT69.hmm	239	1517302|Xerba1_GeneCatalog_proteins_20150320.aa.fasta|GT69	569	1.7e-66	1	237	231	494	0.98744769874477
GT69.hmm	239	1523158|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|GT69	554	1.2e-61	1	237	214	478	0.98744769874477
GT69.hmm	239	1526575|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|GT69	574	1e-59	1	237	239	500	0.98744769874477
GT69.hmm	239	15340|Dicsq1_GeneCatalog_proteins_20101110.aa.fasta|GT69	481	1.8e-65	1	237	147	407	0.98744769874477
GT69.hmm	239	1550530|Suicot1_GeneCatalog_proteins_20171209.aa.fasta|GT69	546	1.2e-63	1	237	209	471	0.98744769874477
GT69.hmm	239	1555804|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|GT69	376	6.3e-62	1	237	34	297	0.98744769874477
GT69.hmm	239	1573314|Mycgal1_GeneCatalog_proteins_20160823.aa.fasta|GT69	345	2.6e-58	1	237	10	271	0.98744769874477
GT69.hmm	239	1580381|Mycgal1_GeneCatalog_proteins_20160823.aa.fasta|GT69	334	1.7e-54	10	237	4	257	0.949790794979079
GT69.hmm	239	1581020|Mycgal1_GeneCatalog_proteins_20160823.aa.fasta|GT69	418	8.6e-58	1	237	61	327	0.98744769874477
GT69.hmm	239	1587836|Mycgal1_GeneCatalog_proteins_20160823.aa.fasta|GT69	341	8e-55	8	237	2	256	0.9581589958159
GT69.hmm	239	1589115|Pycsa1_GeneCatalog_proteins_20140123.aa.fasta|GT69	549	1.3e-64	1	237	214	474	0.98744769874477
GT69.hmm	239	1594433|Suisubl1_GeneCatalog_proteins_20190617.aa.fasta|GT69	408	1.8e-64	1	237	71	333	0.98744769874477
GT69.hmm	239	1595845|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|GT69	563	2.5e-63	1	237	223	484	0.98744769874477
GT69.hmm	239	1604342|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|GT69	354	1.2e-50	9	237	3	260	0.95397489539749
GT69.hmm	239	1619106|Armtab1_GeneCatalog_proteins_20180816.aa.fasta|GT69	349	2.5e-57	8	237	2	257	0.9581589958159
GT69.hmm	239	1643174|Suilak1_GeneCatalog_proteins_20180814.aa.fasta|GT69	417	1.3e-64	1	237	80	342	0.98744769874477
GT69.hmm	239	165343|Mycvit1_GeneCatalog_proteins_20171013.aa.fasta|GT69	377	8.6e-14	151	217	189	289	0.276150627615063
GT69.hmm	239	1714975|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|GT69	609	2.1e-30	1	123	229	365	0.510460251046025
GT69.hmm	239	1714975|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|GT69	609	2.5e-14	155	236	379	491	0.338912133891213
GT69.hmm	239	1780740|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|GT69	339	1.5e-58	8	237	2	256	0.9581589958159
GT69.hmm	239	1811134|Suisubl1_GeneCatalog_proteins_20190617.aa.fasta|GT69	556	2.5e-64	1	237	219	481	0.98744769874477
GT69.hmm	239	1813221|PhlFC14_2_GeneCatalog_proteins_20191216.aa.fasta|GT69	453	2.2e-64	1	237	116	379	0.98744769874477
GT69.hmm	239	1829968|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|GT69	236	2.5e-21	23	199	2	150	0.736401673640167
GT69.hmm	239	1837780|Suibr2_GeneCatalog_proteins_20150912.aa.fasta|GT69	432	4.1e-66	1	237	95	357	0.98744769874477
GT69.hmm	239	1889316|Armbor1_GeneCatalog_proteins_20181102.aa.fasta|GT69	354	1.6e-57	8	237	2	257	0.9581589958159
GT69.hmm	239	193888|Schco_LoeD_1_GeneCatalog_proteins_20130531.aa.fasta|GT69	524	3.7e-59	1	237	170	432	0.98744769874477
GT69.hmm	239	1953367|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|GT69	555	8e-57	1	237	218	480	0.98744769874477
GT69.hmm	239	1965219|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|GT69	555	8e-57	1	237	218	480	0.98744769874477
GT69.hmm	239	1987419|Porspa1_GeneCatalog_proteins_20220228.aa.fasta|GT69	554	1.9e-63	1	232	210	466	0.96652719665272
GT69.hmm	239	1989481|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|GT69	560	1.8e-56	1	237	223	485	0.98744769874477
GT69.hmm	239	200284|Schco2071_1_GeneCatalog_proteins_20181109.aa.fasta|GT69	524	1.5e-59	1	237	170	432	0.98744769874477
GT69.hmm	239	205091|Schco2251_1_GeneCatalog_proteins_20181109.aa.fasta|GT69	524	6.9e-60	1	237	170	432	0.98744769874477
GT69.hmm	239	2209758|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|GT69	237	2.3e-24	84	208	7	118	0.518828451882845
GT69.hmm	239	2217570|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|GT69	96	1.2e-11	84	135	18	64	0.213389121338912
GT69.hmm	239	2242467|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|GT69	359	1.9e-42	20	237	6	234	0.907949790794979
GT69.hmm	239	2245|Fibra1_GeneCatalog_proteins_20131030.aa.fasta|GT69	547	6.1e-67	1	237	207	472	0.98744769874477
GT69.hmm	239	2343093|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|GT69	420	1.9e-40	2	237	69	333	0.98326359832636
GT69.hmm	239	2397955|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|GT69	335	2.3e-56	8	237	2	255	0.9581589958159
GT69.hmm	239	2430056|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|GT69	573	2.4e-61	1	238	238	500	0.99163179916318
GT69.hmm	239	250024|Armosto1_GeneCatalog_proteins_20170112.aa.fasta|GT69	529	1.4e-58	1	237	170	432	0.98744769874477
GT69.hmm	239	250863|Tilwa1_GeneCatalog_proteins_20141225.aa.fasta|GT69	693	9.4e-62	2	238	250	582	0.98744769874477
GT69.hmm	239	25756|Phlgi1_GeneCatalog_proteins_20110614.aa.fasta|GT69	552	3.3e-65	1	237	211	472	0.98744769874477
GT69.hmm	239	2588222|Favcal1_2_GeneCatalog_proteins_20220405.aa.fasta|GT69	574	8e-59	1	237	236	499	0.98744769874477
GT69.hmm	239	2632935|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|GT69	129	8e-22	109	203	21	112	0.393305439330544
GT69.hmm	239	2635089|Schco3_GeneCatalog_proteins_20130812.aa.fasta|GT69	507	3e-59	1	237	170	432	0.98744769874477
GT69.hmm	239	2680384|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|GT69	538	9.5e-64	1	237	199	457	0.98744769874477
GT69.hmm	239	274267|Schco2231_1_GeneCatalog_proteins_20181109.aa.fasta|GT69	524	1.4e-59	1	237	170	432	0.98744769874477
GT69.hmm	239	2789179|Suilu4_GeneCatalog_proteins_20170628.aa.fasta|GT69	441	7.8e-63	1	237	104	366	0.98744769874477
GT69.hmm	239	279757|Schco2271_1_GeneCatalog_proteins_20181109.aa.fasta|GT69	525	2.2e-59	1	237	171	433	0.98744769874477
GT69.hmm	239	28165|Phlbr1_GeneCatalog_proteins_20110325.aa.fasta|GT69	547	4.9e-65	1	237	206	467	0.98744769874477
GT69.hmm	239	287029|Schco2272_1_GeneCatalog_proteins_20181109.aa.fasta|GT69	524	1.3e-59	1	237	170	432	0.98744769874477
GT69.hmm	239	2872216|Suilu4_GeneCatalog_proteins_20170628.aa.fasta|GT69	538	1.6e-64	1	237	201	463	0.98744769874477
GT69.hmm	239	2878402|Favcal1_2_GeneCatalog_proteins_20220405.aa.fasta|GT69	562	3.1e-62	1	237	226	488	0.98744769874477
GT69.hmm	239	293956|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|GT69	330	2.3e-48	26	237	19	255	0.882845188284519
GT69.hmm	239	294827|Olipa1_GeneCatalog_proteins_20171127.aa.fasta|GT69	370	1.1e-61	2	237	25	291	0.98326359832636
GT69.hmm	239	3030587|Phchr2_GeneCatalog_proteins_20131210.aa.fasta|GT69	558	8e-66	1	237	217	478	0.98744769874477
GT69.hmm	239	304282|Favcal1_2_GeneCatalog_proteins_20220405.aa.fasta|GT69	541	4.1e-54	1	236	203	465	0.98326359832636
GT69.hmm	239	3101717|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|GT69	320	1.1e-30	43	236	41	249	0.807531380753138
GT69.hmm	239	3104|Rhives1_GeneCatalog_proteins_20170403.aa.fasta|GT69	566	2.6e-66	1	237	230	492	0.98744769874477
GT69.hmm	239	32015|Trave1_GeneCatalog_proteins_20101111.aa.fasta|GT69	542	1.5e-67	1	237	207	467	0.98744769874477
GT69.hmm	239	32913|Fishe1_GeneCatalog_proteins_20130122.aa.fasta|GT69	455	8.1e-56	1	237	101	362	0.98744769874477
