GT34.hmm	246	1354|Kurca1_GeneCatalog_proteins_20160603.aa.fasta|GT34	525	4.2e-50	4	245	164	503	0.979674796747967
GT34.hmm	246	15114|Picme2_GeneCatalog_proteins_20111110.aa.fasta|GT34	571	6.9e-42	3	238	180	544	0.955284552845528
GT34.hmm	246	4158|Ambph1_GeneCatalog_proteins_20181206.aa.fasta|GT34	505	9.4e-51	3	245	164	484	0.983739837398374
GT34.hmm	246	4235|Ogapa1_GeneCatalog_proteins_20161024.aa.fasta|GT34	417	6.1e-54	5	245	70	393	0.975609756097561
GT34.hmm	246	51615|Pacta1_2_GeneCatalog_proteins_20110630.aa.fasta|GT34	546	4e-51	2	245	177	522	0.98780487804878
GT34.hmm	246	75603|Hanpo2_GeneCatalog_proteins_20100927.aa.fasta|GT34	371	8.1e-54	4	245	23	347	0.979674796747967
