GT32.hmm	90	153647|Rhomi1_GeneCatalog_proteins_20140320.aa.fasta|GT32	255	5.4e-15	53	89	29	65	0.4
GT32.hmm	90	181417|CtCBS203_1_GeneCatalog_proteins_20190619.aa.fasta|GT32	376	3.4e-15	10	88	122	213	0.866666666666667
GT32.hmm	90	365238|Bisma1_GeneCatalog_proteins_20190619.aa.fasta|GT32	362	1.3e-17	7	88	106	197	0.9
GT32.hmm	90	620601|Bismed1_GeneCatalog_proteins_20190620.aa.fasta|GT32	266	2.1e-15	15	88	3	93	0.811111111111111
GT32.hmm	90	650758|Truan1_GeneCatalog_proteins_20170627.aa.fasta|GT32	368	5.4e-20	7	89	90	169	0.911111111111111
GT32.hmm	90	UJQ94504.1|GT0|GT32	545	7.6e-22	8	86	33	106	0.866666666666667
