GT1.hmm	382	112377|Lichy1_GeneCatalog_proteins_20130506.aa.fasta|GT1	483	1.8e-25	138	352	167	413	0.56020942408377
GT1.hmm	382	12500|Liccor1_GeneCatalog_proteins_20160306.aa.fasta|GT1	560	3.3e-27	189	353	264	461	0.429319371727749
GT1.hmm	382	12506|Liccor1_GeneCatalog_proteins_20160306.aa.fasta|GT1	561	3e-22	198	379	264	493	0.473821989528796
GT1.hmm	382	168736|Lichy1_GeneCatalog_proteins_20130506.aa.fasta|GT1	521	3.2e-26	139	352	184	425	0.557591623036649
GT1.hmm	382	178007|Lichy1_GeneCatalog_proteins_20130506.aa.fasta|GT1	558	4.9e-26	205	352	266	459	0.384816753926702
GT1.hmm	382	3195|Liccor1_GeneCatalog_proteins_20160306.aa.fasta|GT1	524	7.6e-19	143	364	188	442	0.578534031413613
GT1.hmm	382	3197|Liccor1_GeneCatalog_proteins_20160306.aa.fasta|GT1	327	2.4e-26	220	351	153	322	0.342931937172775
