GT1.hmm	382	10676|Colin1_GeneCatalog_proteins_20180729.aa.fasta|GT1	483	2.8e-23	178	374	218	473	0.513089005235602
GT1.hmm	382	12022|Colsub1_GeneCatalog_proteins_20210226.aa.fasta|GT1	505	1.9e-16	176	365	223	476	0.494764397905759
GT1.hmm	382	12401|Colhig2_GeneCatalog_proteins_20170214.aa.fasta|GT1	483	2.5e-21	120	374	173	473	0.664921465968586
GT1.hmm	382	140282|Colorb1_GeneCatalog_proteins_20180806.aa.fasta|GT1	504	2.7e-20	121	368	177	484	0.646596858638743
GT1.hmm	382	159187|Coltof1_GeneCatalog_proteins_20180803.aa.fasta|GT1	483	7.2e-22	132	374	172	473	0.633507853403141
GT1.hmm	382	1758|Colch1_GeneCatalog_proteins_20180729.aa.fasta|GT1	483	1.9e-20	135	374	175	473	0.62565445026178
GT1.hmm	382	1776|Dreco1_GeneCatalog_proteins_20210225.aa.fasta|GT1	494	5e-22	135	375	182	480	0.628272251308901
GT1.hmm	382	3395|Corbr1_GeneCatalog_proteins_20210224.aa.fasta|GT1	499	6e-22	133	374	183	484	0.630890052356021
GT1.hmm	382	357149|Stael1_GeneCatalog_proteins_20170424.aa.fasta|GT1	487	1.4e-18	281	368	374	465	0.227748691099476
GT1.hmm	382	3583|Beaba1_GeneCatalog_proteins_20130926.aa.fasta|GT1	465	1e-13	220	374	252	454	0.403141361256544
GT1.hmm	382	3585|Beaba1_GeneCatalog_proteins_20130926.aa.fasta|GT1	498	1.2e-21	135	374	184	483	0.62565445026178
GT1.hmm	382	470596|Stael1_GeneCatalog_proteins_20170424.aa.fasta|GT1	476	2.3e-23	134	364	176	460	0.602094240837696
GT1.hmm	382	5449|Hypros1_GeneCatalog_proteins_20210912.aa.fasta|GT1	455	2.1e-16	227	373	257	443	0.382198952879581
GT1.hmm	382	5462|Metani1_GeneCatalog_proteins_20210224.aa.fasta|GT1	488	3.3e-25	118	375	179	480	0.672774869109948
GT1.hmm	382	5464|Metani1_GeneCatalog_proteins_20210224.aa.fasta|GT1	490	1.4e-25	130	373	175	467	0.636125654450262
GT1.hmm	382	5578|Metro1_GeneCatalog_proteins_20160603.aa.fasta|GT1	490	3.5e-24	131	367	176	468	0.617801047120419
GT1.hmm	382	5580|Metro1_GeneCatalog_proteins_20160603.aa.fasta|GT1	488	8.8e-26	118	375	179	480	0.672774869109948
GT1.hmm	382	603681|Pestal1_GeneCatalog_proteins_20180925.aa.fasta|GT1	506	1.3e-12	276	359	386	480	0.217277486910995
GT1.hmm	382	648857|Coler1_GeneCatalog_proteins_20141231.aa.fasta|GT1	509	1.1e-16	163	363	231	485	0.523560209424084
GT1.hmm	382	656828|Colsu1_GeneCatalog_proteins_20150101.aa.fasta|GT1	505	1.9e-16	176	365	223	476	0.494764397905759
GT1.hmm	382	688366|Colca1_GeneCatalog_proteins_20150403.aa.fasta|GT1	512	1.1e-15	104	361	176	483	0.672774869109948
GT1.hmm	382	748232|Colce1_GeneCatalog_proteins_20161230.aa.fasta|GT1	508	9.5e-17	208	365	266	476	0.410994764397906
GT1.hmm	382	799009|Colce1_GeneCatalog_proteins_20161230.aa.fasta|GT1	483	8.4e-22	116	375	176	474	0.678010471204188
GT1.hmm	382	8033|Colto1_GeneCatalog_proteins_20170704.aa.fasta|GT1	483	6.5e-22	132	374	172	473	0.633507853403141
GT1.hmm	382	8216|Purli1_GeneCatalog_proteins_20210311.aa.fasta|GT1	451	2.5e-15	135	374	183	440	0.62565445026178
GT1.hmm	382	8979|Cormi1_GeneCatalog_proteins_20131203.aa.fasta|GT1	498	1.7e-25	122	364	183	462	0.633507853403141
GT1.hmm	382	8981|Cormi1_GeneCatalog_proteins_20131203.aa.fasta|GT1	503	3.6e-23	135	368	189	483	0.609947643979058
GT1.hmm	382	UNI13378.1|GT1	486	1.8e-27	122	375	183	479	0.662303664921466
GT1.hmm	382	WVQ81035.1|GT1	420	1.9e-14	107	333	77	323	0.591623036649215
