GH43_26.hmm	294	103556|Xylgra1_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	400	2.2e-88	1	294	50	378	0.996598639455782
GH43_26.hmm	294	108276|Exome1_GeneCatalog_proteins_20160902.aa.fasta|GH43_26|GH43_26	425	1.9e-93	1	294	32	355	0.996598639455782
GH43_26.hmm	294	1108948|Conioc1_GeneCatalog_proteins_20180327.aa.fasta|GH43_26|GH43_26	462	2.8e-87	1	291	95	420	0.986394557823129
GH43_26.hmm	294	1159|Magor1_GeneCatalog_proteins_20190828.aa.fasta|GH43_26|GH43_26	416	2.1e-89	1	291	50	375	0.986394557823129
GH43_26.hmm	294	118858|Acastr1_GeneCatalog_proteins_20160720.aa.fasta|GH43	332	1.8e-43	1	138	30	184	0.465986394557823
GH43_26.hmm	294	118858|Acastr1_GeneCatalog_proteins_20160720.aa.fasta|GH43	332	4.5e-43	155	294	176	327	0.472789115646259
GH43_26.hmm	294	1191846|Parsp1_GeneCatalog_proteins_20141011.aa.fasta|GH43_26|GH43_26	396	6.3e-94	13	294	71	379	0.95578231292517
GH43_26.hmm	294	1209416|Conioc1_GeneCatalog_proteins_20180327.aa.fasta|GH43_26|GH43_26	394	5.4e-79	1	291	50	352	0.986394557823129
GH43_26.hmm	294	124715|Verga1_GeneCatalog_proteins_20160827.aa.fasta|GH43_26|GH43_26	394	1.5e-97	1	294	55	376	0.996598639455782
GH43_26.hmm	294	124|Xylven1_GeneCatalog_proteins_20190325.aa.fasta|GH43_26|GH43_26	402	2.7e-88	1	294	52	380	0.996598639455782
GH43_26.hmm	294	130085|Claba1_GeneCatalog_proteins_20160826.aa.fasta|GH43_26|GH43_26	450	1.8e-91	1	293	35	359	0.993197278911565
GH43_26.hmm	294	144596|Aspall1_GeneCatalog_proteins_20160910.aa.fasta|GH43_26|GH43_26	337	2.3e-91	7	294	3	319	0.976190476190476
GH43_26.hmm	294	146778|Claim1_GeneCatalog_proteins_20160902.aa.fasta|GH43_26|GH43_26	412	6.7e-80	23	290	1	298	0.908163265306122
GH43_26.hmm	294	159134|Hyparg1_GeneCatalog_proteins_20190711.aa.fasta|GH43_26|GH43_26	401	3.2e-90	1	294	51	379	0.996598639455782
GH43_26.hmm	294	167569|Nemabo1_GeneCatalog_proteins_20190325.aa.fasta|GH43_26|GH43_26	401	9.1e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	172538|Annmae1_GeneCatalog_proteins_20190718.aa.fasta|GH43_26|GH43_26	401	2e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	173450|Hypcro1_GeneCatalog_proteins_20190611.aa.fasta|GH43_26|GH43_26	401	9.2e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	175902|Hypmon1_GeneCatalog_proteins_20190301.aa.fasta|GH43_26|GH43_26	401	2.6e-92	1	294	51	378	0.996598639455782
GH43_26.hmm	294	18775|XylarbFL1030_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	401	2.4e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	190614|Clafu1_GeneCatalog_proteins_20110826.aa.fasta|GH43_26|GH43_26	181	1.4e-45	1	139	28	180	0.469387755102041
GH43_26.hmm	294	190615|Clafu1_GeneCatalog_proteins_20110826.aa.fasta|GH43_26|GH43_26	157	1.3e-31	155	294	1	133	0.472789115646259
GH43_26.hmm	294	202543|Asptaic1_GeneCatalog_proteins_20160414.aa.fasta|GH43_26|GH43_26	388	3.9e-91	1	294	47	370	0.996598639455782
GH43_26.hmm	294	209801|Venpi1_GeneCatalog_proteins_20150407.aa.fasta|GH43_26|GH43_26	338	9.1e-45	152	294	166	320	0.482993197278912
GH43_26.hmm	294	210388|NeFL0916_1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	401	2.4e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	224040|Kredeu1_GeneCatalog_proteins_20190325.aa.fasta|GH43_26|GH43_26	406	8.5e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	224736|Dalver1_GeneCatalog_proteins_20190325.aa.fasta|GH43_26|GH43_26	400	5.3e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	232035|DaFL1419_1_GeneCatalog_proteins_20190501.aa.fasta|GH43_26|GH43_26	400	4.5e-89	1	294	51	378	0.996598639455782
GH43_26.hmm	294	24117|Astsub1_GeneCatalog_proteins_20190325.aa.fasta|GH43_26|GH43_26	402	3.5e-87	1	294	51	379	0.996598639455782
GH43_26.hmm	294	246119|HyprubER1909_1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	400	3.1e-92	1	294	51	378	0.996598639455782
GH43_26.hmm	294	247554|Nemdif1_GeneCatalog_proteins_20190614.aa.fasta|GH43_26|GH43_26	401	4.8e-90	1	294	51	379	0.996598639455782
GH43_26.hmm	294	2548|Pesfi1_GeneCatalog_proteins_20210226.aa.fasta|GH43_26|GH43_26	404	5.4e-91	1	294	53	382	0.996598639455782
GH43_26.hmm	294	254996|Xyltel121673_1_GeneCatalog_proteins_20190615.aa.fasta|GH43_26|GH43_26	392	3.9e-89	1	294	42	370	0.996598639455782
GH43_26.hmm	294	269373|Krezon1_GeneCatalog_proteins_20220127.aa.fasta|GH43_26|GH43_26	406	6.6e-86	1	294	51	379	0.996598639455782
GH43_26.hmm	294	271454|Elsamp1_GeneCatalog_proteins_20151205.aa.fasta|GH43_26|GH43_26	366	9.3e-91	1	294	25	348	0.996598639455782
GH43_26.hmm	294	273584|Xyldig1_GeneCatalog_proteins_20190718.aa.fasta|GH43_26|GH43_26	401	3e-87	1	294	51	379	0.996598639455782
GH43_26.hmm	294	285709|XylFL0016_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	402	8.6e-92	1	294	52	379	0.996598639455782
GH43_26.hmm	294	286941|Aspcam1_GeneCatalog_proteins_20140128.aa.fasta|GH43_26|GH43_26	389	1.6e-85	1	294	47	371	0.996598639455782
GH43_26.hmm	294	290640|Daldec1_GeneCatalog_proteins_20190620.aa.fasta|GH43_26|GH43_26	400	4e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	291652|Phiatr1_GeneCatalog_proteins_20220225.aa.fasta|GH43_26|GH43_26	417	7.8e-89	1	291	50	375	0.986394557823129
GH43_26.hmm	294	296173|Hyprub1_GeneCatalog_proteins_20190611.aa.fasta|GH43_26|GH43_26	400	9.1e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	296651|Xylhel2_GeneCatalog_proteins_20191119.aa.fasta|GH43_26|GH43_26	398	2.5e-85	1	294	48	376	0.996598639455782
GH43_26.hmm	294	29774|XylFL1651_GeneCatalog_proteins_20190321.aa.fasta|GH43_26|GH43_26	401	1.8e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	3013|EndpusZ1_GeneCatalog_proteins_20180130.aa.fasta|GH43_26|GH43_26	279	2.2e-40	155	292	106	256	0.465986394557823
GH43_26.hmm	294	3013|EndpusZ1_GeneCatalog_proteins_20180130.aa.fasta|GH43_26|GH43_26	279	3.4e-23	40	124	8	106	0.285714285714286
GH43_26.hmm	294	312898|Annmin1_GeneCatalog_proteins_20190615.aa.fasta|GH43_26|GH43_26	401	2.7e-89	1	294	51	378	0.996598639455782
GH43_26.hmm	294	318703|XylFL0043_GeneCatalog_proteins_20190321.aa.fasta|GH43_26|GH43_26	401	6.2e-85	1	294	51	379	0.996598639455782
GH43_26.hmm	294	319036|NsAZ0576_1_GeneCatalog_proteins_20190611.aa.fasta|GH43_26|GH43_26	401	5.3e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	322159|Xylarb124340_1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	400	8.5e-89	1	294	51	379	0.996598639455782
GH43_26.hmm	294	328692|XylFL1042_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	401	2.3e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	330705|Paevar_HGY_1_GeneCatalog_proteins_20180620.aa.fasta|GH43_26|GH43_26	1299	9.8e-83	1	294	966	1280	0.996598639455782
GH43_26.hmm	294	3333|Exode1_GeneCatalog_proteins_20160902.aa.fasta|GH43_26|GH43_26	547	1.1e-87	1	290	35	366	0.982993197278912
GH43_26.hmm	294	336846|Whamic1_GeneCatalog_proteins_20190712.aa.fasta|GH43_26|GH43_26	401	6.9e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	353072|Xylni1_GeneCatalog_proteins_20190518.aa.fasta|GH43_26|GH43_26	404	4.8e-89	1	294	51	379	0.996598639455782
GH43_26.hmm	294	361548|Xylint1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	401	1.6e-86	1	294	51	379	0.996598639455782
GH43_26.hmm	294	361574|Dalloc1_GeneCatalog_proteins_20190624.aa.fasta|GH43_26|GH43_26	400	3.3e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	364760|Linin1_GeneCatalog_proteins_20141206.aa.fasta|GH43_26|GH43_26	237	2.7e-29	16	155	19	171	0.472789115646259
GH43_26.hmm	294	374716|Xylcub1_GeneCatalog_proteins_20181030.aa.fasta|GH43_26|GH43_26	401	1.5e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	381184|NsAK0226_1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	401	5.5e-87	1	294	51	379	0.996598639455782
GH43_26.hmm	294	386909|Bisma1_GeneCatalog_proteins_20190619.aa.fasta|GH43_26|GH43_26	403	1.2e-89	1	294	52	379	0.996598639455782
GH43_26.hmm	294	3925|Phach1_GeneCatalog_proteins_20150930.aa.fasta|GH43_26|GH43_26	332	2.1e-86	18	294	9	314	0.938775510204082
GH43_26.hmm	294	3946|Magpo1_GeneCatalog_proteins_20150720.aa.fasta|GH43_26|GH43_26	415	1.3e-92	1	294	50	378	0.996598639455782
GH43_26.hmm	294	396219|Nemani1_GeneCatalog_proteins_20190515.aa.fasta|GH43_26|GH43_26	401	9e-87	1	294	51	379	0.996598639455782
GH43_26.hmm	294	396953|XylFL0933_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	401	1.8e-83	1	294	51	379	0.996598639455782
GH43_26.hmm	294	403577|Annbov1_GeneCatalog_proteins_20190619.aa.fasta|GH43_26|GH43_26	401	4.2e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	409595|Xylscr1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	401	1.4e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	415485|XylFL0594_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	402	1.2e-90	1	294	51	379	0.996598639455782
GH43_26.hmm	294	419109|Hyptru1_GeneCatalog_proteins_20190611.aa.fasta|GH43_26|GH43_26	399	4.5e-90	1	294	49	376	0.996598639455782
GH43_26.hmm	294	426036|Dales1_GeneCatalog_proteins_20190708.aa.fasta|GH43_26|GH43_26	329	2.4e-66	20	294	17	291	0.931972789115646
GH43_26.hmm	294	427773|Hypcer1_GeneCatalog_proteins_20190613.aa.fasta|GH43_26|GH43_26	400	6.5e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	429776|Plecto1_GeneCatalog_proteins_20180925.aa.fasta|GH43_26|GH43_26	402	8e-90	1	294	50	380	0.996598639455782
GH43_26.hmm	294	432413|DallocAZ0526_2_GeneCatalog_proteins_20191203.aa.fasta|GH43_26|GH43_26	412	3.1e-91	1	294	63	390	0.996598639455782
GH43_26.hmm	294	433022|EurotioJF034F_1_GeneCatalog_proteins_20180726.aa.fasta|GH43_26|GH43_26	465	1.1e-92	1	294	66	387	0.996598639455782
GH43_26.hmm	294	438621|Annmor1_GeneCatalog_proteins_20190622.aa.fasta|GH43_26|GH43_26	401	1.1e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	442661|Anntru1_GeneCatalog_proteins_20190615.aa.fasta|GH43_26|GH43_26	401	2.8e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	444127|XyFL1777_1_GeneCatalog_proteins_20190501.aa.fasta|GH43_26|GH43_26	401	5.8e-87	1	294	51	379	0.996598639455782
GH43_26.hmm	294	450771|Hypfra2_GeneCatalog_proteins_20191031.aa.fasta|GH43_26|GH43_26	402	1.1e-90	1	294	52	379	0.996598639455782
GH43_26.hmm	294	451734|Pseve2_GeneCatalog_proteins_20160326.aa.fasta|GH43_26|GH43_26	405	2.6e-92	1	294	51	381	0.996598639455782
GH43_26.hmm	294	455449|NeFL0031_2_GeneCatalog_proteins_20191109.aa.fasta|GH43_26|GH43_26	400	1e-89	1	294	51	379	0.996598639455782
GH43_26.hmm	294	467972|Dalcal1_GeneCatalog_proteins_20190624.aa.fasta|GH43_26|GH43_26	401	1.4e-89	1	294	51	378	0.996598639455782
GH43_26.hmm	294	472038|Spofi1_GeneCatalog_proteins_20130818.aa.fasta|GH43_26|GH43_26	380	1.5e-92	1	294	29	357	0.996598639455782
GH43_26.hmm	294	472820|Hypfus1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	400	1.7e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	479182|HyFL1150_1_GeneCatalog_proteins_20190715.aa.fasta|GH43_26|GH43_26	400	1.3e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	481165|Paevar1_GeneCatalog_proteins_20171103.aa.fasta|GH43_26|GH43_26	398	1.3e-89	1	294	49	379	0.996598639455782
GH43_26.hmm	294	484363|Xylcas124033_1_GeneCatalog_proteins_20190614.aa.fasta|GH43_26|GH43_26	401	4.9e-89	1	294	51	379	0.996598639455782
GH43_26.hmm	294	485321|Xylacu1_GeneCatalog_proteins_20190613.aa.fasta|GH43_26|GH43_26	401	2.4e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	49070|Aspcand1_GeneCatalog_proteins_20161018.aa.fasta|GH43_26|GH43_26	388	2e-90	1	294	47	370	0.996598639455782
GH43_26.hmm	294	503165|Pestal1_GeneCatalog_proteins_20180925.aa.fasta|GH43_26|GH43_26	406	1.5e-88	1	294	55	384	0.996598639455782
GH43_26.hmm	294	507410|Xylcube1_GeneCatalog_proteins_20190615.aa.fasta|GH43_26|GH43_26	401	1.5e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	51363|XyAK1471_1_GeneCatalog_proteins_20191118.aa.fasta|GH43_26|GH43_26	401	7e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	535741|Porpun1_GeneCatalog_proteins_20190712.aa.fasta|GH43_26|GH43_26	409	1.3e-85	1	294	49	388	0.996598639455782
GH43_26.hmm	294	537356|Truan1_GeneCatalog_proteins_20170627.aa.fasta|GH43_26|GH43_26	391	1.7e-74	44	294	66	362	0.850340136054422
GH43_26.hmm	294	545821|Dalba1_GeneCatalog_proteins_20190708.aa.fasta|GH43_26|GH43_26	400	2e-89	1	294	51	378	0.996598639455782
GH43_26.hmm	294	545842|Zalva1_GeneCatalog_proteins_20190111.aa.fasta|GH43_26|GH43_26	346	1.1e-86	8	294	4	323	0.972789115646258
GH43_26.hmm	294	549139|Xylcur114988_1_GeneCatalog_proteins_20190615.aa.fasta|GH43_26|GH43_26	401	4.6e-89	1	294	51	379	0.996598639455782
GH43_26.hmm	294	552495|HyFL1284_2_GeneCatalog_proteins_20191111.aa.fasta|GH43_26|GH43_26	402	1.5e-88	1	294	52	379	0.996598639455782
GH43_26.hmm	294	555983|XylFL0662B_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	401	2.1e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	5644|Byssp1_GeneCatalog_proteins_20170705.aa.fasta|GH43_26|GH43_26	392	4.4e-93	1	294	50	373	0.996598639455782
GH43_26.hmm	294	565400|KdCBS826_1_GeneCatalog_proteins_20190615.aa.fasta|GH43_26|GH43_26	406	1e-87	1	294	51	379	0.996598639455782
GH43_26.hmm	294	571219|Calmar1_GeneCatalog_proteins_20190202.aa.fasta|GH43_26|GH43_26	139	8.7e-13	155	219	1	76	0.217687074829932
GH43_26.hmm	294	57392|XylFL0255_GeneCatalog_proteins_20190320.aa.fasta|GH43_26|GH43_26	402	5.1e-85	1	294	51	379	0.996598639455782
GH43_26.hmm	294	584789|Hypsub2_GeneCatalog_proteins_20191111.aa.fasta|GH43_26|GH43_26	401	1.5e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	586784|Xyllon1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	404	5.9e-88	1	294	51	379	0.996598639455782
GH43_26.hmm	294	594248|Biscog1_GeneCatalog_proteins_20190325.aa.fasta|GH43_26|GH43_26	403	5e-91	1	294	52	379	0.996598639455782
GH43_26.hmm	294	597709|Bismed1_GeneCatalog_proteins_20190620.aa.fasta|GH43_26|GH43_26	403	5.3e-91	1	294	52	379	0.996598639455782
GH43_26.hmm	294	603304|Durrog2_GeneCatalog_proteins_20191122.aa.fasta|GH43_26|GH43_26	314	2.3e-20	42	164	55	182	0.414965986394558
GH43_26.hmm	294	603304|Durrog2_GeneCatalog_proteins_20191122.aa.fasta|GH43_26|GH43_26	314	2.4e-31	191	291	187	287	0.340136054421769
GH43_26.hmm	294	605950|Cloaq1_GeneCatalog_proteins_20160307.aa.fasta|GH43_26|GH43_26	160	2.3e-37	92	236	1	158	0.489795918367347
GH43_26.hmm	294	611650|Xylpal124036_1_GeneCatalog_proteins_20190613.aa.fasta|GH43_26|GH43_26	518	8.9e-88	1	294	30	358	0.996598639455782
GH43_26.hmm	294	618417|Xylbam139988_1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	402	3.9e-89	1	294	52	380	0.996598639455782
GH43_26.hmm	294	625823|Bisme1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	403	3.3e-91	1	294	52	379	0.996598639455782
GH43_26.hmm	294	636665|EurotioJF033F_1_GeneCatalog_proteins_20180719.aa.fasta|GH43_26|GH43_26	465	6e-93	1	294	66	387	0.996598639455782
GH43_26.hmm	294	639502|HyNC1633_2_GeneCatalog_proteins_20191103.aa.fasta|GH43_26|GH43_26	401	6.7e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	641064|NsCB679_1_GeneCatalog_proteins_20190612.aa.fasta|GH43_26|GH43_26	401	1.6e-87	1	294	51	379	0.996598639455782
GH43_26.hmm	294	656604|Conlig1_GeneCatalog_proteins_20140604.aa.fasta|GH43_26|GH43_26	419	1.7e-87	1	291	49	374	0.986394557823129
GH43_26.hmm	294	670718|XyFL0064_1_GeneCatalog_proteins_20191108.aa.fasta|GH43_26|GH43_26	400	4.6e-85	1	294	51	379	0.996598639455782
GH43_26.hmm	294	675479|CtCBS203_1_GeneCatalog_proteins_20190619.aa.fasta|GH43_26|GH43_26	403	1e-90	1	294	52	379	0.996598639455782
GH43_26.hmm	294	676567|XyFL0804_2_GeneCatalog_proteins_20191111.aa.fasta|GH43_26|GH43_26	412	1.2e-81	18	294	87	391	0.938775510204082
GH43_26.hmm	294	688696|Xy124048_1_GeneCatalog_proteins_20190702.aa.fasta|GH43_26|GH43_26	402	1.2e-91	1	294	51	379	0.996598639455782
GH43_26.hmm	294	69867|Bysni1_GeneCatalog_proteins_20180319.aa.fasta|GH43_26|GH43_26	342	4.8e-67	13	294	49	323	0.95578231292517
GH43_26.hmm	294	735280|Phisc1_GeneCatalog_proteins_20150213.aa.fasta|GH43_26|GH43_26	386	8.6e-90	1	294	40	367	0.996598639455782
GH43_26.hmm	294	745151|Acema1_GeneCatalog_proteins_20150224.aa.fasta|GH43_26|GH43_26	205	1.5e-35	110	275	2	165	0.561224489795918
GH43_26.hmm	294	75545|ColoR110_1_GeneCatalog_proteins_20210506.aa.fasta|GH43_26|GH43_26	413	1.8e-87	1	291	42	367	0.986394557823129
GH43_26.hmm	294	766134|Zymar1_GeneCatalog_proteins_20141012.aa.fasta|GH20|GH43_26|GH43_26	907	1.1e-95	1	294	25	346	0.996598639455782
GH43_26.hmm	294	791401|XyFL0641_1_GeneCatalog_proteins_20190530.aa.fasta|GH43_26|GH43_26	402	3.3e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	81514|Annnit1_GeneCatalog_proteins_20190623.aa.fasta|GH43_26|GH43_26	400	2.3e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	8292|Zymbr1_GeneCatalog_proteins_20170711.aa.fasta|GH20|GH43_26|GH43_26	930	1.3e-95	1	294	25	346	0.996598639455782
GH43_26.hmm	294	83238|Dalgra1_GeneCatalog_proteins_20190325.aa.fasta|GH43_26|GH43_26	400	3.2e-90	1	294	51	378	0.996598639455782
GH43_26.hmm	294	83258|Roster1_GeneCatalog_proteins_20190716.aa.fasta|GH43_26|GH43_26	400	2.3e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	89197|Endsp1_GeneCatalog_proteins_20180904.aa.fasta|GH43	442	4.3e-63	1	294	82	401	0.996598639455782
GH43_26.hmm	294	921|Thecr1_GeneCatalog_proteins_20220725.aa.fasta|GH43_26|GH43_26	388	4.2e-93	1	294	47	370	0.996598639455782
GH43_26.hmm	294	96567|Annsty1_GeneCatalog_proteins_20190620.aa.fasta|GH43_26|GH43_26	400	1.9e-91	1	294	51	378	0.996598639455782
GH43_26.hmm	294	UJO22067.1|GH43_26	344	5e-81	1	294	28	321	0.996598639455782
GH43_26.hmm	294	WZL78545.1|GH43	430	4.6e-28	192	292	4	99	0.340136054421769
GH43_26.hmm	294	XDG08865.1|GH43_26	399	4.8e-91	1	294	51	378	0.996598639455782
