CE9.hmm	373	103944|Cante1_filtered_proteins_v1_1.fasta|CE9	413	5e-114	1	371	6	392	0.991957104557641
CE9.hmm	373	152179|Hypbu1_GeneCatalog_proteins_20120125.aa.fasta|CE9	412	5.1e-112	2	371	7	391	0.989276139410188
CE9.hmm	373	264319|Schcoi1_GeneCatalog_proteins_20180319.aa.fasta|CE9	421	6.1e-115	1	371	7	395	0.991957104557641
CE9.hmm	373	2901|Clalu1_2_GeneCatalog_proteins_20150216.aa.fasta|CE9	467	4.4e-118	1	371	83	455	0.991957104557641
CE9.hmm	373	327947|Canta1_GeneCatalog_proteins_20120131.aa.fasta|CE9	418	2.6e-111	2	370	7	392	0.986595174262735
CE9.hmm	373	3993|Lodelo1_GeneCatalog_proteins_20161026.aa.fasta|CE9	438	9.1e-109	1	371	6	410	0.991957104557641
CE9.hmm	373	44575|Schama1_GeneCatalog_proteins_20210720.aa.fasta|CE9	419	1.8e-116	1	371	8	397	0.991957104557641
CE9.hmm	373	478|Meygui1_GeneCatalog_proteins_20160903.aa.fasta|CE9	459	2.2e-112	2	371	50	438	0.989276139410188
CE9.hmm	373	5068|Debha1_GeneCatalog_proteins_20130209.aa.fasta|CE9	413	2.2e-115	1	371	6	392	0.991957104557641
CE9.hmm	373	56139|Canalb1_GeneCatalog_proteins_20161025.aa.fasta|CE9	414	1.3e-113	1	371	6	390	0.991957104557641
CE9.hmm	373	62071|Schxyl1_GeneCatalog_proteins_20210824.aa.fasta|CE9	422	2.5e-112	1	371	7	397	0.991957104557641
CE9.hmm	373	ABN67659.1|CE9	420	2.8e-114	1	371	7	396	0.991957104557641
CE9.hmm	373	WEJ97350.1|CE9	692	2.6e-113	1	371	6	392	0.991957104557641
