CE4.hmm	130	101017|Aspwe1_GeneCatalog_proteins_20120711.aa.fasta|CE4	258	2.7e-32	8	127	54	177	0.915384615384615
CE4.hmm	130	10199|Pendig1_GeneCatalog_proteins_20170530.aa.fasta|CE4	237	9.5e-32	6	127	31	156	0.930769230769231
CE4.hmm	130	102801|Aspfru1_GeneCatalog_proteins_20160309.aa.fasta|CE4	250	2e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	105674|Aspfu_A1163_1_GeneCatalog_proteins_20140107.aa.fasta|CE4	255	6.7e-30	9	128	52	175	0.915384615384615
CE4.hmm	130	112347|Aspac1_filtered_proteins.FilteredModels6.fasta|CE4	222	1.5e-32	9	128	25	145	0.915384615384615
CE4.hmm	130	1123|Byssp1_GeneCatalog_proteins_20170705.aa.fasta|CE4	253	1e-29	9	127	50	172	0.907692307692308
CE4.hmm	130	116332|Catan2_GeneCatalog_proteins_20160412.aa.fasta|CE4	173	2.4e-20	49	124	7	87	0.576923076923077
CE4.hmm	130	117807|Aspsim1_1_GeneCatalog_proteins_20160404.aa.fasta|CE4	250	1.1e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	127308|Aspbr1_GeneCatalog_proteins_20120615.aa.fasta|CE4	244	3e-30	8	127	46	166	0.915384615384615
CE4.hmm	130	127469|Aspamy1_GeneCatalog_proteins_20160516.aa.fasta|CE4	248	9.3e-33	9	127	53	172	0.907692307692308
CE4.hmm	130	138647|Asprec1_1_GeneCatalog_proteins_20160405.aa.fasta|CE4	250	8.6e-35	9	127	55	174	0.907692307692308
CE4.hmm	130	142107|Aspquaf1_GeneCatalog_proteins_20170616.aa.fasta|CE4	250	6.8e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	148167|Aspfove1_GeneCatalog_proteins_20160412.aa.fasta|CE4	250	2.4e-33	9	127	55	174	0.907692307692308
CE4.hmm	130	148904|Aspdese1_GeneCatalog_proteins_20160412.aa.fasta|CE4	249	4.4e-34	8	127	53	173	0.915384615384615
CE4.hmm	130	152784|Asptu1_GeneCatalog_proteins_20120711.aa.fasta|CE4	248	1.4e-30	8	127	50	170	0.915384615384615
CE4.hmm	130	154237|Aspcru1_GeneCatalog_proteins_20170323.aa.fasta|CE4	247	1.3e-30	9	127	52	171	0.907692307692308
CE4.hmm	130	159524|Aspne1_GeneCatalog_proteins_20160629.aa.fasta|CE4	250	1e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	162213|Aspung1_GeneCatalog_proteins_20160614.aa.fasta|CE4	246	5.1e-30	9	127	51	170	0.907692307692308
CE4.hmm	130	170075|Aspwel1_GeneCatalog_proteins_20160629.aa.fasta|CE4	236	2.7e-25	8	124	46	155	0.892307692307692
CE4.hmm	130	173240|Aspoli1_1_GeneCatalog_proteins_20160309.aa.fasta|CE4	257	2.8e-35	9	127	62	181	0.907692307692308
CE4.hmm	130	176832|Aspkar1_GeneCatalog_proteins_20170325.aa.fasta|CE4	248	1.6e-31	9	127	53	172	0.907692307692308
CE4.hmm	130	1805|Penfla1_GeneCatalog_proteins_20170601.aa.fasta|CE4	257	4.1e-33	9	127	54	176	0.907692307692308
CE4.hmm	130	181561|Aspgra1_GeneCatalog_proteins_20170405.aa.fasta|CE4	322	3.9e-33	9	126	127	245	0.9
CE4.hmm	130	187094|Aspins1_GeneCatalog_proteins_20170324.aa.fasta|CE4	246	1.3e-34	9	127	51	170	0.907692307692308
CE4.hmm	130	190230|Asptaic1_GeneCatalog_proteins_20160414.aa.fasta|CE4	290	1.2e-31	6	125	86	210	0.915384615384615
CE4.hmm	130	193579|Aspegy1_GeneCatalog_proteins_20170324.aa.fasta|CE4	248	9e-34	7	127	51	172	0.923076923076923
CE4.hmm	130	194232|Aspfalc1_GeneCatalog_proteins_20160412.aa.fasta|CE4	250	2e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	199324|Asptetr1_GeneCatalog_proteins_20160413.aa.fasta|CE4	250	6.8e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	201171|Aspind2_1_GeneCatalog_proteins_20160309.aa.fasta|CE4	250	5.5e-35	9	127	55	174	0.907692307692308
CE4.hmm	130	206287|Aspquag1_GeneCatalog_proteins_20170616.aa.fasta|CE4	250	6.8e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	2113219|Aspzo1_GeneCatalog_proteins_20121010.aa.fasta|CE4	259	1.6e-31	8	127	55	178	0.915384615384615
CE4.hmm	130	213473|Ascni1_GeneCatalog_proteins_20141120.aa.fasta|CBM18|CE4	334	1.6e-30	6	120	117	240	0.876923076923077
CE4.hmm	130	225495|Aspund1_1_GeneCatalog_proteins_20160404.aa.fasta|CE4	259	7.4e-33	8	127	63	183	0.915384615384615
CE4.hmm	130	226079|Penth1_GeneCatalog_proteins_20150617.aa.fasta|CE4	258	8.1e-33	10	127	57	178	0.9
CE4.hmm	130	226838|Aspcalif1_GeneCatalog_proteins_20170407.aa.fasta|CE4	184	1.4e-26	23	127	2	108	0.8
CE4.hmm	130	236763|Aspger1_GeneCatalog_proteins_20170324.aa.fasta|CE4	245	1.2e-34	9	127	50	169	0.907692307692308
CE4.hmm	130	238213|Paevar_HGY_1_GeneCatalog_proteins_20180620.aa.fasta|CE4	253	1.3e-31	9	127	50	172	0.907692307692308
CE4.hmm	130	241353|Psol18327_1_GeneCatalog_proteins_20220503.aa.fasta|CE4	259	1.5e-33	10	126	57	177	0.892307692307692
CE4.hmm	130	242105|Asppust1_GeneCatalog_proteins_20170320.aa.fasta|CE4	246	3e-34	8	127	50	170	0.915384615384615
CE4.hmm	130	251406|Aspnav1_1_GeneCatalog_proteins_20160309.aa.fasta|CE4	250	1.3e-33	9	127	55	174	0.907692307692308
CE4.hmm	130	25599|Aspstec1_1_GeneCatalog_proteins_20160404.aa.fasta|CE4	249	2.2e-33	8	127	53	173	0.915384615384615
CE4.hmm	130	257471|Aspcar1_GeneCatalog_proteins_20170323.aa.fasta|CE4	246	1.4e-34	9	127	51	170	0.907692307692308
CE4.hmm	130	257757|Pcvj18317_1_GeneCatalog_proteins_20220527.aa.fasta|CE4	255	1.6e-26	8	127	52	191	0.915384615384615
CE4.hmm	130	260377|Asppdef1_GeneCatalog_proteins_20170320.aa.fasta|CE4	246	7.9e-35	9	127	51	170	0.907692307692308
CE4.hmm	130	261426|Aspmic1_GeneCatalog_proteins_20170325.aa.fasta|CE4	246	5.1e-30	9	127	51	170	0.907692307692308
CE4.hmm	130	283063|Aspluc1_GeneCatalog_proteins_20170325.aa.fasta|CE4	250	1e-35	8	127	50	170	0.915384615384615
CE4.hmm	130	288376|Aspcam1_GeneCatalog_proteins_20140128.aa.fasta|CE4	294	9.8e-31	6	125	90	214	0.915384615384615
CE4.hmm	130	289009|Aspph1_GeneCatalog_proteins_20140307.aa.fasta|CE4	244	1e-29	8	127	46	166	0.915384615384615
CE4.hmm	130	290707|Aspven1_GeneCatalog_proteins_20160614.aa.fasta|CE4	256	9e-33	9	127	61	180	0.907692307692308
CE4.hmm	130	297615|Aspsy1_GeneCatalog_proteins_20120625.aa.fasta|CE4	248	4.3e-33	10	127	54	172	0.9
CE4.hmm	130	309984|Aspni_bvT_1_GeneCatalog_proteins_20140302.aa.fasta|CE4	244	4.3e-29	8	127	46	166	0.915384615384615
CE4.hmm	130	32281|Aspcand1_GeneCatalog_proteins_20161018.aa.fasta|CE4	282	1.2e-30	6	125	78	202	0.915384615384615
CE4.hmm	130	328879|Pcas15300_1_GeneCatalog_proteins_20220601.aa.fasta|CE4	259	2.5e-33	10	127	57	178	0.9
CE4.hmm	130	356313|Aspvar1_GeneCatalog_proteins_20170320.aa.fasta|CE4	248	1e-31	9	127	53	172	0.907692307692308
CE4.hmm	130	360392|Asphet1_GeneCatalog_proteins_20140624.aa.fasta|CE4	244	4.5e-34	9	127	46	165	0.907692307692308
CE4.hmm	130	408626|Aspnov1_GeneCatalog_proteins_20140201.aa.fasta|CE4	255	7.6e-30	9	128	52	175	0.915384615384615
CE4.hmm	130	40875|Pbre18316_1_GeneCatalog_proteins_20220613.aa.fasta|CE4	251	6.3e-32	8	127	50	173	0.915384615384615
CE4.hmm	130	409016|Aspeuc1_GeneCatalog_proteins_20140626.aa.fasta|CE4	248	1.4e-30	8	127	50	170	0.915384615384615
CE4.hmm	130	409457|Fusso1_GeneCatalog_proteins_20180401.aa.fasta|CE4	209	1.4e-23	9	125	8	128	0.892307692307692
CE4.hmm	130	409531|Aspsac1_GeneCatalog_proteins_20140605.aa.fasta|CE4	248	1.6e-34	8	128	50	171	0.923076923076923
CE4.hmm	130	425253|Theau2_GeneCatalog_proteins_20190613.aa.fasta|CE4	261	2.3e-31	8	128	57	181	0.923076923076923
CE4.hmm	130	435665|Aspneo1_GeneCatalog_proteins_20140612.aa.fasta|CE4	247	1.4e-30	8	127	49	169	0.915384615384615
CE4.hmm	130	443361|Asplac1_GeneCatalog_proteins_20140612.aa.fasta|CE4	244	4.3e-29	8	127	46	166	0.915384615384615
CE4.hmm	130	45285|Aspni7_GeneCatalog_proteins_20131226.aa.fasta|CE4	244	4.3e-29	8	127	46	166	0.915384615384615
CE4.hmm	130	455183|Aspve1_GeneCatalog_proteins_20120621.aa.fasta|CE4	248	2.4e-32	10	127	54	172	0.9
CE4.hmm	130	4623|Marbr1_GeneCatalog_proteins_20141203.aa.fasta|CE4	245	1.6e-33	9	126	45	166	0.9
CE4.hmm	130	467827|Aspvad1_GeneCatalog_proteins_20140612.aa.fasta|CE4	248	1.4e-30	8	127	50	170	0.915384615384615
CE4.hmm	130	497318|Aspoch1_GeneCatalog_proteins_20140127.aa.fasta|CE4	248	1.4e-30	8	127	50	170	0.915384615384615
CE4.hmm	130	509803|Paevar1_GeneCatalog_proteins_20171103.aa.fasta|CE4	253	1.3e-31	9	127	50	172	0.907692307692308
CE4.hmm	130	51353|Aspfili1_GeneCatalog_proteins_20160412.aa.fasta|CE4	256	1.9e-32	9	127	61	180	0.907692307692308
CE4.hmm	130	51733|Aspaura1_GeneCatalog_proteins_20160412.aa.fasta|CE4	249	2.4e-32	9	127	54	173	0.907692307692308
CE4.hmm	130	51963|Bysni1_GeneCatalog_proteins_20180319.aa.fasta|CE4	253	9.1e-32	9	127	50	172	0.907692307692308
CE4.hmm	130	5445|Aspfu1_GeneCatalog_proteins_20120808.aa.fasta|CE4	255	6.7e-30	9	128	52	175	0.915384615384615
CE4.hmm	130	5581|Aspstel1_1_GeneCatalog_proteins_20160404.aa.fasta|CE4	262	9.5e-33	9	127	67	186	0.907692307692308
CE4.hmm	130	566041|Aspscl1_GeneCatalog_proteins_20140623.aa.fasta|CE4	242	2.9e-31	9	127	47	166	0.907692307692308
CE4.hmm	130	6368|Aspuda1_GeneCatalog_proteins_20160920.aa.fasta|CE4	361	1.1e-29	9	128	52	175	0.915384615384615
CE4.hmm	130	70558|Aspfo1_GeneCatalog_proteins_20120615.aa.fasta|CE4	248	1.4e-29	8	127	50	170	0.915384615384615
CE4.hmm	130	71580|Pench1_GeneCatalog_proteins_20120123.aa.fasta|CE4	255	3.6e-32	9	127	53	175	0.907692307692308
CE4.hmm	130	728|Neofi1_GeneCatalog_proteins_20120815.aa.fasta|CE4	255	3.6e-30	9	128	52	175	0.915384615384615
CE4.hmm	130	7323|Penvul1_GeneCatalog_proteins_20170601.aa.fasta|CE4	276	1.6e-27	6	127	48	195	0.930769230769231
CE4.hmm	130	74824|Aspmul1_1_GeneCatalog_proteins_20160309.aa.fasta|CE4	253	1.9e-35	9	127	58	177	0.907692307692308
CE4.hmm	130	74924|Asphethal1_GeneCatalog_proteins_20170404.aa.fasta|CE4	243	9.9e-35	8	127	50	170	0.915384615384615
CE4.hmm	130	7542|Aspnid1_GeneCatalog_proteins_20110130.aa.fasta|CE4	250	6.8e-34	9	127	55	174	0.907692307692308
CE4.hmm	130	7681|Thecr1_GeneCatalog_proteins_20220725.aa.fasta|CE4	260	1.3e-29	9	128	56	180	0.915384615384615
CE4.hmm	130	768307|Aspcal1_GeneCatalog_proteins_20160920.aa.fasta|CE4	246	7.9e-35	9	127	51	170	0.907692307692308
CE4.hmm	130	82332|Aspkev1_GeneCatalog_proteins_20170406.aa.fasta|CE4	246	1e-34	9	127	51	170	0.907692307692308
CE4.hmm	130	9593|Penant1_GeneCatalog_proteins_20170601.aa.fasta|CE4	268	4.5e-29	9	127	76	198	0.907692307692308
CE4.hmm	130	985|Theth1_GeneCatalog_proteins_20220626.aa.fasta|CE4	262	7e-31	9	128	58	182	0.915384615384615
CE4.hmm	130	98709|Aspacri1_GeneCatalog_proteins_20160412.aa.fasta|CE4	250	4.6e-34	10	127	56	174	0.9
CE4.hmm	130	99232|Aspuva1_GeneCatalog_proteins_20140531.aa.fasta|CE4	250	1.2e-31	9	127	53	172	0.907692307692308
CE4.hmm	130	BDD58010.1|CE4	251	2e-29	8	128	49	173	0.923076923076923
CE4.hmm	130	XBQ92503.1|CE4	181	5.8e-18	9	69	97	160	0.461538461538462
