CBM50.hmm	40	11740|Magpo1_GeneCatalog_proteins_20150720.aa.fasta|CBM50	176	3.1e-07	7	35	87	116	0.7
CBM50.hmm	40	2816|Metro1_GeneCatalog_proteins_20160603.aa.fasta|CBM50|CBM50|CBM50	375	1e-07	1	34	125	164	0.825
CBM50.hmm	40	2816|Metro1_GeneCatalog_proteins_20160603.aa.fasta|CBM50|CBM50|CBM50	375	6.2e-08	3	28	210	236	0.625
CBM50.hmm	40	2816|Metro1_GeneCatalog_proteins_20160603.aa.fasta|CBM50|CBM50|CBM50	375	9.6e-05	6	36	37	71	0.75
CBM50.hmm	40	4803|Cormi1_GeneCatalog_proteins_20131203.aa.fasta|CBM50|CBM50	394	0.00037	8	35	48	72	0.675
CBM50.hmm	40	4803|Cormi1_GeneCatalog_proteins_20131203.aa.fasta|CBM50|CBM50	394	1.9e-06	1	28	133	165	0.675
CBM50.hmm	40	4803|Cormi1_GeneCatalog_proteins_20131203.aa.fasta|CBM50|CBM50	394	3.6e-05	3	28	228	253	0.625
CBM50.hmm	40	865609|Fusoxalb1_GeneCatalog_proteins_20200914.aa.fasta|CBM50	198	1.6e-07	1	28	46	74	0.675
CBM50.hmm	40	8979|Beaba1_GeneCatalog_proteins_20130926.aa.fasta|CBM50|CBM50	385	4.2e-10	1	34	219	249	0.825
CBM50.hmm	40	8979|Beaba1_GeneCatalog_proteins_20130926.aa.fasta|CBM50|CBM50	385	9.4e-07	1	34	129	159	0.825
CBM50.hmm	40	9094|Cormi1_GeneCatalog_proteins_20131203.aa.fasta|CBM50|CBM50	379	2.3e-07	3	31	215	240	0.7
CBM50.hmm	40	9094|Cormi1_GeneCatalog_proteins_20131203.aa.fasta|CBM50|CBM50	379	7.4e-05	1	28	128	155	0.675
CBM50.hmm	40	9350|Beaba1_GeneCatalog_proteins_20130926.aa.fasta|CBM50|CBM50	402	2.6e-09	1	28	148	179	0.675
CBM50.hmm	40	9350|Beaba1_GeneCatalog_proteins_20130926.aa.fasta|CBM50|CBM50	402	2e-07	3	28	237	262	0.625
