CBM20.hmm	90	770418|Zymar1_GeneCatalog_proteins_20141012.aa.fasta|CBM20	761	1.4e-22	2	88	648	737	0.955555555555556
CBM20.hmm	90	800209|Zymps1_GeneCatalog_proteins_20141012.aa.fasta|CBM20	811	1.3e-21	2	88	696	785	0.955555555555556
CBM20.hmm	90	8545|Zymbr1_GeneCatalog_proteins_20170711.aa.fasta|CBM20	799	1e-22	2	88	690	779	0.955555555555556
CBM20.hmm	90	SMQ52518.1|CBM20	809	3.8e-22	2	88	696	785	0.955555555555556
CBM20.hmm	90	SMR55342.1|CBM20	809	3.8e-22	2	88	696	785	0.955555555555556
CBM20.hmm	90	SMR57718.1|CBM20	809	3.8e-22	2	88	696	785	0.955555555555556
CBM20.hmm	90	SMY26154.1|CBM20	809	3.8e-22	2	88	696	785	0.955555555555556
