CBM13.hmm	188	1215751|Catan2_GeneCatalog_proteins_20160412.aa.fasta|CBM13	178	2.3e-11	57	140	55	161	0.441489361702128
CBM13.hmm	188	BEK62901.1|CBM13	393	1.8e-27	6	134	259	392	0.680851063829787
CBM13.hmm	188	BFD93703.1|CBM13	1410	8.8e-23	10	133	1276	1396	0.654255319148936
CBM13.hmm	188	WBY24589.1|CBM13	1449	8.8e-30	14	134	1320	1437	0.638297872340426
CBM13.hmm	188	WUX58848.1|CBM13	1600	1.2e-29	9	131	1464	1598	0.648936170212766
CBM13.hmm	188	WUX58848.1|CBM13	1600	5.2e-26	13	133	1318	1435	0.638297872340426
CBM13.hmm	188	WVT97382.1|CBM13	1524	5.7e-30	9	131	1389	1522	0.648936170212766
CBM13.hmm	188	WVT97382.1|CBM13	1524	7.4e-24	14	133	1244	1360	0.632978723404255
CBM13.hmm	188	XCM81732.1|CBM13	1446	6.6e-25	15	133	1318	1433	0.627659574468085
CBM13.hmm	188	XKJ35644.1|CBM13	462	1.6e-24	11	133	329	449	0.648936170212766
CBM13.hmm	188	XMS41265.1|CBM13	278	1.2e-27	15	133	150	265	0.627659574468085
CBM13.hmm	188	XQC72023.1|CBM13	1418	6.6e-23	13	133	1284	1403	0.638297872340426
