CBM13.hmm	188	141931|Dicsq1_GeneCatalog_proteins_20101110.aa.fasta|CBM13	165	9.5e-13	5	133	9	161	0.680851063829787
CBM13.hmm	188	2991000|Phchr2_GeneCatalog_proteins_20131210.aa.fasta|CBM13	156	8.7e-20	4	133	8	152	0.686170212765957
CBM13.hmm	188	728949|Dicsqu464_1_GeneCatalog_proteins_20151220.aa.fasta|CBM13	165	3.5e-12	5	133	9	161	0.680851063829787
CBM13.hmm	188	760269|Dicsqu18370_1_GeneCatalog_proteins_20151202.aa.fasta|CBM13	165	8.9e-12	5	133	9	161	0.680851063829787
CBM13.hmm	188	760283|Dicsqu18370_1_GeneCatalog_proteins_20151202.aa.fasta|CBM13	165	9.5e-13	5	133	9	161	0.680851063829787
CBM13.hmm	188	926602|Dicsqu463_1_GeneCatalog_proteins_20151203.aa.fasta|CBM13	159	7.8e-13	5	126	9	144	0.643617021276596
CBM13.hmm	188	935176|Dicsqu464_1_GeneCatalog_proteins_20151220.aa.fasta|CBM13	164	3.1e-12	5	133	9	160	0.680851063829787
CBM13.hmm	188	961619|Dicsqu464_1_GeneCatalog_proteins_20151220.aa.fasta|CBM13	159	1.5e-12	5	125	9	143	0.638297872340426
CBM13.hmm	188	974380|Dicsqu463_1_GeneCatalog_proteins_20151203.aa.fasta|CBM13	165	4.3e-12	5	133	9	161	0.680851063829787
