AA3_2.hmm	568	1006156|Mycale1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	599	4.2e-184	1	566	11	591	0.994718309859155
AA3_2.hmm	568	1026259|Rorror1_GeneCatalog_proteins_20190202.aa.fasta|AA3_2|AA3_2	238	9.6e-63	407	567	73	234	0.28169014084507
AA3_2.hmm	568	1033345|Fompi3_GeneCatalog_proteins_20120705.aa.fasta|AA3_2|AA3_2	579	4e-110	1	403	11	439	0.707746478873239
AA3_2.hmm	568	1033345|Fompi3_GeneCatalog_proteins_20120705.aa.fasta|AA3_2|AA3_2	579	6.7e-51	431	565	440	574	0.235915492957746
AA3_2.hmm	568	1046369|Myclat1_GeneCatalog_proteins_20190110.aa.fasta|AA3_2|AA3_2	605	3.8e-183	1	564	12	597	0.991197183098592
AA3_2.hmm	568	1047534|Mycale1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	598	5.5e-186	1	566	11	590	0.994718309859155
AA3_2.hmm	568	1056765|Mycfil1_GeneCatalog_proteins_20171109.aa.fasta|AA3_2|AA3_2	609	4.9e-182	2	566	15	603	0.992957746478873
AA3_2.hmm	568	1057012|Mycsan1_GeneCatalog_proteins_20171021.aa.fasta|AA3_2|AA3_2	607	5.1e-183	2	566	15	601	0.992957746478873
AA3_2.hmm	568	1061434|PosplRSB12_1_GeneCatalog_proteins_20111103.aa.fasta|AA3_2|AA3_2	607	7.5e-182	1	566	11	603	0.994718309859155
AA3_2.hmm	568	1064280|Rorror1_GeneCatalog_proteins_20190202.aa.fasta|AA3_2|AA3_2	612	1.8e-174	1	566	11	607	0.994718309859155
AA3_2.hmm	568	1064723|Myccro1_GeneCatalog_proteins_20171013.aa.fasta|AA3_2|AA3_2	586	3.6e-184	3	551	13	584	0.964788732394366
AA3_2.hmm	568	106767|Psiser1_GeneCatalog_proteins_20180612.aa.fasta|AA3_2|AA3_2	580	2.1e-146	2	568	13	575	0.996478873239437
AA3_2.hmm	568	106768|Psiser1_GeneCatalog_proteins_20180612.aa.fasta|AA3_2|AA3_2	620	4.5e-176	2	567	13	613	0.994718309859155
AA3_2.hmm	568	1094224|Antser1_GeneCatalog_proteins_20170404.aa.fasta|AA3_2|AA3_2	597	3.3e-172	1	565	11	592	0.992957746478873
AA3_2.hmm	568	1096619|Mycale1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	608	4.6e-182	1	566	14	602	0.994718309859155
AA3_2.hmm	568	1106676|Mycros1_GeneCatalog_proteins_20170424.aa.fasta|AA3_2|AA3_2	580	5.3e-148	1	566	14	574	0.994718309859155
AA3_2.hmm	568	1114998|Antser1_GeneCatalog_proteins_20170404.aa.fasta|AA3_2|AA3_2	519	2.2e-92	2	313	12	314	0.547535211267606
AA3_2.hmm	568	1114998|Antser1_GeneCatalog_proteins_20170404.aa.fasta|AA3_2|AA3_2	519	3.8e-61	379	567	324	517	0.330985915492958
AA3_2.hmm	568	1115044|Antser1_GeneCatalog_proteins_20170404.aa.fasta|AA3_2|AA3_2	608	7.4e-177	1	566	11	604	0.994718309859155
AA3_2.hmm	568	1115270|Mycfil1_GeneCatalog_proteins_20171109.aa.fasta|AA3_2|AA3_2	607	1.2e-190	1	567	16	600	0.996478873239437
AA3_2.hmm	568	1117989|Antser1_GeneCatalog_proteins_20170404.aa.fasta|AA3_2|AA3_2	577	1.9e-135	91	565	73	572	0.834507042253521
AA3_2.hmm	568	1118451|Antser1_GeneCatalog_proteins_20170404.aa.fasta|AA3_2|AA3_2	559	9.5e-115	3	415	13	432	0.725352112676056
AA3_2.hmm	568	1119678|Fompi3_GeneCatalog_proteins_20120705.aa.fasta|AA3_2|AA3_2	624	5e-175	1	560	11	597	0.984154929577465
AA3_2.hmm	568	1135983|Mycami1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	600	4.3e-170	1	553	14	591	0.971830985915493
AA3_2.hmm	568	1150305|Mycros1_GeneCatalog_proteins_20170424.aa.fasta|AA3_2|AA3_2	549	1.4e-61	242	562	41	376	0.563380281690141
AA3_2.hmm	568	1159782|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|AA3_2|AA3_2	617	1.3e-188	3	567	27	609	0.992957746478873
AA3_2.hmm	568	1172046|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|AA3_2|AA3_2	601	1.5e-164	2	529	11	575	0.927816901408451
AA3_2.hmm	568	1172106|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|AA3_2|AA3_2	603	4e-162	2	529	13	577	0.927816901408451
AA3_2.hmm	568	1176618|Mycfil1_GeneCatalog_proteins_20171109.aa.fasta|AA3_2|AA3_2	608	3.4e-189	2	567	18	601	0.994718309859155
AA3_2.hmm	568	1197064|Mycami1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	594	1.6e-163	26	566	26	589	0.950704225352113
AA3_2.hmm	568	1202508|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|AA3_2|AA3_2	615	2.2e-188	3	567	27	609	0.992957746478873
AA3_2.hmm	568	1238533|Cyastr2_GeneCatalog_proteins_20160525.aa.fasta|AA3_2|AA3_2	616	2.2e-171	1	552	4	580	0.970070422535211
AA3_2.hmm	568	1257173|Myclat1_GeneCatalog_proteins_20190110.aa.fasta|AA3_2|AA3_2	592	1.8e-182	3	566	14	586	0.991197183098592
AA3_2.hmm	568	1272918|Aurde3_1_GeneCatalog_proteins_20130729.aa.fasta|AA3_2|AA3_2	611	4.3e-154	2	567	18	603	0.994718309859155
AA3_2.hmm	568	1276073|Mycreb1_GeneCatalog_proteins_20171023.aa.fasta|AA3_2|AA3_2	607	9.8e-180	1	566	14	601	0.994718309859155
AA3_2.hmm	568	12885|Hypma1_GeneCatalog_proteins_20210308.aa.fasta|AA3_2|AA3_2	604	7e-183	1	561	12	597	0.985915492957746
AA3_2.hmm	568	12894|Hypma1_GeneCatalog_proteins_20210308.aa.fasta|AA3_2|AA3_2	606	1.6e-188	1	566	12	600	0.994718309859155
AA3_2.hmm	568	1334984|Mycros1_GeneCatalog_proteins_20170424.aa.fasta|AA3_2|AA3_2	151	9.7e-21	296	432	2	150	0.23943661971831
AA3_2.hmm	568	1368592|Cyastr2_GeneCatalog_proteins_20160525.aa.fasta|AA3_2|AA3_2	597	9.4e-171	2	561	18	591	0.984154929577465
AA3_2.hmm	568	1372089|Myclat1_GeneCatalog_proteins_20190110.aa.fasta|AA3_2|AA3_2	623	4.1e-182	1	567	12	616	0.996478873239437
AA3_2.hmm	568	137742|Wolco1_GeneCatalog_proteins_20100915.aa.fasta|AA3_2|AA3_2	606	7.9e-182	1	567	11	603	0.996478873239437
AA3_2.hmm	568	138711|Jaaar1_GeneCatalog_proteins_20110803.aa.fasta|AA3_2|AA3_2	619	1e-180	2	561	11	593	0.984154929577465
AA3_2.hmm	568	1401092|Myclat1_GeneCatalog_proteins_20190110.aa.fasta|AA3_2|AA3_2	578	2.4e-165	3	567	14	573	0.992957746478873
AA3_2.hmm	568	142301|Fompi3_GeneCatalog_proteins_20120705.aa.fasta|AA3_2|AA3_2	611	5.2e-173	1	560	12	599	0.984154929577465
AA3_2.hmm	568	1441539|Mycvul1_GeneCatalog_proteins_20180504.aa.fasta|AA3_2|AA3_2	646	2.2e-145	97	567	72	562	0.827464788732394
AA3_2.hmm	568	1507825|Copph3_GeneCatalog_proteins_20190117.aa.fasta|AA3_2|AA3_2	600	2.8e-146	1	567	13	595	0.996478873239437
AA3_2.hmm	568	1512676|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|AA3_2|AA3_2	608	6.8e-182	1	566	14	602	0.994718309859155
AA3_2.hmm	568	152880|Fompi3_GeneCatalog_proteins_20120705.aa.fasta|AA3_2|AA3_2	591	4.8e-166	1	567	11	588	0.996478873239437
AA3_2.hmm	568	1551290|Panpap1_GeneCatalog_proteins_20170130.aa.fasta|AA3_2|AA3_2	606	7.3e-187	1	568	12	602	0.998239436619718
AA3_2.hmm	568	155158|Galma1_GeneCatalog_proteins_20110628.aa.fasta|AA3_2|AA3_2	623	4.6e-173	4	568	15	619	0.992957746478873
AA3_2.hmm	568	1599514|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|AA3_2|AA3_2	595	3.2e-179	1	552	16	585	0.970070422535211
AA3_2.hmm	568	1605603|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|AA3_2|AA3_2	609	6.2e-178	4	562	9	596	0.982394366197183
AA3_2.hmm	568	1637110|Helsul1_GeneCatalog_proteins_20150720.aa.fasta|AA3_2|AA3_2	609	1.1e-165	3	551	16	596	0.964788732394366
AA3_2.hmm	568	1641353|Copmic2_GeneCatalog_proteins_20150909.aa.fasta|AA3_2|AA3_2	609	5.6e-172	2	561	14	598	0.984154929577465
AA3_2.hmm	568	1645980|Ramac1_GeneCatalog_proteins_20140310.aa.fasta|AA3_2|AA3_2	610	4e-185	2	566	13	605	0.992957746478873
AA3_2.hmm	568	1659719|Panru1_GeneCatalog_proteins_20141214.aa.fasta|AA3_2|AA3_2	600	3.7e-169	2	567	12	597	0.994718309859155
AA3_2.hmm	568	1698397|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	607	1.2e-186	2	563	7	588	0.987676056338028
AA3_2.hmm	568	1705950|Phoaln1_GeneCatalog_proteins_20160826.aa.fasta|AA3_2|AA3_2	611	1.9e-181	1	568	12	604	0.998239436619718
AA3_2.hmm	568	1714225|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	590	2.2e-177	1	562	6	588	0.987676056338028
AA3_2.hmm	568	1737445|Gymjun1_GeneCatalog_proteins_20160705.aa.fasta|AA3_2|AA3_2	608	5.9e-170	1	567	12	601	0.996478873239437
AA3_2.hmm	568	1737448|Gymjun1_GeneCatalog_proteins_20160705.aa.fasta|AA3_2|AA3_2	594	2.7e-164	2	551	13	586	0.966549295774648
AA3_2.hmm	568	1742078|Mycmet1_GeneCatalog_proteins_20180505.aa.fasta|AA3_2|AA3_2	612	1.7e-189	1	567	16	605	0.996478873239437
AA3_2.hmm	568	1795310|Gymjun1_GeneCatalog_proteins_20160705.aa.fasta|AA3_2|AA3_2	618	2.2e-175	1	567	12	603	0.996478873239437
AA3_2.hmm	568	1799806|Copmic2_GeneCatalog_proteins_20150909.aa.fasta|AA3_2|AA3_2	607	2e-165	2	566	14	603	0.992957746478873
AA3_2.hmm	568	1815020|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|AA3_2|AA3_2	151	2.1e-44	412	552	2	141	0.246478873239437
AA3_2.hmm	568	184441|Schco_LoeD_1_GeneCatalog_proteins_20130531.aa.fasta|AA3_2|AA3_2	618	3.7e-169	1	567	12	614	0.996478873239437
AA3_2.hmm	568	1847284|Gymjun1_GeneCatalog_proteins_20160705.aa.fasta|AA3_2|AA3_2	392	1.1e-47	143	345	23	227	0.355633802816901
AA3_2.hmm	568	1847284|Gymjun1_GeneCatalog_proteins_20160705.aa.fasta|AA3_2|AA3_2	392	5.4e-35	433	567	253	385	0.235915492957746
AA3_2.hmm	568	1854292|Gymjun1_GeneCatalog_proteins_20160705.aa.fasta|AA3_2|AA3_2	603	1.5e-164	2	567	13	597	0.994718309859155
AA3_2.hmm	568	1877680|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	633	8.1e-167	2	554	7	572	0.971830985915493
AA3_2.hmm	568	1885036|Copmic2_GeneCatalog_proteins_20150909.aa.fasta|AA3_2|AA3_2	618	2.8e-48	286	566	311	614	0.492957746478873
AA3_2.hmm	568	1906007|Mycgal1_GeneCatalog_proteins_20160823.aa.fasta|AA3_2|AA3_2	606	4e-160	2	566	15	600	0.992957746478873
AA3_2.hmm	568	1923614|Phoaln1_GeneCatalog_proteins_20160826.aa.fasta|AA3_2|AA3_2	607	2.3e-183	1	567	12	602	0.996478873239437
AA3_2.hmm	568	194214|Sphst1_GeneCatalog_proteins_20120430.aa.fasta|AA3_2|AA3_2	521	1.2e-122	99	566	3	512	0.822183098591549
AA3_2.hmm	568	1957603|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|AA3_2|AA3_2	378	5e-108	1	314	14	331	0.551056338028169
AA3_2.hmm	568	197910|Lyoat1_GeneCatalog_proteins_20181208.aa.fasta|AA3_2|AA3_2	610	3.8e-186	2	566	13	602	0.992957746478873
AA3_2.hmm	568	1982291|Mycgal1_GeneCatalog_proteins_20160823.aa.fasta|AA3_2|AA3_2	607	5.9e-178	1	566	14	601	0.994718309859155
AA3_2.hmm	568	208669|Sphst1_GeneCatalog_proteins_20120430.aa.fasta|AA3_2|AA3_2	614	2.6e-176	2	566	13	605	0.992957746478873
AA3_2.hmm	568	2104586|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|AA3_2|AA3_2	564	5.7e-135	109	566	78	558	0.804577464788732
AA3_2.hmm	568	2159612|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	597	1.5e-184	2	567	7	592	0.994718309859155
AA3_2.hmm	568	2165832|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	587	1.3e-177	2	567	7	582	0.994718309859155
AA3_2.hmm	568	2179533|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	610	1e-176	3	567	15	605	0.992957746478873
AA3_2.hmm	568	219279|Sphst1_GeneCatalog_proteins_20120430.aa.fasta|AA3_2|AA3_2	615	4.2e-178	1	567	12	607	0.996478873239437
AA3_2.hmm	568	224541|Galma1_GeneCatalog_proteins_20110628.aa.fasta|AA3_2|AA3_2	403	6.4e-121	3	366	14	380	0.639084507042254
AA3_2.hmm	568	225366|Cyaste1_GeneCatalog_proteins_20220716.aa.fasta|AA3_2|AA3_2	614	3.5e-188	1	566	11	600	0.994718309859155
AA3_2.hmm	568	2266080|Copcin2_GeneCatalog_proteins_20230526.aa.fasta|AA3_2|AA3_2	609	1.5e-185	1	568	13	606	0.998239436619718
AA3.hmm	618	2299833|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	434	1.7e-64	111	401	10	431	0.469255663430421
AA3_2.hmm	568	2314603|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|AA3_2|AA3_2	211	2.4e-37	89	270	1	174	0.318661971830986
AA3_2.hmm	568	2402680|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|AA3_2|AA3_2	330	1.5e-106	1	312	14	329	0.547535211267606
AA3_2.hmm	568	2444966|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|AA3_2|AA3_2	329	1.7e-81	280	566	18	323	0.503521126760563
AA3_2.hmm	568	2446145|Myc59_1_GeneCatalog_proteins_20170610.aa.fasta|AA3_2|AA3_2	292	6.9e-87	1	271	14	288	0.475352112676056
AA3_2.hmm	568	245205|Galma1_GeneCatalog_proteins_20110628.aa.fasta|AA3_2|AA3_2	607	8.1e-184	2	568	13	603	0.996478873239437
AA3_2.hmm	568	245214|Galma1_GeneCatalog_proteins_20110628.aa.fasta|AA3_2|AA3_2	602	5.2e-181	1	567	12	600	0.996478873239437
AA3_2.hmm	568	2532615|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|AA3_2|AA3_2	289	5e-37	178	292	88	204	0.200704225352113
AA3_2.hmm	568	2534954|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|AA3_2|AA3_2	759	6.9e-147	2	551	12	620	0.966549295774648
AA3_2.hmm	568	257319|Schco2272_1_GeneCatalog_proteins_20181109.aa.fasta|AA3_2|AA3_2	618	8.7e-169	1	567	12	614	0.996478873239437
AA3_2.hmm	568	259931|Schco2251_1_GeneCatalog_proteins_20181109.aa.fasta|AA3_2|AA3_2	618	1.5e-167	1	567	12	614	0.996478873239437
AA3_2.hmm	568	2610771|Schco3_GeneCatalog_proteins_20130812.aa.fasta|AA3_2|AA3_2	618	1.9e-168	1	567	12	614	0.996478873239437
AA3_2.hmm	568	261663|Schco2231_1_GeneCatalog_proteins_20181109.aa.fasta|AA3_2|AA3_2	618	6.6e-170	1	567	12	614	0.996478873239437
AA3_2.hmm	568	262748|Mycgale1_GeneCatalog_proteins_20180506.aa.fasta|AA3_2|AA3_2	597	7.5e-188	2	567	7	592	0.994718309859155
AA3_2.hmm	568	265040|Schco2271_1_GeneCatalog_proteins_20181109.aa.fasta|AA3_2|AA3_2	618	3.5e-169	1	567	12	614	0.996478873239437
AA3_2.hmm	568	266272|Schco2071_1_GeneCatalog_proteins_20181109.aa.fasta|AA3_2|AA3_2	618	2.2e-169	1	567	12	614	0.996478873239437
AA3_2.hmm	568	2676043|Myclep1_GeneCatalog_proteins_20180625.aa.fasta|AA3_2|AA3_2	618	3.3e-179	1	566	14	601	0.994718309859155
AA3_2.hmm	568	276541|Sphst1_GeneCatalog_proteins_20120430.aa.fasta|AA3_2|AA3_2	579	4.5e-157	1	534	12	574	0.938380281690141
AA3_2.hmm	568	2775339|Favcal1_2_GeneCatalog_proteins_20220405.aa.fasta|AA3_2|AA3_2	596	7.7e-175	1	567	6	585	0.996478873239437
AA3_2.hmm	568	2783486|Mycoli1_GeneCatalog_proteins_20171218.aa.fasta|AA3_2|AA3_2	547	7.5e-126	58	566	40	536	0.894366197183099
AA3_2.hmm	568	3002955|Gaumor1_1_GeneCatalog_proteins_20160412.aa.fasta|AA3_2|AA3_2	608	4.1e-183	2	567	12	605	0.994718309859155
AA3_2.hmm	568	3086237|Gaumor1_1_GeneCatalog_proteins_20160412.aa.fasta|AA3_2|AA3_2	609	1.2e-178	2	566	12	605	0.992957746478873
AA3_2.hmm	568	311660|Schco_TatD_1_GeneCatalog_proteins_20130515.aa.fasta|AA3_2|AA3_2	618	5.6e-169	1	567	12	614	0.996478873239437
AA3_2.hmm	568	3126235|Favcal1_2_GeneCatalog_proteins_20220405.aa.fasta|AA3_2|AA3_2	603	4.2e-185	1	567	6	592	0.996478873239437
AA3_2.hmm	568	3315221|Favcal1_2_GeneCatalog_proteins_20220405.aa.fasta|AA3_2|AA3_2	594	1.5e-181	1	567	6	583	0.996478873239437
AA3_2.hmm	568	3364|TerJ132_1_GeneCatalog_proteins_20210308.aa.fasta|AA3_2|AA3_2	611	7.3e-162	12	561	5	598	0.966549295774648
AA3_2.hmm	568	34361|Sphst1_GeneCatalog_proteins_20120430.aa.fasta|AA3_2|AA3_2	612	2.7e-176	1	567	12	606	0.996478873239437
AA3_2.hmm	568	369851|Copci_AmutBmut1_GeneCatalog_proteins_20130522.aa.fasta|AA3_2|AA3_2	604	3.9e-177	1	555	13	593	0.975352112676056
AA3_2.hmm	568	40236|Jaaar1_GeneCatalog_proteins_20110803.aa.fasta|AA3_2|AA3_2	602	1.4e-184	1	566	10	598	0.994718309859155
AA3_2.hmm	568	411198|Mycpur1_GeneCatalog_proteins_20190304.aa.fasta|AA3_2|AA3_2	593	3.9e-141	2	558	15	582	0.97887323943662
AA3_2.hmm	568	45076|Psiser1_GeneCatalog_proteins_20180612.aa.fasta|AA3_2|AA3_2	585	5e-157	3	561	14	584	0.982394366197183
AA3_2.hmm	568	453248|Auramp1_GeneCatalog_proteins_20160719.aa.fasta|AA3_2|AA3_2	618	2.8e-166	1	567	12	614	0.996478873239437
AA3_2.hmm	568	454557|Mycpol1_GeneCatalog_proteins_20180505.aa.fasta|AA3_2|AA3_2	602	3.5e-188	2	562	14	592	0.985915492957746
AA3_2.hmm	568	462369|Mycvit1_GeneCatalog_proteins_20171013.aa.fasta|AA3_2|AA3_2	604	2.4e-189	1	567	15	599	0.996478873239437
AA3_2.hmm	568	464997|Cyapal1_GeneCatalog_proteins_20220714.aa.fasta|AA3_2|AA3_2	593	3.8e-171	2	567	17	589	0.994718309859155
AA3_2.hmm	568	47088|Psicub1_1_GeneCatalog_proteins_20180416.aa.fasta|AA3_2|AA3_2	601	3.3e-179	3	561	14	596	0.982394366197183
AA3_2.hmm	568	515525|Cyapal1_GeneCatalog_proteins_20220714.aa.fasta|AA3_2|AA3_2	606	6e-175	2	567	17	602	0.994718309859155
AA3_2.hmm	568	519955|Cyapal1_GeneCatalog_proteins_20220714.aa.fasta|AA3_2|AA3_2	606	6e-175	2	567	17	602	0.994718309859155
AA3_2.hmm	568	553019|Mycpur1_GeneCatalog_proteins_20190304.aa.fasta|AA3_2|AA3_2	617	1e-154	3	560	34	608	0.980633802816901
AA3_2.hmm	568	560546|Auramp1_GeneCatalog_proteins_20160719.aa.fasta|AA3_2|AA3_2	610	4.7e-148	1	567	12	604	0.996478873239437
AA3_2.hmm	568	600056|Mycpur1_GeneCatalog_proteins_20190304.aa.fasta|AA3_2|AA3_2	610	6.3e-167	2	567	11	599	0.994718309859155
AA3_2.hmm	568	605035|Mycrub1_GeneCatalog_proteins_20170201.aa.fasta|AA3_2|AA3_2	643	1.9e-176	1	561	14	596	0.985915492957746
AA3_2.hmm	568	62470|Fompi3_GeneCatalog_proteins_20120705.aa.fasta|AA3_2|AA3_2	598	6.5e-165	1	560	11	596	0.984154929577465
AA3_2.hmm	568	66043|Psiser1_GeneCatalog_proteins_20180612.aa.fasta|AA3_2|AA3_2	584	2.8e-160	2	555	13	582	0.973591549295775
AA3_2.hmm	568	669056|Olipa1_GeneCatalog_proteins_20171127.aa.fasta|AA3_2|AA3_2	457	2.9e-42	275	452	263	451	0.311619718309859
AA3_2.hmm	568	68396|Schfas1_GeneCatalog_proteins_20210625.aa.fasta|AA3_2|AA3_2	532	4.2e-133	1	475	12	517	0.834507042253521
AA3_2.hmm	568	689767|Mycepi1_GeneCatalog_proteins_20171002.aa.fasta|AA3_2|AA3_2	603	4.8e-184	3	567	13	600	0.992957746478873
AA3_2.hmm	568	7085741|Corgl3_GeneCatalog_proteins_20130626.aa.fasta|AA3_2|AA3_2	284	2e-90	2	269	13	283	0.470070422535211
AA3_2.hmm	568	7093333|Corgl3_GeneCatalog_proteins_20130626.aa.fasta|AA3_2|AA3_2	622	6.3e-179	2	564	13	594	0.98943661971831
AA3_2.hmm	568	711512|Mycalb1_GeneCatalog_proteins_20180325.aa.fasta|AA3_2|AA3_2	608	3.4e-178	1	561	14	596	0.985915492957746
AA3_2.hmm	568	716190|Exigl1_GeneCatalog_proteins_20130529.aa.fasta|AA3_2|AA3_2	599	1.2e-156	2	567	17	594	0.994718309859155
AA3_2.hmm	568	719650|Crafun1_GeneCatalog_proteins_20170607.aa.fasta|AA3_2|AA3_2	605	1.3e-184	1	567	12	602	0.996478873239437
AA3_2.hmm	568	725089|Mycepi1_GeneCatalog_proteins_20171002.aa.fasta|AA3	255	5.4e-24	328	497	61	227	0.297535211267606
AA3_2.hmm	568	731504|Obbri1_GeneCatalog_proteins_20140615.aa.fasta|AA3_2|AA3_2	615	1.7e-168	1	560	11	596	0.984154929577465
AA3_2.hmm	568	741844|Cyapal1_GeneCatalog_proteins_20220714.aa.fasta|AA3_2|AA3_2	614	1.8e-185	1	566	11	600	0.994718309859155
AA3_2.hmm	568	743248|Fomros1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	605	2.3e-175	2	567	12	603	0.994718309859155
AA3_2.hmm	568	750185|Fomros1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	606	3.6e-175	1	565	11	601	0.992957746478873
AA3_2.hmm	568	763891|Agrped1_GeneCatalog_proteins_20151110.aa.fasta|AA3_2|AA3_2	607	5.4e-178	1	568	12	602	0.998239436619718
AA3_2.hmm	568	767045|Fibsp1_GeneCatalog_proteins_20131122.aa.fasta|AA3_2|AA3_2	620	1.1e-172	2	561	13	590	0.984154929577465
AA3_2.hmm	568	769555|Crevar1_GeneCatalog_proteins_20151207.aa.fasta|AA3_2|AA3_2	216	1.3e-61	13	225	1	214	0.373239436619718
AA3_2.hmm	568	77255|Psicub1_1_GeneCatalog_proteins_20180416.aa.fasta|AA3_2|AA3_2	626	3.1e-170	1	566	12	622	0.994718309859155
AA3_2.hmm	568	779249|Sphst1_GeneCatalog_proteins_20120430.aa.fasta|AA3_2|AA3_2	375	1.3e-103	200	546	2	375	0.609154929577465
AA3_2.hmm	568	788246|Fibsp1_GeneCatalog_proteins_20131122.aa.fasta|AA3_2|AA3_2	326	5.9e-99	2	309	13	326	0.540492957746479
AA3_2.hmm	568	790937|Rorror1_GeneCatalog_proteins_20190202.aa.fasta|AA3_2|AA3_2	602	2.7e-190	2	566	6	598	0.992957746478873
AA3_2.hmm	568	793876|Mycmac1_GeneCatalog_proteins_20180503.aa.fasta|AA3_2|AA3_2	597	2.6e-189	2	566	11	593	0.992957746478873
AA3_2.hmm	568	794173|Crevar1_GeneCatalog_proteins_20151207.aa.fasta|AA3_2|AA3_2	610	3.6e-176	2	567	13	606	0.994718309859155
AA3_2.hmm	568	820158|Agrped1_GeneCatalog_proteins_20151110.aa.fasta|AA3_2|AA3_2	540	1.4e-144	83	567	29	536	0.852112676056338
AA3_2.hmm	568	831026|Rorror1_GeneCatalog_proteins_20190202.aa.fasta|AA3_2|AA3_2	600	1.2e-183	2	566	6	596	0.992957746478873
AA3_2.hmm	568	831030|Rorror1_GeneCatalog_proteins_20190202.aa.fasta|AA3_2|AA3_2	535	1.4e-148	2	494	6	526	0.866197183098592
AA3_2.hmm	568	831777|Pipbet1_1_GeneCatalog_proteins_20171124.aa.fasta|AA3_2|AA3_2	606	2.7e-169	2	566	12	604	0.992957746478873
AA3_2.hmm	568	84001|SchcoZB1_GeneCatalog_proteins_20200226.aa.fasta|AA3_2|AA3_2	628	5.8e-160	1	567	12	624	0.996478873239437
AA3_2.hmm	568	84112|Cyaste1_GeneCatalog_proteins_20220716.aa.fasta|AA3_2|AA3_2	610	7.8e-166	9	562	1	571	0.973591549295775
AA3_2.hmm	568	845128|Mycepi1_GeneCatalog_proteins_20171002.aa.fasta|AA3_2|AA3_2	578	4.1e-110	3	404	13	447	0.705985915492958
AA3_2.hmm	568	853089|Fibsp1_GeneCatalog_proteins_20131122.aa.fasta|AA3_2|AA3_2	214	6.9e-58	2	194	13	206	0.338028169014085
AA3_2.hmm	568	856209|Fomros1_GeneCatalog_proteins_20171027.aa.fasta|AA3_2|AA3_2	606	3e-175	1	565	11	601	0.992957746478873
AA3_2.hmm	568	881152|Pipbet1_1_GeneCatalog_proteins_20171124.aa.fasta|AA3_2|AA3_2	557	7.1e-90	271	566	235	553	0.519366197183099
AA3_2.hmm	568	884998|Mycepi1_GeneCatalog_proteins_20171002.aa.fasta|AA3_2|AA3_2	609	3.5e-185	3	566	16	598	0.991197183098592
AA3_2.hmm	568	89355|Hyssto1_GeneCatalog_proteins_20180831.aa.fasta|AA3_2|AA3_2	603	3.8e-175	2	566	12	598	0.992957746478873
AA3_2.hmm	568	894027|Crevar1_GeneCatalog_proteins_20151207.aa.fasta|AA3_2|AA3_2	612	5.5e-181	1	567	12	605	0.996478873239437
AA3_2.hmm	568	906064|Rorror1_GeneCatalog_proteins_20190202.aa.fasta|AA3_2|AA3_2	582	3.1e-174	2	566	9	577	0.992957746478873
AA3_2.hmm	568	911348|Rorror1_GeneCatalog_proteins_20190202.aa.fasta|AA3_2|AA3_2	596	7.3e-183	2	566	10	592	0.992957746478873
AA3_2.hmm	568	912789|Copang1_GeneCatalog_proteins_20180426.aa.fasta|AA3_2|AA3_2	591	2.8e-161	1	553	13	583	0.971830985915493
AA3_2.hmm	568	915561|Pipbet1_1_GeneCatalog_proteins_20171124.aa.fasta|AA3_2|AA3_2	607	4.4e-173	1	567	11	604	0.996478873239437
AA3_2.hmm	568	91873|Psicub1_1_GeneCatalog_proteins_20180416.aa.fasta|AA3_2|AA3_2	593	2.4e-173	1	566	12	590	0.994718309859155
