Reg_prop	24	BT_0981.p01	1472	7.6e-05	6	24	500	518	0.75
Reg_prop	24	BT_0981.p01	1472	6.5e-05	6	23	604	621	0.708333333333
Reg_prop	24	BT_0981.p01	1472	1.3e-05	3	23	701	721	0.833333333333
Y_Y_Y	66	BT_0981.p01	1472	4.6e-19	1	65	833	896	0.969696969697
HisKA	64	BT_0981.p01	1472	1.3e-17	2	64	945	1010	0.96875
HATPase_c	111	BT_0981.p01	1472	1.4e-23	2	110	1057	1169	0.972972972973
Response_reg	112	BT_0981.p01	1472	3.3e-27	2	111	1218	1327	0.973214285714
HTH_18	81	BT_0981.p01	1472	7.2e-18	2	80	1390	1467	0.962962962963
HisKA	64	BT_0989.p01	455	2.1e-12	2	62	233	296	0.9375
HATPase_c	111	BT_0989.p01	455	5.6e-16	6	108	352	453	0.918918918919
Response_reg	112	BT_0990.p01	228	1.1e-31	1	112	4	114	0.991071428571
Trans_reg_C	77	BT_0990.p01	228	1.4e-23	3	77	151	224	0.961038961039
HisKA	64	BT_0994.p01	499	5.4e-18	4	63	275	339	0.921875
HATPase_c	111	BT_0994.p01	499	5.9e-27	1	110	385	494	0.981981981982
AraC_binding	136	BT_0995.p01	281	3.8e-06	26	78	40	91	0.382352941176
HTH_18	81	BT_0995.p01	281	3e-20	1	80	202	280	0.975308641975
GAF	133	BT_0998.p01	810	3.7e-08	2	131	158	299	0.96992481203
PAS	113	BT_0998.p01	810	5.7e-05	3	102	324	426	0.87610619469
HisKA	64	BT_0998.p01	810	8.8e-20	2	64	591	655	0.96875
HATPase_c	111	BT_0998.p01	810	1.6e-26	1	109	700	806	0.972972972973
Nitroreductase	170	BT_1006.p01	242	4.7e-30	3	169	9	218	0.976470588235
