0	TC	1	null	CGC1	CR626927	1	954	BF9343_2510.p01	-	DB=gnl|TC-DB|P0AC78|9.B.146.1.7;ID=BF9343_2510.p01	DB=gnl|TC-DB|P0AC78|9.B.146.1.7;ID=BF9343_2510.p01
1	null	null	null	CGC1	CR626927	1072	1968	BF9343_2511.p01	-	;ID=BF9343_2511.p01
2	CAZyme	0	1	CGC1	CR626927	1987	3018	BF9343_2512.p01	-	DB=GT4;ID=BF9343_2512.p01	DB=GT4;ID=BF9343_2512.p01
3	CAZyme	0	0	CGC1	CR626927	2990	4132	BF9343_2513.p01	-	DB=GT4;ID=BF9343_2513.p01	DB=GT4;ID=BF9343_2513.p01
4	CAZyme	1	0	CGC1	CR626927	4129	5226	BF9343_2514.p01	-	DB=GT4;ID=BF9343_2514.p01	DB=GT4;ID=BF9343_2514.p01
5	null	null	null	CGC1	CR626927	5219	6445	BF9343_2515.p01	-	;ID=BF9343_2515.p01
6	CAZyme	1	1	CGC1	CR626927	6480	7208	BF9343_2516.p01	-	DB=GT2_Glycos_transf_2|GT2;ID=BF9343_2516.p01	DB=GT2_Glycos_transf_2|GT2;ID=BF9343_2516.p01
7	null	null	null	CGC1	CR626927	7215	8561	BF9343_2517.p01	-	;ID=BF9343_2517.p01
8	CAZyme	null	1	CGC1	CR626927	8585	9481	BF9343_2518.p01	-	DB=GT2_Glycos_transf_2|GT2;ID=BF9343_2518.p01	DB=GT2_Glycos_transf_2|GT2;ID=BF9343_2518.p01
+++++
