Search results for family "SC_CBM47_clus5, SC_GT17_clus24"
Page(s) : 1
Search results contains 7 hits.
GenBank ID | Seq. Length | Family | Subfamily | Taxonomy (Sp.) | CAZy50 Rep | CAZy50 ID | Structure Cluster | UniProt ID | pLDDT | EC Number | Substrate |
---|---|---|---|---|---|---|---|---|---|---|---|
BAH99952.1 | 487 | CBM47, GT17 | - | Acetobacter pasteurianus | QIP36981.1 | 68186 | SC_CBM47_clus5, SC_GT17_clus24 | C7JCC4(100,100) | 91.82 | - | - |
SAY48400.1 | 487 | CBM47, GT17 | - | Komagataeibacter rhaeticus | QIP36981.1 | 68186 | SC_CBM47_clus5, SC_GT17_clus24 | A0A181CA05(100,100) | 92.98 | - | - |
QEE85741.1 | 499 | CBM47, GT17 | - | Acetobacter oryzoeni | QEE85741.1 | 69131 | SC_CBM47_clus5, SC_GT17_clus24 | A0A5B9GHJ3(100,100) | 88.38 | - | - |
QIP36981.1 | 503 | CBM47, GT17 | - | Komagataeibacter rhaeticus | QIP36981.1 | 68186 | SC_CBM47_clus5, SC_GT17_clus24 | A0A858JJ76(100,100) | 90.80 | - | - |
QHC35019.1 | 487 | CBM47, GT17 | - | Komagataeibacter xylinus | QIP36981.1 | 68186 | SC_CBM47_clus5, SC_GT17_clus24 | A0A857FNE1(100,100) | 92.72 | - | - |
ATU73049.1 | 503 | CBM47, GT17 | - | Komagataeibacter xylinus | QIP36981.1 | 68186 | SC_CBM47_clus5, SC_GT17_clus24 | A0A2D3HEP8(100,100) | 91.22 | - | - |
AOW49377.1 | 489 | CBM47, GT17 | - | Acetobacter ascendens | AOW49377.1 | 71269 | SC_CBM47_clus5, SC_GT17_clus24 | AOW49377.1(MOD) | 94.00 | - | - |
Page(s) : 1