Search results for family "GH180"
Page(s) : 1
Search results contains 8 hits.
GenBank ID | Seq. Length | Family | Subfamily | Taxonomy (Sp.) | CAZy50 Rep | CAZy50 ID | EC Number | Substrate | Structure Cluster | UniProt ID | pLDDT |
---|---|---|---|---|---|---|---|---|---|---|---|
BAJ74673.1 ![]() | 468 | GH180 | - | Microbacterium testaceum | ALX66600.1 | 68349 | - | - | SC_GH180_clus1 | E8NAL7(100,100)![]() | 96.67 |
SDS05265.1 ![]() | 483 | GH180 | - | Agromyces flavus | ALX66600.1 | 68349 | - | - | SC_GH180_clus1 | A0A1H1P2M1(100,100)![]() | 95.75 |
AZS38159.1 ![]() | 483 | GH180 | - | Microbacterium lemovicicum | ALX66600.1 | 68349 | - | - | SC_GH180_clus1 | A0A3S9WDK2(100,100)![]() | 94.80 |
QNE07272.1 ![]() | 485 | GH180 | - | Croceicoccus marinus | QQN74276.1 | 71388 | - | - | SC_GH180_clus1 | A0A1Z1FG87(100,100)![]() | 94.74 |
QQN74276.1 ![]() | 489 | GH180 | - | Croceicoccus sp. YJ47 | QQN74276.1 | 71388 | - | - | SC_GH180_clus1 | A0A7T7VSQ2(100,100)![]() | 92.30 |
ARU17782.1 ![]() | 485 | GH180 | - | Croceicoccus marinus | QQN74276.1 | 71388 | - | - | SC_GH180_clus1 | A0A1Z1FG87(100,100)![]() | 94.74 |
QKJ20425.1 ![]() | 492 | GH180 | - | Microbacterium hominis | ALX66600.1 | 68349 | - | - | SC_GH180_clus1 | A0A7D4U5W7(100,100)![]() | 93.77 |
ALX66600.1 ![]() | 503 | GH180 | - | Microbacterium sp. XT11 | ALX66600.1 | 68349 | - | - | SC_GH180_clus1 | ALX66600.1(MOD)![]() | 91.68 |
Page(s) : 1