CAZyme3D

You are here: Home Cite us: 2025

Search results for family "CBM48"

Search results contains 14584 hits.

GenBank ID Seq. Length Family Subfamily Taxonomy (Sp.) CAZy50 Rep CAZy50 ID EC Number Substrate Structure Cluster UniProt ID pLDDT
SCF24143.1 Download 577CBM48, GH13GH13_10Micromonospora viridifaciensQIK68038.14901--- A0A1C4YTR9 (100,100) Download 96.27
AMY18330.1 Download 681CBM48, GH13GH13_11Rhodococcus sp. PBTS 1BBJ40837.14613--- A0A143Q5F7 (100,100) Download 94.63
BBG88026.1 Download 712CBM48, GH13GH13_11Aeromonas caviaeQHC09511.136422--- A0A3G9I1Z2 (100,100) Download 92.96
AGY40527.1 Download 683CBM48, CBM68, GH13GH13_14Streptococcus ileiALD71386.139007--- U5PE63 (100,100) Download 95.78
ADB16853.1 Download 699CBM48, GH13GH13_11Pirellula staleyiQGJ72117.132297--- D2R2L3 (100,100) Download 94.49
BCL23118.1 Download 755CBM48, GH13GH13_11Streptomyces tuirusQKT04275.15699--- A0A7G1NIX9 (100,100) Download 91.30
BCB05321.1 Download 712CBM48, CBM68, GH13GH13_14Bacillus sp. KH172YL63AOM13373.133380--- A0A6F8TWN3 (100,100) Download 96.40
VVC55762.1 Download 603CBM48, GH13GH13_10Beijerinckiaceae bacterium RH AL1BAI74093.11635--- A0A5E4P0H7 (100,100) Download 94.79
BCJ69906.1 Download 579CBM48, GH13GH13_10Polymorphospora rubraQIK68038.14901--- A0A810N924 (100,100) Download 95.80
BAN35737.1 Download 722CBM48, GH13GH13_9Sulfuricella denitrificansASK26746.13674--- S6B5C7 (100,100) Download 96.68
CAB1370731.1 Download 719CBM48, GH13GH13_9Denitratisoma oestradiolicumAIF40407.13918--- A0A6S6Y1L0 (100,100) Download 96.78
AFE61134.1 Download 595CBM48, GH13GH13_10Rahnella aquatilisQUG75024.147960--- H8P0D2 (100,100) Download 95.30
VEI34517.1 Download 737CBM48, GH13GH13_9Stutzerimonas stutzeriASK26746.13674--- A0A3S4W047 (100,100) Download 95.72
QJQ07638.1 Download 933CBM48, GH13GH13_13Undibacterium piscinaeQSI75793.16343--- A0A6M4A9V7 (100,100) Download 92.30
AEJ06286.1 Download 1039CBM41, CBM48, GH13GH13_13Stutzerimonas stutzeriATX77944.18142--- F8H8B7 (100,100) Download 93.85
ANE53276.1 Download 645CBM48, GH13GH13_9Flavisolibacter tropicusUQA62449.16963--- A0A172U1Z2 (100,100) Download 96.92
BAE51869.1 Download 740CBM48, GH13GH13_9Paramagnetospirillum magneticumASK26746.13674--- Q2W2Q6 (100,100) Download 95.57
QIR07927.1 Download 607CBM48, GH13GH13_9Salinivibrio costicolaASK26746.13674--- A0A6G9Q1F3 (100,100) Download 96.92
QOL16261.1 Download 656CBM48, GH13GH13_11Dickeya dianthicolaSLM64925.138834--- A0A7L9RIA8 (100,100) Download 96.78
BAB26519.1 Download 702CBM48, GH13GH13_8Mus musculusCAG7908015.1937--- Q9D6Y9 (100,100) Download 95.62
BAQ61731.1 Download 706CBM48, GH13GH13_11Geminocystis sp. NIES-3708APU13588.132042--- A0A0D6AFZ2 (100,100) Download 96.03
QPK64966.1 Download 687CBM48, GH13GH13_11Methylomonas sp. LL1BAL34208.133147--- A0A7T0JSU2 (100,100) Download 94.65
AWB14969.1 Download 820CBM48, GH13GH13_8Oryza sativaCAG7908015.1937--- A0A2S0T029 (100,100) Download 86.65
BBO91313.1 Download 102CBM48-Desulfosarcina ovataWAJ69618.1186791--- A0A5K8AF30 (100,100) Download 89.30
QPJ86467.1 Download 700CBM48, GH13GH13_9Sarcina sp. JB2BCZ49195.116387--- A0A7T0D435 (100,100) Download 91.23
QDT90144.1 Download 686CBM48, GH13GH13_11Gimesia algaeQEF98632.135509--- A0A517VAW2 (100,100) Download 94.45
QTO24012.1 Download 623CBM48, GH13GH13_10Burkholderia seminalisACI99508.11927--- A0A8A8DHD4 (100,100) Download 93.07
QBF27030.1 Download 736CBM48, GH13GH13_9Pseudomonas tructaeASK26746.13674--- A0A411MJR7 (100,100) Download 95.82
SQE95674.1 Download 626CBM48, GH13GH13_9Streptococcus equiCCK23108.136606--- A0A2X3RUY9 (100,100) Download 96.22
ABP41663.1 Download 662CBM48, GH13GH13_11Yersinia pestisSLM64925.138834--- A4TQV1 (100,100) Download 96.17
AXG53711.1 Download 952CBM48, GH13GH13_9Streptomyces lincolnensisQTK31132.14488--- A0A1B1MHU6 (100,100) Download 81.15
ALL03941.1 Download 691CBM48, CBM68, GH13GH13_14Streptococcus anginosusALD71386.139007--- A0A0P0NA28 (100,100) Download 95.97
BBZ65302.1 Download 723CBM48, GH13GH13_11Mycolicibacterium insubricumBBJ40837.14613--- A0A1X0CYG9 (100,100) Download 92.21
QKZ23706.1 Download 738CBM48, GH13GH13_9Streptomyces chartreusisQFG67851.11429--- A0A7H8TJK5 (100,100) Download 94.99
AEY92428.1 Download 703CBM48, GH13GH13_11Streptomyces hygroscopicusBBJ40837.14613--- H2K7P4 (100,100) Download 94.17
QCJ71522.1 Download 731CBM48, GH13GH13_9Providencia heimbachaeASK26746.13674--- A0A4D7JKA8 (100,100) Download 94.73
QKJ19281.1 Download 580CBM48, GH13GH13_10Microbacterium hominisQIK68038.14901--- A0A7D4TGF3 (100,100) Download 93.93
QNE44336.1 Download 688CBM48, GH13GH13_11Frigoribacterium sp. NBH87QKT04275.15699--- A0A7G6Z0S1 (100,100) Download 95.10
SDT16448.1 Download 625CBM48, GH13GH13_9Nocardioides scoriaeQFG67851.11429--- A0A1H1Y4M5 (100,100) Download 96.70
BCD62265.1 Download 632CBM48, GH13GH13_9Nitratiruptor sp. YY08-13QBE99030.111090--- A0A7R6VAQ8 (100,100) Download 97.30
QPP05986.1 Download 735CBM48, GH13GH13_11Streptomyces bathyalisQKT04275.15699--- A0A7T1T421 (100,100) Download 89.97
BAZ14190.1 Download 766CBM48, GH13GH13_9Calothrix sp. NIES-4071APR88210.124109--- A0A2H2XEP7 (100,100) Download 95.64
QNE83316.1 Download 755CBM48, GH13GH13_11Streptomyces rutgersensisQKT04275.15699--- A0A7G7C6V0 (100,100) Download 90.91
QKW02738.1 Download 749CBM48, GH13GH13_11Streptomyces sp. NA02536QKT04275.15699--- A0A7H8JDE8 (100,100) Download 92.37
AZG17031.1 Download 650CBM48, GH13GH13_10Cupriavidus pauculusCAJ96350.142630--- A0A3G8H943 (100,100) Download 88.64
AIA12049.1 Download 118CBM48-uncultured bacteriumACI99508.11927--- A0A059WWA6 (100,100) Download 95.83
AZI54320.1 Download 937CBM48, GH13-Epilithonimonas vandammeiAYO58082.116234--- A0A3G8ZBF9 (100,100) Download 92.35
QEG41884.1 Download 614CBM48, GH13-Roseimaritima ulvaeQSQ18996.137526--- A0A5B9QSB4 (100,100) Download 94.29
ACP13464.1 Download 645CBM48, GH13GH13_9Bacillus anthracisQAV27616.113857--- C3LC26 (100,100) Download 93.69
QDF73349.1 Download 728CBM48, GH13GH13_9Mycobacteroides chelonaeQFG67851.11429--- A0A4Y6IVX6 (100,100) Download 96.37
QDT19918.1 Download 688CBM48, GH13GH13_11Gimesia chilikensisQEF98632.135509--- A0A517PKL1 (100,100) Download 94.62
QOL52536.1 Download 846CBM48, GH13GH13_11Bifidobacterium longumAXM91107.118212--- A0A8A3N5L5 (100,100) Download 86.80
ATC66214.1 Download 712CBM48, GH13GH13_9Nibricoccus aquaticusVEG76774.14428--- A0A290QCF5 (100,100) Download 96.21
UQP30556.1 Download 708CBM48, GH13GH13_11Burkholderia multivoransQKT04275.15699--- A0A2S9M6D6 (100,100) Download 95.65
ABX48533.1 Download 733CBM48, GH13GH13_11Shewanella balticaQKT04275.15699--- A9KTJ2 (100,100) Download 91.14
ALN72153.1 Download 760CBM48, GH13GH13_9Aureimonas sp. AU20ASK26746.13674--- A0A0S2ELH8 (100,100) Download 93.94
AZQ37531.1 Download 751CBM48, GH13GH13_11Streptomyces cyaneochromogenesQKT04275.15699--- A0A3S9MEA8 (100,100) Download 91.78
CDR41381.1 Download 693CBM48, GH13GH13_8Cyberlindnera fabianiiCAD7274711.11179--- A0A061AW19 (100,100) Download 95.23
SHK25871.1 Download 623CBM48, GH13GH13_9Thermocrinis minervaeASK26746.13674--- A0A1M6R057 (100,100) Download 96.71
VEB04056.1 Download 348CBM48, GH13GH13_11Klebsiella pneumoniaeASG22908.14855--- A0A3S5DHM8 (100,100) Download 97.27
AFP43334.1 Download 774CBM48, GH13GH13_9Cyanobacterium sp. CLg1QWR76812.125437--- J7FLF1 (100,100) Download 94.83
AJW78785.1 Download 600CBM48, GH13GH13_10Clavibacter michiganensisQIK68038.14901--- A0A0D5CHM1 (100,100) Download 93.82
NP_788342.1 Download 685CBM48, GH13GH13_8Drosophila melanogasterCAG7908015.1937--- A1Z992 (100,100) Download 96.16
AII10077.1 Download 751CBM48, GH13GH13_11Rhodococcus opacusQKT04275.15699--- A0A076EXV5 (100,100) Download 89.65
ABD80249.1 Download 729CBM48, GH13GH13_9Saccharophagus degradansASK26746.13674--- Q21M30 (100,100) Download 96.12
ABL84490.1 Download 963CBM48, GH13GH13_13Triticum aestivumBBM97497.1108953.2.1.41starch- A1YUM8 (100,100) Download 91.84
AUQ27091.1 Download 727CBM48, GH13GH13_9Dickeya zeaeUJF25027.15175--- A0A2K9QJG1 (100,100) Download 95.70
QQD11700.1 Download 863CBM48, GH13-Sphingobacterium sp. UDSM-2020QBR12123.121528--- A0A7T4QN50 (100,100) Download 91.56
QJT04815.1 Download 581CBM48, GH13GH13_10Streptomyces asoensisQIK68038.14901--- A0A6M4WZK5 (100,100) Download 95.66
AHK42432.1 Download 654CBM48, GH13GH13_11Ensifer adhaerensQJP17074.14665--- W8HWB1 (100,100) Download 96.12
ABO68127.1 Download 666CBM48, GH13GH13_9Geobacillus thermodenitrificansQAV27616.113857--- A4IS23 (100,100) Download 92.21
ANP90358.1 Download 718CBM48, GH13GH13_11Rhizobium leguminosarumAFL51617.128990--- A0A1B1CKT2 (100,100) Download 92.47
APZ96783.1 Download 654CBM48, GH13GH13_9Fuerstiella marisgermaniciCRH04443.15887--- A0A1P8WRV2 (100,100) Download 94.27
SLK22356.1 Download 655CBM48, GH13GH13_14Clostridium chauvoeiCDM69741.111062--- S6F677 (100,100) Download 96.30
QGR19372.1 Download 558CBM48, GH13GH13_10Stygiolobus azoricusQGA69219.155985--- A0A650CNY6 (100,100) Download 97.03
QDQ42266.1 Download 615CBM48, GH13GH13_10Methylacidiphilum kamchatkenseQSR89016.149467--- A0A516TM10 (100,100) Download 94.39
ACB51598.1 Download 773CBM48, GH13GH13_9Crocosphaera subtropicaQWR76812.1254372.4.1.18alpha-glucan- B1WPM8 (100,100) Download 97.35
CAH92109.1 Download 270CBM48-Pongo abeliiAFP62176.1135389--- Q5R801 (100,100) Download 78.89
AKJ27490.1 Download 726CBM48, GH13GH13_11Caldimonas brevitaleaBBJ40837.14613--- A0A0G3BLQ4 (100,100) Download 93.98
AZZ81820.1 Download 813CBM48, GH13GH13_11Gordonia alkanivoransAZA12990.115629--- A0A3T0V085 (100,100) Download 85.77
APR40069.1 Download 633CBM48, GH13GH13_10Paraburkholderia sp. SOS3AJW96938.14003--- A0A1L6I8P9 (100,100) Download 92.58
AWB14974.1 Download 820CBM48, GH13GH13_8Oryza sativaCAG7908015.1937--- A0A2S0T020 (100,100) Download 86.62
AKB75410.1 Download 740CBM48, GH13GH13_11Methanosarcina lacustrisAKB51461.130043--- A0A0E3WRP2 (100,100) Download 90.10
ACR31910.1 Download 765CBM48, GH13GH13_11Burkholderia glumaeQKT04275.15699--- C5AJ30 (100,100) Download 90.60
AGU59414.1 Download 729CBM48, GH13GH13_9Vibrio anguillarumABM04101.130361--- A0A7U4FSQ5 (100,100) Download 95.80
AIQ51651.1 Download 798CBM41, CBM48, GH13GH13_14Paenibacillus sp. FSL R7-0331QIB27232.1514--- A0A089KR33 (100,100) Download 92.84
AAB39038.1 Download 774CBM48, GH13GH13_9Synechococcus elongatusAPR88210.124109--- P16954 (100,100) Download 94.90
AAP72268.1 Download 775CBM48, GH13GH13_8Hordeum vulgareCAG7908015.1937--- Q7XZK6 (100,100) Download 89.54
AGM29240.1 Download 713CBM48, GH13GH13_11Mycobacteroides abscessusBBJ40837.14613--- R4UT01 (100,100) Download 92.75
QIK48506.1 Download 740CBM48, GH13GH13_9Gordonia terraeQFG67851.11429--- A0A6G7W8P1 (100,100) Download 95.67
CAE41619.1 Download 584CBM48, GH13GH13_10Bordetella pertussisAJW96938.14003--- Q7VYK2 (100,100) Download 94.56
QHS47038.1 Download 1090CBM41, CBM48, GH13GH13_13Klebsiella michiganensisBDA12191.15063--- A0A6P1UYM6 (100,100) Download 94.42
BAC70500.1 Download 749CBM48, GH13GH13_11Streptomyces avermitilisQKT04275.15699--- Q82JG6 (100,100) Download 92.49
ACV40767.1 Download 130CBM48-Triticum turgidumCAG7908015.1937--- C8BNB4 (100,100) Download 96.84
QHC89470.1 Download 598CBM48, GH13GH13_10Pseudomonas chlororaphisAJW96938.14003--- A0A7S5HP52 (100,100) Download 93.25
AKJ10683.1 Download 724CBM48, GH13GH13_11Streptomyces incarnatusQKT04275.15699--- A0A0G3A9V3 (100,100) Download 94.18
QGM94077.1 Download 735CBM48, GH13GH13_9Methylocystis roseaAIF40407.13918--- A0A6B8LQE6 (100,100) Download 96.11
AXB56271.1 Download 957CBM48, GH13-Flavobacterium fluvialeUFH35986.110090--- A0A344LQS9 (100,100) Download 92.66
ASG86369.1 Download 658CBM48, GH13GH13_11Salmonella entericaQUT03490.139968--- A0A6C7C414 (100,100) Download 97.35
AVH64792.1 Download 708CBM48, GH13GH13_11Nostoc sp. 'Peltigera membranacea cyanobiont' N6BBJ40837.14613--- A0A2L2N793 (100,100) Download 93.54
AZV27003.1 Download 600CBM48, GH13GH13_10Pseudomonas syringaeAJW96938.14003--- A0A3T0JUA9 (100,100) Download 92.59
QDD70890.1 Download 1194CBM41, CBM48, GH13GH13_14Lactobacillus amylovorusQWW29632.16787--- A0A5B8EGV4 (100,100) Download 83.95
QOQ79528.1 Download 662CBM48, GH13GH13_14Aerococcus urinaeequiALZ88305.143528--- A0A7M1KUF5 (100,100) Download 94.43
AYO96957.1 Download 743CBM48, GH13GH13_9Xanthomonas axonopodisVEG76774.14428--- A0A3G2W8Y8 (100,100) Download 94.46
AMR81173.1 Download 667CBM48, GH13GH13_10Cupriavidus nantongensisQQE08778.140333--- A0A142JSW1 (100,100) Download 87.45
ACE94534.1 Download 590CBM48, GH13GH13_10Rhizobium etliBAI74093.11635--- B3Q5Q3 (100,100) Download 94.10
AFY94136.1 Download 627CBM48, GH13GH13_10Chamaesiphon minutusAFY54609.144331--- K9UI45 (100,100) Download 93.51
ACB15699.1 Download 657CBM48, GH13GH13_11Escherichia coliCAP50426.129953--- B1LI92 (100,100) Download 97.95
AXH30249.1 Download 640CBM48, GH13GH13_9Francisella opportunisticaBCZ49195.116387--- A0A345JSF3 (100,100) Download 95.47
AGH75975.1 Download 720CBM48, GH13GH13_11Xanthomonas axonopodisQKT04275.15699--- M4U6B7 (100,100) Download 93.71
ADT99595.1 Download 577CBM48, GH13GH13_10Mycolicibacterium gilvumQIK68038.14901--- E6TAL4 (100,100) Download 95.76
AEE76379.1 Download 899CBM48, GH13GH13_8Arabidopsis thalianaCAE5967956.1142402.4.1.18alpha-glucan- D2WL32 (100,100) Download 82.11
CCJ52585.1 Download 706CBM48, GH13GH13_11Bordetella bronchisepticaQKT04275.15699--- A0A0C6P045 (100,100) Download 95.41
QEG02147.1 Download 691CBM48, GH13GH13_11Stieleria maioricaUPH47265.131679--- A0A5B9MQ51 (100,100) Download 94.98
BBZ67067.1 Download 602CBM48, GH13GH13_10Mycolicibacterium insubricumBDZ46449.15362--- A0A1X0DGC2 (100,100) Download 92.61
AAS63468.1 Download 662CBM48, GH13GH13_11Yersinia pestisSLM64925.138834--- Q8ZA76 (100,100) Download 96.29
QIW16225.1 Download 786CBM48, GH13GH13_9Pasteurellaceae bacterium RH1AASK26746.13674--- A0A6H0T763 (100,100) Download 91.04
ARM89980.1 Download 735CBM48, GH13GH13_9Rhizobium sp. CIAT894ASK26746.13674--- A0A1W6KR98 (100,100) Download 95.74
AAO56262.1 Download 741CBM48, GH13GH13_9Pseudomonas syringae group genomosp. 3ASK26746.13674--- Q881X0 (100,100) Download 95.66
ADI68085.1 Download 679CBM48, GH13GH13_11Mobiluncus curtisiiBBJ40837.14613--- D6ZHH7 (100,100) Download 92.89
QCZ93351.1 Download 692CBM48, GH13GH13_11Salinimonas iocasaeAXT40002.138793--- A0A5B7YCR7 (100,100) Download 94.38
ASJ18969.1 Download 705CBM48, GH13GH13_9Corynebacterium stationisQFG67851.11429--- A0A241TWA3 (100,100) Download 96.61
BBA44516.1 Download 708CBM48, GH13GH13_11Burkholderia contaminansQKT04275.15699--- A0A250LIV5 (100,100) Download 96.04
AAS63469.1 Download 727CBM48, GH13GH13_9Yersinia pestisASK26746.13674--- Q8ZA75 (100,100) Download 96.19
QOV97041.1 Download 765CBM48, GH13GH13_11Rhodococcus pyridinivoransQKT04275.15699--- A0A7M2XJ77 (100,100) Download 88.18
BBT93949.1 Download 718CBM48, GH13GH13_11Aeromonas veroniiQHC09511.136422--- A0A6S5Y6Q6 (100,100) Download 92.38
CAR37430.1 Download 594CBM48, GH13GH13_10Salmonella entericaQUG75024.147960--- B5RAC0 (100,100) Download 96.81
AWV05027.1 Download 735CBM48, GH13GH13_9Burkholderia sp. JP2-270ASK26746.13674--- A0A2U9T1G5 (100,100) Download 96.00
CAE33358.1 Download 584CBM48, GH13GH13_10Bordetella bronchisepticaAJW96938.14003--- A0A0H3LWG1 (100,100) Download 94.17
SDT47164.1 Download 691CBM48, GH13GH13_11Bradyrhizobium canarienseCRH05027.14215--- A0A1H2AMU1 (100,100) Download 95.96
ADW71833.1 Download 674CBM48, GH13GH13_11Rahnella acerisSLM64925.138834--- A0A0H3F4K6 (100,100) Download 94.41
API87306.1 Download 640CBM48, GH13GH13_9Francisella uliginisBCZ49195.116387--- A0A1L4BTX9 (100,100) Download 95.75
AJC47035.1 Download 727CBM48, GH13GH13_9Xanthomonas sacchariASK26746.13674--- A0A0A8DYJ4 (100,100) Download 95.91
ACM37702.1 Download 749CBM48, GH13GH13_9Allorhizobium ampelinumAXV07530.17825--- B9JS74 (100,100) Download 94.39
QHU94010.1 Download 654CBM48, GH13GH13_8Candidatus Saccharibacteria bacterium oral taxon 488AHF12858.136664--- A0A857VGX1 (100,100) Download 95.72
SQI24891.1 Download 261CBM48, GH13GH13_11Salmonella entericaQKT04275.15699--- A0A2X4TC43 (100,100) Download 79.02
SCD19325.1 Download 776CBM48, GH13-Proteiniphilum saccharofermentansCAH08838.116466--- A0A1R3T5R8 (100,100) Download 92.52
QES45750.1 Download 742CBM48, GH13GH13_9Streptomyces venezuelaeQFG67851.11429--- A0A5P2CU00 (100,100) Download 94.88
AOY55876.1 Download 683CBM48, GH13GH13_11Candidatus Rhodoluna planktonicaAIC47353.140238--- A0A1D9DYI8 (100,100) Download 95.26
ADV50152.1 Download 631CBM48, GH13GH13_9Cellulophaga algicolaVEH12678.15929--- E6XDL0 (100,100) Download 96.78
ANS62643.1 Download 704CBM48, GH13GH13_11Streptomyces lincolnensisBBJ40837.14613--- A0A1B1M2J1 (100,100) Download 94.58
AJR25175.1 Download 622CBM48, GH13GH13_11Sphingobium sp. YBL2ASG22908.14855--- A0A0C5XKX2 (100,100) Download 96.00
APO83142.1 Download 736CBM48, GH13GH13_9Pseudomonas putidaASK26746.13674--- A0A1L5PSI3 (100,100) Download 95.90
QHC60002.1 Download 680CBM48, GH13GH13_11Rathayibacter sp. VKM Ac-2760QKT04275.15699--- A0A6P1F3V8 (100,100) Download 94.95
BAH70126.1 Download 680CBM48, GH13-Mycoplasmopsis fermentansCCP23817.133389--- C4XG54 (100,100) Download 94.35
ALE84999.1 Download 672CBM48, GH13GH13_11Pseudonocardia sp. HH130629-09BBJ40837.14613--- A0A0M3UC34 (100,100) Download 95.66
BBE77765.1 Download 595CBM48, GH13GH13_10Phytobacter sp. MRY16-398QUG75024.147960--- A0A348DE48 (100,100) Download 95.51
QNR23405.1 Download 99CBM48-Croceimicrobium hydrocarbonivoransQNR23405.1187075--SC_CBM48_clus188 A0A7H0VCF7 (100,100) Download 94.24
ACJ78598.1 Download 645CBM48, GH13GH13_9Bacillus cereusQAV27616.113857--- B7HTX9 (100,100) Download 93.71
NP_610460.1 Download 341CBM48-Drosophila melanogasterAFP62176.1135389--- A1Z7Q8 (100,100) Download 69.03
QEW03369.1 Download 726CBM48, GH13GH13_9Microbacterium lushaniaeQFG67851.11429--- A0A5J6L423 (100,100) Download 95.14
QKD54653.1 Download 692CBM48-Fusarium oxysporumSCB64505.122896--- A0A6M7Z1E8 (100,100) Download 52.07
AMB79194.1 Download 741CBM48, GH13GH13_9Pseudomonas fragiQEH34647.17871--- A0A0X8EVW4 (100,100) Download 95.45
SCK58398.1 Download 620CBM48, GH13GH13_10Variovorax sp. HW608BAI74093.11635--- A0A1C6QS13 (100,100) Download 93.62
VEA03132.1 Download 96CBM48-Salmonella entericaAWV05530.15637--- A0A6D2G9T0 (100,100) Download 95.40
ACB52813.1 Download 703CBM48, GH13GH13_11Crocosphaera subtropicaBAL34208.133147--- B1WZ49 (100,100) Download 93.78
QOZ07701.1 Download 692CBM48, GH13GH13_11Bradyrhizobium sp. CCBAU 51765QKT04275.15699--- A0A7S7T471 (100,100) Download 95.30
CAD1821215.1 Download 642CBM48, GH13GH13_8Ananas comosusCAG7908015.1937--- A0A6V7NRL7 (100,100) Download 84.61
ADJ44389.1 Download 570CBM48, GH13GH13_10Amycolatopsis mediterraneiQIK68038.14901--- A0A0H3D0G3 (100,100) Download 95.48
QIK06020.1 Download 592CBM48, GH13GH13_10Streptomyces sp. ID38640QIK68038.14901--- A0A6G7SS60 (100,100) Download 94.77
CDU25302.1 Download 701CBM48, GH13GH13_8Sporisorium scitamineumCAG7908015.1937--- A0A127ZH66 (100,100) Download 95.75
QLK00203.1 Download 700CBM48, GH13GH13_9Micromonospora carbonaceaQFG67851.11429--- A0A7D6CB89 (100,100) Download 96.89
QIW16226.1 Download 658CBM48, GH13GH13_11Pasteurellaceae bacterium RH1ASLM64925.138834--- A0A6H0TAJ2 (100,100) Download 95.91
QCO14538.1 Download 663CBM48, GH13GH13_10Azospirillum brasilenseQEH37125.141078--- A0A4D8QUT1 (100,100) Download 91.61
AXY23357.1 Download 739CBM48, GH13GH13_9Komagataeibacter saccharivoransAMC89664.14679--- A0A347WER4 (100,100) Download 95.71
QNS14359.1 Download 671CBM48, GH13GH13_11Mannheimia bovisACS97142.140380--- A0A7H1C054 (100,100) Download 93.89
QGU02361.1 Download 547CBM48, GH13GH13_10Corynebacterium kalinowskiiACR17526.135437--- A0A6B8VR72 (100,100) Download 95.80
AAZ90219.1 Download 728CBM48, GH13GH13_9Shigella sonneiASK26746.13674--- Q3YW93 (100,100) Download 96.05
ATW56675.1 Download 658CBM48, GH13GH13_11Salmonella entericaQUT03490.139968--- A0A2I5HM78 (100,100) Download 97.36
AFY74624.1 Download 757CBM48, GH13GH13_9Synechococcus sp. PCC 7502APR88210.124109--- K9SXU8 (100,100) Download 95.80
ADB29066.1 Download 899CBM48, GH13GH13_8Arabidopsis thalianaCAE5967956.1142402.4.1.18alpha-glucan- D2WL32 (100,100) Download 82.11
ASU33359.1 Download 713CBM48, GH13GH13_11Mucilaginibacter xinganensisBBJ40837.14613--- A0A223NTY5 (100,100) Download 93.41
ABG19917.1 Download 727CBM48, GH13GH13_9Yersinia pestisASK26746.13674--- Q1CDL3 (100,100) Download 96.11
QJD81178.1 Download 947CBM48, GH13-Spirosoma rhododendriCCH00997.115905--- A0A7L5DWZ6 (100,100) Download 92.52
AUZ46215.1 Download 582CBM48, GH13GH13_10Pseudomonas orientalisAJW96938.14003--- A0A2L0RVT8 (100,100) Download 93.29
CUV12723.1 Download 623CBM48, GH13GH13_10Ralstonia solanacearumBAI74093.11635--- A0A0S4TSX1 (100,100) Download 92.91
QDE94762.1 Download 708CBM48, GH13GH13_11Myxococcus xanthusBBJ40837.14613--- A0A4Y6CTJ3 (100,100) Download 95.85
VTO97117.1 Download 730CBM48, GH13GH13_11Mycobacterium kansasiiBBJ40837.14613--- A0A653EID8 (100,100) Download 91.45
AZP21095.1 Download 705CBM48, GH13GH13_11Streptomyces aquilusBBJ40837.14613--- A0A3Q9C3M8 (100,100) Download 93.33
BAU63791.1 Download 697CBM48, GH13GH13_11Stanieria sp. NIES-3757BAL34208.133147--- A0A140K364 (100,100) Download 95.56
CEN27755.1 Download 723CBM48, GH13GH13_9Lactococcus pisciumQIW50902.134660--- A0A0D6DW93 (100,100) Download 92.80
BAQ74896.1 Download 747CBM48, GH13GH13_9Pseudomonas sp. Os17CRH04443.15887--- A0A0D6BIW6 (100,100) Download 94.81
QOV68512.1 Download 658CBM48, GH13GH13_11Citrobacter sp. BDA59-3SLM64925.138834--- A0A7M2V4W3 (100,100) Download 97.29
ADH85756.1 Download 734CBM48, GH13GH13_9Desulfurivibrio alkaliphilusUSQ75616.16237--- D6Z2I1 (100,100) Download 95.82
CEF42800.1 Download 592CBM48, GH13GH13_10Acetobacter senegalensisCEF42800.153538--SC_CBM48_clus9, SC_GH13_clus315 A0A0U5F0F2 (100,100) Download 93.80
AFZ35423.1 Download 547CBM48, GH13-Stanieria cyanosphaeraAFZ34470.156090--- K9XSB1 (100,100) Download 95.00
AFY67740.1 Download 767CBM48, GH13GH13_9Geitlerinema sp. PCC 7407APR88210.124109--- K9SC72 (100,100) Download 95.79
AZQ53390.1 Download 705CBM48, GH13GH13_11Burkholderia cenocepaciaQKT04275.15699--- A0A3Q9F5T5 (100,100) Download 95.81
ATL85625.1 Download 771CBM48, GH13GH13_9Streptomyces malaysiensisQFG67851.11429--- A0A291SXM3 (100,100) Download 93.00
ACO68778.1 Download 384CBM48-Micromonas commodaACO68778.1108937--SC_CBM48_clus48 C1FDF1 (100,100) Download 65.35
AJG99629.1 Download 726CBM48, GH13GH13_11Clostridium beijerinckiiAVM41831.132676--- A0A0B5QBN6 (100,100) Download 93.14
QGU15267.1 Download 691CBM48, GH13GH13_11Leclercia sp. 119287QKT04275.15699--- A0A6I6DTW0 (100,100) Download 94.97
SOS33848.1 Download 727CBM48, GH13GH13_11Pseudomonas syringae group genomosp. 3BBJ40837.14613--- A0A2K4WDB6 (100,100) Download 93.63
QJW89777.1 Download 387CBM48, CE0-Spirosoma taeanenseAYQ33229.1106661--- A0A6M5Y5N2 (100,100) Download 93.54
ACM59684.1 Download 650CBM48, GH13GH13_9Caldicellulosiruptor besciiBBM87317.119818--- B9MPC3 (100,100) Download 95.09
QDA30565.1 Download 629CBM34, CBM48, GH13GH13_20Thermococcus indicusABL78855.146061--- A0A4Y5SIQ0 (100,100) Download 95.52
CBQ68385.1 Download 700CBM48, GH13GH13_8Sporisorium reilianumCAG7908015.1937--- E6ZMC8 (100,100) Download 95.61
AAZ33678.1 Download 741CBM48, GH13GH13_9Pseudomonas savastanoiVEG76774.14428--- Q48IE2 (100,100) Download 95.66
QKV74796.1 Download 93CBM48-Amycolatopsis sp. Hca4QGF22645.1187276--- A0A7H8HIU0 (100,100) Download 94.96
QMW78926.1 Download 695CBM48, GH13GH13_11Blautia productaAVM41831.132676--- A0A7G5MWD3 (100,100) Download 94.22

Page view statistics