CAZyme3D

You are here: Home Cite us: 2025

Search results for family "CBM48"

Search results contains 14584 hits.

GenBank ID Seq. Length Family Subfamily Taxonomy (Sp.) CAZy50 Rep CAZy50 ID EC Number Substrate Structure Cluster UniProt ID pLDDT
ABK58313.1 Download 122CBM48, GH13-Sorghum bicolorACO66933.120282--- A0T350 (100,100) Download 93.12
AAM35318.1 Download 585CBM48, GH13GH13_10Xanthomonas citriAJW96938.14003--- Q8PQA1 (100,100) Download 94.03
ADL10184.1 Download 624CBM48, GH13GH13_14Corynebacterium pseudotuberculosisWFN89854.122047--- D9Q9F8 (100,100) Download 95.30
AZF77201.1 Download 718CBM48, GH13GH13_11Saccharolobus solfataricusQKT04275.15699--- P95868 (100,100) Download 94.58
AJW78332.1 Download 693CBM48, GH13GH13_11Clavibacter michiganensisBBJ40837.14613--- A0A0D5CGE9 (100,100) Download 93.03
QCU13264.1 Download 699CBM48, CBM68, GH13GH13_14Bacillus paranthracisAOM13373.133380--- A0A4P9F4Q4 (100,100) Download 96.64
QGL68092.1 Download 572CBM48, GH13GH13_10Stenotrophomonas maltophiliaAJW96938.14003--- A0A6B8GU15 (100,100) Download 94.39
AZY95676.1 Download 726CBM48, GH13GH13_9Paracoccus sp. Arc7-R13ASK26746.13674--- A0A3T0Q6N8 (100,100) Download 95.60
QEV28585.1 Download 581CBM48, GH13GH13_10Streptomyces coeruleorubidusQIK68038.14901--- A0A5J6IJ24 (100,100) Download 95.48
QEV41614.1 Download 581CBM48, GH13GH13_10Streptomyces nodosusQIK68038.14901--- A0A0B5DIR7 (100,100) Download 95.87
QGY46510.1 Download 430CBM48-Maribellus comscasisQGY46510.185742--SC_CBM48_clus32 A0A6I6JZD4 (100,100) Download 90.80
BAL96249.1 Download 687CBM48, GH13GH13_11Rubrivivax gelatinosusASG22908.14855--- I0HTB2 (100,100) Download 96.03
BCG48558.1 Download 709CBM48, GH13GH13_11Citrifermentans bremenseBAL34208.133147--- A0A6S6M4A2 (100,100) Download 93.18
QDZ43569.1 Download 734CBM48, GH13GH13_11Corynebacterium sp. sy039BBJ40837.14613--- A0A5B8NYD7 (100,100) Download 91.62
AZY95339.1 Download 680CBM48, GH13GH13_11Paracoccus sp. Arc7-R13QKT04275.15699--- A0A3Q9TI76 (100,100) Download 95.78
CAH01949.1 Download 486CBM48-Kluyveromyces lactisQEU62105.171854--- Q6CWY3 (100,100) Download 58.85
ACY12741.1 Download 802CBM48, GH13GH13_11Haliangium ochraceumWAS86178.126208--- D0LGJ5 (100,100) Download 91.74
ACY41384.1 Download 107CBM48, GH13GH13_8Oryza sativaCAG7908015.1937--- D0U092 (100,100) Download 96.44
BAM78788.1 Download 988CBM48-Cyanidioschyzon merolaeBAM78788.114901--SC_CBM48_clus242 M1VE82 (100,100) Download 46.97
AGY39418.1 Download 633CBM48, GH13GH13_9Streptococcus ileiQIW50902.134660--- U5P6U7 (100,100) Download 95.73
BAD22265.1 Download 700CBM48, GH13GH13_11Oryza sativaBBN04876.127140--- B9G434 (100,100) Download 86.89
QOV66604.1 Download 595CBM48, GH13GH13_10Citrobacter sp. BDA59-3QUG75024.147960--- A0A7M2V0Q2 (100,100) Download 95.40
AAY37530.1 Download 741CBM48, GH13GH13_9Pseudomonas syringaeVEG76774.14428--- Q4ZTJ2 (100,100) Download 95.70
AXE38730.1 Download 735CBM48, GH13GH13_11Acidipropionibacterium virtaneniiAQP47206.128415--- A0A344UTY2 (100,100) Download 92.73
ASZ15059.1 Download 609CBM48, GH13GH13_10Chitinophaga sp. MD30AFY54609.144331--- A0A249T5I4 (100,100) Download 93.49
AIF90268.1 Download 750CBM48, GH13GH13_9Bifidobacterium longumQFG67851.11429--- A0A7U4H583 (100,100) Download 95.73
ABK58308.1 Download 217CBM48, GH13-Sorghum bicolorBBN14367.123348--- A0T341 (100,100) Download 94.66
AAP19266.1 Download 728CBM48, GH13GH13_9Shigella flexneriASK26746.13674--- Q83PV3 (100,100) Download 96.16
ALU40645.1 Download 728CBM48, GH13GH13_11Kocuria flavaBBJ40837.14613--- A0A0U3HCI8 (100,100) Download 92.89
BCB83571.1 Download 691CBM48, GH13GH13_11Phytohabitans suffuscusQKT04275.15699--- A0A6F8YC88 (100,100) Download 94.54
AKJ63773.1 Download 690CBM48, GH13GH13_8Kiritimatiella glycovoransAHF12858.136664--- A0A0G3EBU2 (100,100) Download 92.75
QNC63621.1 Download 728CBM48, GH13GH13_9Shigella boydiiASK26746.13674--- A0A398QID1 (100,100) Download 96.15
BAT20456.1 Download 743CBM48, GH13GH13_9Asaia bogorensisVEG76774.14428--- A0A0P0YIN4 (100,100) Download 94.86
ACO47797.1 Download 597CBM48, GH13GH13_10Deinococcus desertiUTA50043.147437--- C1D308 (100,100) Download 93.72
ACS29933.1 Download 776CBM48, GH13GH13_9Micrococcus luteusQFG67851.11429--- C5C8Y1 (100,100) Download 93.68
ADG74005.1 Download 738CBM48, GH13GH13_11Cellulomonas flavigenaQWW20375.124956--- D5ULG3 (100,100) Download 93.95
ABC83482.1 Download 636CBM48, GH13GH13_10Anaeromyxobacter dehalogenansQEH37125.141078--- Q2IFX4 (100,100) Download 92.83
QHG82932.1 Download 710CBM48, GH13GH13_11Rhodococcus rhodochrousAYJ51842.135090--- A0A6I6YG60 (100,100) Download 93.93
AUF80355.1 Download 733CBM48, GH13GH13_9Raoultella ornithinolyticaASK26746.13674--- A0A2H4ZGI0 (100,100) Download 95.58
AKP48168.1 Download 713CBM48, CBM68, GH13GH13_14Bacillus smithiiAOM13373.133380--- A0A0H4P6V3 (100,100) Download 96.71
QLF55473.1 Download 760CBM41, CBM48, GH13GH13_14Streptococcus sp. oral taxon 061AYO47318.127862--- A0A7H8Z7X0 (100,100) Download 94.97
CAD1822707.1 Download 192CBM48-Ananas comosusCAB4094618.1111843--- A0A6V7NVX4 (100,100) Download 78.05
AKK00064.1 Download 600CBM48, GH13GH13_10Pseudomonas chlororaphisAJW96938.14003--- A0A0G3GFZ9 (100,100) Download 93.40
BAJ76250.1 Download 713CBM48, GH13GH13_9Microbacterium testaceumQFG67851.11429--- E8NDI4 (100,100) Download 96.33
QCR34729.1 Download 661CBM48, GH13GH13_11Nissabacter sp. SGAir0207SLM64925.138834--- A0A4P8SET7 (100,100) Download 96.31
ATJ91588.1 Download 709CBM48, GH13GH13_11Acetobacter tropicalisQKT04275.15699--- A0A291PJM0 (100,100) Download 95.00
AQU42542.1 Download 682CBM48, GH13GH13_8Paecilomyces sp. 'thermophila'CAG7908015.1937--- A0A1S6PCP5 (100,100) Download 96.49
ALJ00502.1 Download 715CBM48, GH13GH13_11Rufibacter tibetensisCRH05027.14215--- A0A0P0C690 (100,100) Download 93.95
ARQ06656.1 Download 679CBM48, GH13GH13_14Macrococcoides canisQRN49606.139704--- A0A1W7AB60 (100,100) Download 95.76
CAK46804.1 Download 648CBM48-Aspergillus nigerBCS15067.145244--- A2R7J2 (100,100) Download 51.27
AKM85131.1 Download 657CBM48, GH13GH13_11Enterobacter ludwigiiCAP50426.129953--- A0A7U4MYL1 (100,100) Download 97.35
AZS13489.1 Download 652CBM48, GH13GH13_14Paenibacillus lutimineralisQCY24947.114639--- A0A3S9UT35 (100,100) Download 96.68
BBE18842.1 Download 484CBM48-Aquipluma nitroreducensBBE18842.172269--SC_CBM48_clus11 A0A5K7SBA2 (100,100) Download 81.48
AFH65709.1 Download 654CBM48, GH13GH13_14Paenibacillus mucilaginosusAJP16551.141671--- I0BTL2 (100,100) Download 96.08
QHQ40697.1 Download 370CBM48, GH13GH13_14Microbulbifer hydrolyticusUQN43406.113347--- A0A6P1TFC2 (100,100) Download 78.66
CAA7390694.1 Download 998CBM48, GH13GH13_13Spirodela intermediaBBM97497.110895--- A0A7I8K1E4 (100,100) Download 88.74
QLY82257.1 Download 661CBM48, GH13GH13_9Clostridium intestinaleBCZ49195.116387--- A0A7D6VVN3 (100,100) Download 94.01
AWB14960.1 Download 820CBM48, GH13GH13_8Oryza sativaCAG7908015.1937--- A0A2S0T020 (100,100) Download 86.62
QOF55425.1 Download 730CBM48, GH13GH13_9Klebsiella quasipneumoniaeASK26746.13674--- A0A6S5J291 (100,100) Download 95.76
SLK22891.1 Download 678CBM48, GH13GH13_9Clostridium chauvoeiBCZ49195.116387--- A0A1U6JRE1 (100,100) Download 92.88
AZQ42556.1 Download 693CBM48, CBM68, GH13GH13_14Streptococcus periodonticumALD71386.139007--- A0A3Q9F4R4 (100,100) Download 95.64
ABK78862.1 Download 300CBM48, GH13GH13_8Sorghum bicolorBAR73033.1161032.4.1.18alpha-glucan- A5Y338 (100,100) Download 80.52
QKW46166.1 Download 586CBM48, GH13GH13_10Streptomyces microflavusQIK68038.14901--- A0A7H8MVE9 (100,100) Download 94.91
AAU49511.1 Download 580CBM48, GH13GH13_10Burkholderia malleiACI99508.11927--- A0A0H2WIV7 (100,100) Download 88.12
BBT51596.1 Download 109CBM48-Aeromonas caviaeAUZ78982.1186561--- A0A125Y958 (100,100) Download 94.84
ACN78954.1 Download 726CBM48, CE0, GH10-Xylanibacter ruminicolaAGH13490.1310813.1.1.73 | 3.2.1.8xylan- D5EY13 (100,100) Download 92.08
CAL71375.1 Download 731CBM48, GH13GH13_9Mycobacterium tuberculosisQFG67851.11429--- A1KIB6 (100,100) Download 96.78
AZO39254.1 Download 737CBM48, GH13GH13_9Mesorhizobium sp. M2A.F.Ca.ET.046.03.2.1ASK26746.13674--- A0A3Q8Z658 (100,100) Download 95.41
ABS27500.1 Download 711CBM48, GH13GH13_11Anaeromyxobacter sp. Fw109-5BBJ40837.14613--- A7HFK4 (100,100) Download 95.79
AAA25854.1 Download 771CBM48, GH13GH13_11Pseudomonas sp. 'amyloderamosa'WAS86178.1262083.2.1.68starch- P10342 (100,100) Download 93.91
ACS34254.1 Download 790CBM48, GH13GH13_20Thermococcus gammatoleransASJ03075.127968--- C5A1I5 (100,100) Download 86.03
QNJ26640.1 Download 765CBM48, GH13GH13_9Synechococcus sp. SYN20SMH70184.128505--- A0A7G8J7U2 (100,100) Download 96.06
ANF59775.1 Download 660CBM48, GH13GH13_11Halotalea alkalilentaSLM64925.138834--- A0A172YLA6 (100,100) Download 95.64
CBZ53957.1 Download 383CBM48-Neospora caninumCBZ53957.1109642--SC_CBM48_clus224 F0VJP6 (100,100) Download 58.62
QLL65059.1 Download 701CBM48, GH13GH13_11Sinorhizobium mexicanumQKT04275.15699--- A0A859R083 (100,100) Download 92.95
AQZ69040.1 Download 723CBM48, GH13GH13_9[Actinomadura] parvosataQFG67851.11429--- A0A1V0AFQ5 (100,100) Download 95.38
QNK07070.1 Download 728CBM48, GH13GH13_9Enterobacter sp. JUb54ASK26746.13674--- A0A7G8QJN7 (100,100) Download 96.04
QDU30577.1 Download 698CBM48, GH13GH13_11Anatilimnocola aggregataQGJ72117.132297--- A0A517YK38 (100,100) Download 94.99
ASU34315.1 Download 477CBM48-Mucilaginibacter xinganensisAYL96658.167436--- A0A223NWS9 (100,100) Download 82.19
ACZ31428.1 Download 771CBM48, GH13GH13_11Xylanimonas cellulosilyticaQJW36222.123516--- D1BVV9 (100,100) Download 92.29
ANH94702.1 Download 701CBM48, GH13GH13_11Streptomyces sp. SAT1AUG78040.133069--- A0A1A9J4C8 (100,100) Download 95.44
AEJ14010.1 Download 736CBM48, GH13GH13_9Pseudomonas putidaASK26746.13674--- F8G642 (100,100) Download 95.95
APY85760.1 Download 702CBM48, GH13GH13_11Streptomyces alfalfaeBBJ40837.14613--- A0A1P8TDP7 (100,100) Download 94.25
APU42776.1 Download 582CBM48, GH13GH13_10Streptomyces sp. TN58QIK68038.14901--- A0A1L7GL94 (100,100) Download 94.93
QCQ13317.1 Download 632CBM48, GH13GH13_9Enterococcus aviumQIW50902.134660--- A0A4P8KGR3 (100,100) Download 96.09
QAU52069.1 Download 726CBM48, GH13GH13_11Corynebacterium pelargiQKT04275.15699--- A0A410W7Z3 (100,100) Download 91.97
QIB51080.1 Download 738CBM48, GH13GH13_9Pseudomonas sp. OIL-1ASK26746.13674--- A0A6C0TPZ5 (100,100) Download 95.10
AJW65156.1 Download 376CBM48, CE0-Elizabethkingia miricolaAJW65156.1114730--SC_CBM48_clus249 A0A0D5BTH7 (100,100) Download 93.73
QKS28039.1 Download 673CBM48, GH13GH13_11Candidatus Accumulibacter similisSLM64925.138834--- A0A6N0Z7U8 (100,100) Download 93.95
BAG79224.1 Download 657CBM48, GH13GH13_11Escherichia coliCAP50426.129953--- B6I2Z7 (100,100) Download 98.05
QIS41838.1 Download 863CBM48, GH13GH13_9Clavibacter capsiciQFG67851.11429--- A0A6H0AP85 (100,100) Download 86.58
AAD28284.1 Download 820CBM48, GH13GH13_8Oryza sativaCAG7908015.19372.4.1.18alpha-glucan- Q01401 (100,100) Download 87.02
QIP00127.1 Download 745CBM48, GH13GH13_11Bradyrhizobium symbiodeficiensCRH05027.14215--- A0A2U8QAD0 (100,100) Download 93.39
AJD90098.1 Download 844CBM41, CBM48, GH13GH13_14Jeotgalibacillus malaysiensisAJD90098.123407--SC_CBM41_clus5, SC_CBM41_clus9, SC_CBM48_clus21, SC_CBM48_clus9, SC_GH13_clus130 A0A0B5ANI4 (100,100) Download 94.35
ALL35569.1 Download 728CBM48, GH13GH13_9Serratia marcescensASK26746.13674--- A0A0P0Q8U8 (100,100) Download 96.01
QKE28758.1 Download 650CBM48, GH13GH13_9Arcobacter acticolaBDG01305.17476--- A0A6M8EJU2 (100,100) Download 96.01
AZI42467.1 Download 715CBM48, GH13GH13_11Deinococcus psychrotoleransQKT04275.15699--- A0A3G8YE10 (100,100) Download 93.63
AAY87528.1 Download 295CBM48, GH13GH13_11Vibrio choleraeAGU98069.140840--- Q30KB3 (100,100) Download 95.62
ARM92382.1 Download 736CBM48, GH13GH13_9Rhizobium sp. CIAT894ASK26746.13674--- A0A1W6KYG3 (100,100) Download 95.81
QIX96019.1 Download 660CBM48, GH13GH13_11Cedecea sp. FDAARGOS_727QUT03490.139968--- A0A6H1FNT1 (100,100) Download 96.70
AYJ32176.1 Download 627CBM48, GH13GH13_10Corynebacterium xerosisACR17526.135437--- A0A494RTC6 (100,100) Download 90.50
CBL10489.1 Download 667CBM48, GH13GH13_14Roseburia intestinalisCDM69741.111062--- D4KJF9 (100,100) Download 95.07
ABJ55433.1 Download 642CBM48, GH13GH13_9Streptococcus pneumoniaeQIW50902.134660--- Q04KG8 (100,100) Download 95.03
CAP42712.1 Download 732CBM48, GH13GH13_9Bordetella petriiQKM71497.15881--- A9IMI0 (100,100) Download 94.78
QCW82960.1 Download 618CBM48, GH13GH13_10Methylotuvimicrobium buryatenseBAI74093.11635--- A0A4P9UQY1 (100,100) Download 93.17
SDE78825.1 Download 710CBM48, GH13GH13_11Terriglobus roseusQKT04275.15699--- A0A1G7FT09 (100,100) Download 94.49
AUC14890.1 Download 924CBM48, GH13-Tenacibaculum sp. SZ-18QYA25921.19764--- A0A2K8VB38 (100,100) Download 92.64
QNM59381.1 Download 585CBM48, GH13GH13_10Xanthomonas campestrisAJW96938.14003--- A0A6V7BGD3 (100,100) Download 94.15
QDU28775.1 Download 748CBM48, GH13GH13_11Anatilimnocola aggregataQKT04275.15699--- A0A517YEV9 (100,100) Download 90.43
QBB05160.1 Download 595CBM48, GH13GH13_10Enterobacter cloacaeQUG75024.147960--- A0A411GGP3 (100,100) Download 95.01
QHF51102.1 Download 719CBM48, GH13GH13_11Pseudomonas sp. S49BBJ40837.14613--- A0A7Z2M9W6 (100,100) Download 94.99
ANB62307.1 Download 452CBM48, CBM68, GH13GH13_14Anoxybacillus amylolyticusAOM13373.133380--- A0A160F6Q9 (100,100) Download 96.91
BAQ18186.1 Download 596CBM48, GH13GH13_10Methyloceanibacter caenitepidiWAJ26737.147430--- A0A0A8K5U8 (100,100) Download 95.01
ALV93852.1 Download 659CBM48, GH13GH13_11Pantoea vagansSLM64925.138834--- A0A0U3K384 (100,100) Download 96.99
ANZ40918.1 Download 1188CBM48, GH13GH13_13Lentzea guizhouensisANZ40918.18093--SC_CBM48_clus10, SC_GH13_clus113 A0A1B2HT97 (100,100) Download 92.16
AIQ27118.1 Download 651CBM48, GH13GH13_14Paenibacillus sp. FSL P4-0081QCY24947.114639--- A0A7U4HCM2 (100,100) Download 96.39
CRI73132.1 Download 720CBM48, GH13GH13_9Chlamydia pneumoniaeQKP16283.134065--- A0A0F7YXV2 (100,100) Download 95.11
QNH19808.1 Download 724CBM48, GH13GH13_11Xanthomonas sp. GWBBJ40837.14613--- A0A7G7SST8 (100,100) Download 94.19
ACT27385.1 Download 728CBM48, GH13GH13_9Escherichia coliASK26746.13674--- A0A140N767 (100,100) Download 96.04
ABK58322.1 Download 122CBM48, GH13-Sorghum bicolorACO66933.120282--- A0T350 (100,100) Download 93.12
BBJ40863.1 Download 781CBM48, GH13GH13_9Streptomyces antimycoticusQFG67851.11429--- A0A499UH78 (100,100) Download 92.37
AXT53538.1 Download 914CBM48, GH13-Aquimarina sp. BL5UJH66242.19785--- A0A3A9W0M7 (100,100) Download 92.67
ANO51745.1 Download 721CBM48, GH13GH13_9Woeseia oceaniASK26746.13674--- A0A193LGS2 (100,100) Download 95.94
AZS42438.1 Download 724CBM48, GH13GH13_11Microbacterium oxydansQKT04275.15699--- A0A3S9WQV5 (100,100) Download 91.69
ANS45244.1 Download 660CBM48, GH13GH13_11Serratia inhibensQUT03490.139968--- A0A1B1KXQ4 (100,100) Download 96.31
QDV36773.1 Download 636CBM48, GH13GH13_9Tautonia plasticadhaerensBDG01305.17476--- A0A518H7F3 (100,100) Download 95.75
AYC38459.1 Download 748CBM48, GH13GH13_11Streptomyces griseorubiginosusQKT04275.15699--- A0A385ZMS2 (100,100) Download 92.08
BAE99109.1 Download 764CBM48, GH13GH13_11Arabidopsis thalianaBBN04876.1271403.2.1.68starch- Q9M0S5 (100,100) Download 88.63
APU44629.1 Download 731CBM48, GH13GH13_11Streptomyces sp. TN58QKT04275.15699--- A0A1L7GRJ9 (100,100) Download 93.76
SDJ20073.1 Download 707CBM48, GH13GH13_11Frankineae bacterium MT45BBJ40837.14613--- A0A1G8RT18 (100,100) Download 93.30
CAA7402093.1 Download 913CBM48, GH13GH13_8Spirodela intermediaCAE5967956.114240--- A0A7I8KWA8 (100,100) Download 77.50
AUW60223.1 Download 703CBM48, GH13GH13_11Sphingobium sp. SCG-1QKT04275.15699--- A0A2L0AEM9 (100,100) Download 95.96
AEW97081.1 Download 710CBM48, GH13GH13_11Streptantibioticus cattleyicolorBBJ40837.14613--- F8JWS7 (100,100) Download 93.89
QEU11721.1 Download 734CBM48, GH13GH13_9Dermabacter vaginalisQFG67851.11429--- A0A5P2QZW1 (100,100) Download 96.34
QKH28089.1 Download 699CBM48, CBM68, GH13GH13_14Bacillus thuringiensisAOM13373.133380--- A0A7D4DPD8 (100,100) Download 96.88
CCC71083.1 Download 394CBM48-Naumovozyma castelliiCCC71083.1102400--SC_CBM48_clus196 G0VI49 (100,100) Download 62.59
CCA79620.1 Download 773CBM48, GH13GH13_9Ralstonia syzygiiVEG76774.14428--- G2ZKQ7 (100,100) Download 93.88
QNQ99333.1 Download 577CBM48, GH13GH13_10Pseudomonas psychrotoleransAJW96938.14003--- A0A7H0TEV8 (100,100) Download 95.08
AEI80518.1 Download 756CBM48, GH13GH13_9Cupriavidus necatorASK26746.13674--- F8GPF0 (100,100) Download 94.55
AXT85522.1 Download 634CBM48, GH13GH13_9Aeromicrobium sp. A1-2QFG67851.11429--- A0A3B7D7M9 (100,100) Download 96.52
ASI37010.1 Download 719CBM48, GH13GH13_14Exiguobacterium sp. N4-1PACQ69652.136085--- A0A248LCF6 (100,100) Download 94.65
BBI95617.1 Download 691CBM48, GH13GH13_11Enterobacter asburiaeQKT04275.15699--- A0A455VQD0 (100,100) Download 95.25
QJD80877.1 Download 703CBM48, GH13GH13_11Spirosoma rhododendriQKT04275.15699--- A0A7L5DY24 (100,100) Download 94.10
ACB80987.1 Download 601CBM48, GH13GH13_10Methylorubrum populiBAI74093.11635--- B1ZDS1 (100,100) Download 95.66
QBQ98676.1 Download 738CBM48, GH13GH13_9Paraburkholderia pallidaASK26746.13674--- A0A4P7CVB4 (100,100) Download 95.92
SDU79316.1 Download 584CBM48, GH13GH13_10Pseudomonas sihuiensisACI99508.11927--- A0A1H2LFY5 (100,100) Download 94.14
QCE16756.1 Download 849CBM48, GH13GH13_8Vigna unguiculataACO66396.115223--- A0A4D6NSX2 (100,100) Download 84.18
APZ48509.1 Download 635CBM48, GH13GH13_9Jeotgalibaca sp. PTS2502QIW50902.134660--- A0A1U7EA31 (100,100) Download 96.08
AXH92377.1 Download 577CBM48, GH13GH13_10Micromonospora aurantiacaQIK68038.14901--- A0A1C6SE68 (100,100) Download 95.96
QEC78250.1 Download 733CBM48, GH13GH13_9Mucilaginibacter ginsenosidivoraxUQA62449.16963--- A0A5B8W2F9 (100,100) Download 88.83
QOT18179.1 Download 704CBM48, GH13GH13_11Paenarthrobacter sp. YJN-5UIK88911.131459--- A0A7M2C5K8 (100,100) Download 90.65
CAV25508.1 Download 726CBM48, GH13GH13_9Vibrio atlanticusABM04101.130361--- B7VQF5 (100,100) Download 95.94
ASU24406.1 Download 665CBM48, GH13GH13_11Vibrio qinghaiensisAGU98069.140840--- A0A223N3Y6 (100,100) Download 94.60
QEO26693.1 Download 712CBM48, GH13GH13_11Xanthomonas translucensBBJ40837.14613--- A0A2S0P1M9 (100,100) Download 94.25
QFP77350.1 Download 711CBM48, GH13GH13_11Deinococcus sp. AJ005BBJ40837.14613--- A0A5J6YWY3 (100,100) Download 93.62
AVF36282.1 Download 674CBM48, GH13GH13_11Rahnella sikkimicaSLM64925.138834--- A0A2L1UTJ2 (100,100) Download 94.37
QDK20570.1 Download 691CBM48, GH13GH13_11Leclercia adecarboxylataQKT04275.15699--- A0A514VH85 (100,100) Download 94.96
AKA97000.1 Download 737CBM48, GH13GH13_11Corynebacterium ulceransQKT04275.15699--- A0A0E3H657 (100,100) Download 91.45
QJX75181.1 Download 713CBM48, CBM68, GH13GH13_14Priestia megateriumQSF38785.137035--- A0A6M6DKH8 (100,100) Download 95.35
ABM00658.1 Download 841CBM48, GH13GH13_9Shewanella amazonensisAZQ11319.120852--- A1S8F1 (100,100) Download 86.90
CRI50513.1 Download 720CBM48, GH13GH13_9Chlamydia pneumoniaeQKP16283.134065--- A0A0F7YXV2 (100,100) Download 95.11
AMR29113.1 Download 973CBM48, GH13-Hymenobacter psoromatisAMR29113.115550--SC_CBM48_clus10, SC_GH13_clus332 A0A142HJQ5 (100,100) Download 90.68
QJT39138.1 Download 725CBM48, GH13GH13_9Aeromonas mediaVEG76774.14428--- A0A7Z3H923 (100,100) Download 96.37
CUW08472.1 Download 710CBM48, GH13GH13_11Propionibacterium freudenreichiiQKT04275.15699--- A0A160VLQ7 (100,100) Download 93.20
SDH40708.1 Download 753CBM48, GH13GH13_11Agrococcus jejuensisQKT04275.15699--- A0A1G8C5U2 (100,100) Download 91.00
AJC81123.1 Download 735CBM48, GH13GH13_9Rhizobium etliASK26746.13674--- A0A7U4L7F0 (100,100) Download 95.83
ABO58741.1 Download 708CBM48, GH13GH13_11Burkholderia vietnamiensisBBJ40837.14613--- A4JR38 (100,100) Download 95.60
VEG48264.1 Download 577CBM48, GH13GH13_10Mycolicibacterium chitaeQIK68038.14901--- A0A448I7H3 (100,100) Download 95.40
ACM14941.1 Download 713CBM48, CBM68, GH13GH13_14Bacillus cereusAOM13373.133380--- B9J1A3 (100,100) Download 96.78
BBZ16800.1 Download 575CBM48, GH13GH13_10Mycolicibacterium gadiumQIK68038.14901--- A0A7I7WI71 (100,100) Download 95.95
AWH53631.1 Download 706CBM48, GH13GH13_11Stenotrophomonas sp. ESTM1D_MKCIP4_1QKT04275.15699--- A0A3Q8FMI9 (100,100) Download 95.33
CBL36213.1 Download 657CBM48, GH13GH13_9butyrate-producing bacterium SM4/1VEH12678.15929--- D4MR27 (100,100) Download 93.94
ADV68370.1 Download 1111CBM41, CBM48, GH13GH13_13Deinococcus maricopensisANE43217.17189--- E8UBD1 (100,100) Download 92.14
BAD77112.1 Download 718CBM48, CBM68, GH13GH13_14Geobacillus kaustophilusAOM13373.1333803.2.1.41starch- Q5KW24 (100,100) Download 96.38
AII21928.1 Download 820CBM48, GH13GH13_8Oryza sativaCAG7908015.1937--- D0TZI4 (100,100) Download 86.49
QEX77318.1 Download 720CBM48, GH13GH13_11Xanthomonas arboricolaQKT04275.15699--- A0A5P3KMK0 (100,100) Download 93.97
QDU81344.1 Download 654CBM48, GH13GH13_9Polystyrenella longaASK26746.13674--- A0A518CQ76 (100,100) Download 93.14
AYG73717.1 Download 656CBM48, GH13GH13_11Rhizobium sp. CCGE532QIG52062.17273--- A0A387GV83 (100,100) Download 95.83
ANB75145.1 Download 736CBM48, GH13GH13_9Paraburkholderia phytofirmansASK26746.13674--- A0A160FQG8 (100,100) Download 96.05
CCA37421.1 Download 390CBM48-Komagataella phaffiiQOU22148.174322--- F2QPU3 (100,100) Download 58.40
SMR41780.1 Download 782CBM48-Zymoseptoria triticiSMY19127.123706--- A0A2H1FKC3 (100,100) Download 48.28
ACY21209.1 Download 741CBM48, GH13GH13_9Gordonia bronchialisQFG67851.11429--- D0L9M1 (100,100) Download 96.15
QDT27843.1 Download 688CBM48, GH13GH13_11Gimesia panareensisQEF98632.135509--- A0A517Q888 (100,100) Download 94.64
BAX97926.1 Download 713CBM48, GH13GH13_11[Mycobacterium] stephanolepidisCRH05027.14215--- A0A1Z4EY88 (100,100) Download 91.99
AQW29287.1 Download 773CBM48, GH13GH13_9Ralstonia syzygiiVEG76774.14428--- A0A1U9VGH9 (100,100) Download 93.80
QEY24768.1 Download 665CBM48, GH13GH13_11Neisseria animalisUOO83418.142578--- A0A5P3MTB6 (100,100) Download 95.23
QQN63238.1 Download 692CBM48, GH13GH13_11Bradyrhizobium diazoefficiensCRH05027.14215--- A0A7T8A217 (100,100) Download 95.10
AOP01862.1 Download 846CBM48, GH13GH13_11Bifidobacterium longumAXM91107.118212--- A0A1D7UQX3 (100,100) Download 86.83
QEG35795.1 Download 96CBM48-Bythopirellula goksoeyriiQDV47549.1186849--- A0A5B9QDT8 (100,100) Download 85.48
ADF51369.1 Download 896CBM48, CE0, CE6-Zunongwangia profundaQGK73841.118933--- D5BHY1 (100,100) Download 93.25
AIW44640.1 Download 750CBM48, GH13GH13_9Bifidobacterium longumQFG67851.11429--- A0A0A0UD26 (100,100) Download 95.62
QKF95442.1 Download 346CBM48-Schistosoma mansoniQKF95442.1133971--SC_CBM48_clus85 A0A7D3V6C7 (100,100) Download 66.07
AEI36747.1 Download 1070CBM48, GH13GH13_14Francisella salinaAPC97776.111338--- F8GAE4 (100,100) Download 92.78
QCB28765.1 Download 729CBM48, GH13GH13_11Corynebacterium endometriiBBJ40837.14613--- A0A4P7QGB3 (100,100) Download 92.77
AKA48756.1 Download 593CBM48, GH13GH13_10uncultured archaeonAKA48756.153298--SC_GH13_clus389 A0A0D5ZG17 (100,100) Download 93.65
QNH67328.1 Download 689CBM48, GH13GH13_11Proteus vulgarisQUT03490.139968--- A0A7G7WLT5 (100,100) Download 91.09
