CAZyme3D

You are here: Home Cite us: 2024


DIAMOND Blastp results for Cluster: 99834, (All vs All)


Q.seq.idQlenS.seq.idP.identE-valueLengthQstartQendQ.cov.hspS.cov.hsp
AMV39176.1|CE9380AMV39176.1|CE91004.10e-2893801380100100
AMV39176.1|CE9380APW60587.1|CE970.14.41e-204375537998.798.2
AMV39176.1|CE9380AGA29244.1|CE958.78.72e-158380137799.295.5
AMV39176.1|CE9380QEH33316.1|CE958.11.29e-154375638098.794.5
AMV39176.1|CE9380QDV32422.1|CE955.81.00e-1413621237395.391.2
AGA29244.1|CE9398AGA29244.1|CE91008.09e-2963981398100100
AGA29244.1|CE9398QDV32422.1|CE963.42.76e-1683721138293.592.9
AGA29244.1|CE9398APW60587.1|CE961.81.25e-165380138095.598.7
AGA29244.1|CE9398AMV39176.1|CE958.73.69e-157380138095.599.2
AGA29244.1|CE9398QEH33316.1|CE959.43.85e-151382638796.095.2
QDV32422.1|CE9397QDV32422.1|CE91008.37e-2933971397100100
QDV32422.1|CE9397AGA29244.1|CE964.01.83e-1663671838191.792.2
QDV32422.1|CE9397APW60587.1|CE959.86.33e-1513711038093.597.1
QDV32422.1|CE9397QEH33316.1|CE957.11.22e-144378438195.295.2
QDV32422.1|CE9397AMV39176.1|CE955.81.38e-1393621938091.295.3
APW60587.1|CE9382APW60587.1|CE91007.10e-2913821382100100
APW60587.1|CE9382AMV39176.1|CE970.12.97e-202375537998.298.7
APW60587.1|CE9382AGA29244.1|CE961.81.97e-164380137798.795.5
APW60587.1|CE9382QEH33316.1|CE959.93.91e-159377337998.795.0
APW60587.1|CE9382QDV32422.1|CE959.82.14e-151371337397.193.5
QEH33316.1|CE9397QEH33316.1|CE91005.73e-3003971397100100
QEH33316.1|CE9397APW60587.1|CE959.91.00e-159377838495.098.7
QEH33316.1|CE9397AMV39176.1|CE958.11.56e-1533751138594.598.7
QEH33316.1|CE9397AGA29244.1|CE959.67.73e-1513841138895.296.0
QEH33316.1|CE9397QDV32422.1|CE957.13.73e-146378237995.295.2

Taxonomy Distribution for Cluster: 99834, (Distribution for structures available in CAZyme3D)


Page view statistics