CAZyme3D

You are here: Home Cite us: 2025


DIAMOND Blastp results for Cluster: 98446, (All vs All)


Q.seq.idQlenS.seq.idP.identE-valueLengthQstartQendQ.cov.hspS.cov.hsp
QDA61711.1|PL38400QDA61711.1|PL381008.87e-3024001400100100
QDA61711.1|PL38400UOQ54869.1|PL3864.55.77e-194391939997.897.8
QDA61711.1|PL38400UOQ68620.1|PL3862.61.45e-1853772339994.398.4
QDA61711.1|PL38400UOG77094.1|PL3859.14.75e-1763891139997.396.5
QDA61711.1|PL38400UOQ98698.1|PL3861.31.12e-1723673239891.891.5
QDA61711.1|PL38400UOQ74134.1|PL3867.58.11e-1553023033175.598.1
UOQ74134.1|PL38308UOQ74134.1|PL381008.91e-2353081308100100
UOQ74134.1|PL38308UOQ54869.1|PL3892.87.65e-217304130498.776.0
UOQ74134.1|PL38308UOQ68620.1|PL3870.22.29e-165302330498.178.9
UOQ74134.1|PL38308UOG77094.1|PL3868.43.18e-157301430497.775.4
UOQ74134.1|PL38308QDA61711.1|PL3867.52.19e-155302230398.175.5
UOQ74134.1|PL38308UOQ98698.1|PL3860.81.30e-137301430497.775.1
UOG77094.1|PL38399UOG77094.1|PL381003.20e-2993991399100100
UOG77094.1|PL38399UOQ68620.1|PL3881.57.73e-2393831739996.0100
UOG77094.1|PL38399UOQ54869.1|PL3864.61.94e-194395539999.098.8
UOG77094.1|PL38399QDA61711.1|PL3859.21.92e-175390939897.797.5
UOG77094.1|PL38399UOQ98698.1|PL3861.09.32e-1743871739996.096.5
UOG77094.1|PL38399UOQ74134.1|PL3868.44.12e-1573013133175.497.7
UOQ68620.1|PL38383UOQ68620.1|PL381008.64e-2893831383100100
UOQ68620.1|PL38383UOG77094.1|PL3881.51.29e-239383138310096.0
UOQ68620.1|PL38383UOQ54869.1|PL3867.42.47e-200383138310095.8
UOQ68620.1|PL38383QDA61711.1|PL3862.61.97e-185377638298.494.3
UOQ68620.1|PL38383UOQ98698.1|PL3860.25.55e-1713691538396.392.0
UOQ68620.1|PL38383UOQ74134.1|PL3870.22.84e-1653021431578.998.1
UOQ98698.1|PL38401UOQ98698.1|PL381002.99e-3054011401100100
UOQ98698.1|PL38401UOG77094.1|PL3861.02.84e-1753871540196.596.0
UOQ98698.1|PL38401QDA61711.1|PL3861.31.12e-1723673339991.591.8
UOQ98698.1|PL38401UOQ68620.1|PL3858.41.01e-1713871540196.5100
UOQ98698.1|PL38401UOQ54869.1|PL3857.06.20e-1653841840195.895.0
UOQ98698.1|PL38401UOQ74134.1|PL3860.82.40e-1373013333375.197.7
UOQ54869.1|PL38400UOQ54869.1|PL381003.93e-3054001400100100
UOQ54869.1|PL38400UOQ74134.1|PL3893.17.00e-2173033033275.898.4
UOQ54869.1|PL38400UOQ68620.1|PL3867.41.82e-2003831840095.8100
UOQ54869.1|PL38400UOG77094.1|PL3864.63.38e-195395640098.899.0
UOQ54869.1|PL38400QDA61711.1|PL3863.72.02e-194399139999.899.8
UOQ54869.1|PL38400UOQ98698.1|PL3858.01.76e-1643693240092.392.0

Taxonomy Distribution for Cluster: 98446, (Distribution for structures available in CAZyme3D)


Page view statistics