DIAMOND Blastp results for Cluster: 94505, (All vs All)
| Q.seq.id | Qlen | S.seq.id | P.ident | E-value | Length | Qstart | Qend | Q.cov.hsp | S.cov.hsp |
|---|
| ALG47863.1|GT4 | 408 | ALG47863.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| ALG47863.1|GT4 | 408 | WFD88172.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| ALG47863.1|GT4 | 408 | WFD91100.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| ALG47863.1|GT4 | 408 | WEV22652.1|GT4 | 92.6 | 4.10e-276 | 403 | 1 | 403 | 98.8 | 100 |
| ALG47863.1|GT4 | 408 | UBK74353.1|GT4 | 84.8 | 1.46e-253 | 408 | 1 | 408 | 100 | 100 |
| ALG47863.1|GT4 | 408 | UUF07104.1|GT4 | 52.3 | 5.17e-138 | 377 | 1 | 377 | 92.4 | 94.7 |
| UBK74353.1|GT4 | 394 | UBK74353.1|GT4 | 100 | 2.63e-289 | 394 | 1 | 394 | 100 | 100 |
| UBK74353.1|GT4 | 394 | WEV22652.1|GT4 | 91.9 | 3.25e-267 | 394 | 1 | 394 | 100 | 97.8 |
| UBK74353.1|GT4 | 394 | ALG47863.1|GT4 | 84.8 | 6.30e-257 | 408 | 1 | 394 | 100 | 100 |
| UBK74353.1|GT4 | 394 | WFD88172.1|GT4 | 84.8 | 6.30e-257 | 408 | 1 | 394 | 100 | 100 |
| UBK74353.1|GT4 | 394 | WFD91100.1|GT4 | 84.8 | 6.30e-257 | 408 | 1 | 394 | 100 | 100 |
| UBK74353.1|GT4 | 394 | UUF07104.1|GT4 | 50.9 | 1.10e-138 | 393 | 1 | 393 | 99.7 | 98.0 |
| WFD88172.1|GT4 | 408 | ALG47863.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| WFD88172.1|GT4 | 408 | WFD88172.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| WFD88172.1|GT4 | 408 | WFD91100.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| WFD88172.1|GT4 | 408 | WEV22652.1|GT4 | 92.6 | 4.10e-276 | 403 | 1 | 403 | 98.8 | 100 |
| WFD88172.1|GT4 | 408 | UBK74353.1|GT4 | 84.8 | 1.46e-253 | 408 | 1 | 408 | 100 | 100 |
| WFD88172.1|GT4 | 408 | UUF07104.1|GT4 | 52.3 | 5.17e-138 | 377 | 1 | 377 | 92.4 | 94.7 |
| WEV22652.1|GT4 | 403 | WEV22652.1|GT4 | 100 | 1.73e-294 | 403 | 1 | 403 | 100 | 100 |
| WEV22652.1|GT4 | 403 | ALG47863.1|GT4 | 92.6 | 1.72e-277 | 403 | 1 | 403 | 100 | 98.8 |
| WEV22652.1|GT4 | 403 | WFD88172.1|GT4 | 92.6 | 1.72e-277 | 403 | 1 | 403 | 100 | 98.8 |
| WEV22652.1|GT4 | 403 | WFD91100.1|GT4 | 92.6 | 1.72e-277 | 403 | 1 | 403 | 100 | 98.8 |
| WEV22652.1|GT4 | 403 | UBK74353.1|GT4 | 91.9 | 6.41e-265 | 394 | 1 | 394 | 97.8 | 100 |
| WEV22652.1|GT4 | 403 | UUF07104.1|GT4 | 52.3 | 3.05e-138 | 377 | 1 | 377 | 93.5 | 94.7 |
| WFD91100.1|GT4 | 408 | ALG47863.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| WFD91100.1|GT4 | 408 | WFD88172.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| WFD91100.1|GT4 | 408 | WFD91100.1|GT4 | 100 | 6.55e-297 | 408 | 1 | 408 | 100 | 100 |
| WFD91100.1|GT4 | 408 | WEV22652.1|GT4 | 92.6 | 4.10e-276 | 403 | 1 | 403 | 98.8 | 100 |
| WFD91100.1|GT4 | 408 | UBK74353.1|GT4 | 84.8 | 1.46e-253 | 408 | 1 | 408 | 100 | 100 |
| WFD91100.1|GT4 | 408 | UUF07104.1|GT4 | 52.3 | 5.17e-138 | 377 | 1 | 377 | 92.4 | 94.7 |
| UUF07104.1|GT4 | 397 | UUF07104.1|GT4 | 100 | 3.06e-269 | 397 | 1 | 397 | 100 | 100 |
| UUF07104.1|GT4 | 397 | ALG47863.1|GT4 | 52.2 | 1.34e-140 | 379 | 1 | 378 | 95.2 | 92.9 |
| UUF07104.1|GT4 | 397 | WFD88172.1|GT4 | 52.2 | 1.34e-140 | 379 | 1 | 378 | 95.2 | 92.9 |
| UUF07104.1|GT4 | 397 | WFD91100.1|GT4 | 52.2 | 1.34e-140 | 379 | 1 | 378 | 95.2 | 92.9 |
| UUF07104.1|GT4 | 397 | WEV22652.1|GT4 | 52.2 | 4.58e-140 | 379 | 1 | 378 | 95.2 | 94.0 |
| UUF07104.1|GT4 | 397 | UBK74353.1|GT4 | 50.9 | 2.22e-138 | 393 | 1 | 389 | 98.0 | 99.7 |
Taxonomy Distribution for Cluster: 94505, (Distribution for structures available in CAZyme3D)